
Licence Overview
The licence registered to Nzme Radio Limited is a null band licence at 167.14MHz.
GIS Geek | LINZ | GMaps | Street View
Licence and Location Details
Licence | |
---|---|
Frequency | 167.14MHz |
Frequency Range | 167.113MHz - 167.162MHz |
Channel Width | 50kHz |
Channel Code | - |
Access Code | - |
Power dBW(eirp) | 14.2 |
Licence Type | Land Simplex |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 28860 |
RSM Licence # | 79885 |
Licence Type | Land Simplex |
Remarks | RADIO REPORTER & TEMPORARY STL |
Specific Conditions: - |
TX: Palmerston North District Area | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Marti - RPT-30 |