
Licence Overview
The licence registered to Sanford Limited is a C band licence at 453.48MHz.
GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
Licence and Location Details
Licence | |
---|---|
Frequency | 453.48MHz |
Frequency Range | 453.475MHz - 453.488MHz |
Channel Width | 12.5kHz |
Channel Code | CNX35 |
Access Code | B5 |
Power dBW(eirp) | 14 |
Licence Type | Land Simplex |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 63616 |
RSM Licence # | 166046 |
Licence Type | Land Simplex |
Remarks | INPCR - ADDED ON 16-NOV-1998 |
Specific Conditions: - |
TX: Foreshore Road Bluff | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Unknown - |