
Licence Overview
The licence registered to John Austin Ltd is a A band licence at 84.33MHz.
GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
Licence and Location Details
Licence | |
---|---|
Frequency | 84.33MHz |
Frequency Range | 84.319MHz - 84.331MHz |
Channel Width | 12.5kHz |
Channel Code | AX266 |
Access Code | - |
Power dBW(eirp) | 14 |
Licence Type | Land Simplex |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 12003 |
RSM Licence # | 143567 |
Licence Type | Land Simplex |
Remarks | HNRAH - ADDED ON 18-MAR-1993 |
Specific Conditions: - |
TX: Te Awamutu | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Unknown - |