
Licence Overview
The licence registered to Wel Networks Limited is a F band licence at 470.85MHz.
GIS Geek | LINZ | GMaps | Street View
Licence and Location Details
Licence | |
---|---|
Frequency | 470.85MHz |
Frequency Range | 470.838MHz - 470.863MHz |
Channel Width | 25kHz |
Channel Code | FX15 |
Access Code | B3 |
Power dBW(eirp) | 14 |
Licence Type | Land Simplex |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 29358 |
RSM Licence # | 95866 |
Licence Type | Land Simplex |
Remarks | HNMJB - ADDED ON 24-SEP-1991 |
Specific Conditions: Used as a cross band link service to channels E109, E49 & E93. |
TX: Wel Site Hamilton | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Unknown - |