
Licence Overview
The licence registered to Auckland Aero Club Inc is a A band licence at 133.7MHz.
GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
Licence and Location Details
Licence | |
---|---|
Frequency | 133.7MHz |
Frequency Range | 133.687MHz - 133.712MHz |
Channel Width | 25kHz |
Channel Code | ARX124 |
Access Code | - |
Power dBW(eirp) | 14 |
Licence Type | Aero Base (Off Route) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 14803 |
RSM Licence # | 34751 |
Licence Type | Aero Base (Off Route) |
Remarks | REPLACES 119.1 MHZ |
Specific Conditions: - |
TX: Ardmore Airport | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Unknown - |