
Licence Overview
The licence registered to Matamata Directional Drilling Limited is a D band licence at 458.62MHz.
GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
Licence and Location Details
Licence | |
---|---|
Frequency | 458.62MHz |
Frequency Range | 458.612MHz - 458.625MHz |
Channel Width | 12.5kHz |
Channel Code | DNX17 |
Access Code | B11 |
Power dBW(eirp) | 14 |
Licence Type | Land Simplex |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 5986 |
RSM Licence # | 141137 |
Licence Type | Land Simplex |
Remarks | HNRAH - ADDED ON 1-NOV-1996 |
Specific Conditions: - |
TX: Central North Island Area | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Unknown - |