

Licence Overview
The link registered to Eonfibre Limited is a V band link at 72.25GHz. It transmits from Between 1635 And 1713 State Highway 1 Kaiwaka (Vf N2Kwa Kaiwaka), and is received at Railway Reserve Between 142 And 148 Oneriri Road Kaiwaka (Vf Oneriri Rd N2Otr), a distance of 2.97km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 9 |
Licence and Location Details
TX: Between 1635 And 1713 State Highway 1 Kaiwaka (Vf N2Kwa Kaiwaka) | |
---|---|
Antenna | LEAX ARKIVATOR TELECOM - HAE8006 |
Antenna Type | PARABOLIC 80 GHZ |
Equipment | Siae - ALFOPLUS80HDX |
RX: Railway Reserve Between 142 And 148 Oneriri Road Kaiwaka (Vf Oneriri Rd N2Otr) | |
---|---|
Antenna | LEAX ARKIVATOR TELECOM - HAE8006 |
Antenna Type | PARABOLIC 80 GHZ |
Equipment | Siae - ALFOPLUS80HDX |
Associated Licence
#1: Railway Reserve Between 142 And 148 Oneriri Road Kaiwaka (Vf Oneriri Rd N2Otr) | |
---|---|
Frequency | 82.25GHz |
Frequency Range | 81.125GHz - 83.375GHz |
Channel Width | 2.25GHz |
Channel Code | 80G1A# |
Power dBW(eirp) | 40.5 |
Emission | 2G00D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 232490 |
RSM Licence # | 291608 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 1200 Whangaripo Valley Road Whangaripo (Rcg Rakwgr... | X | 11.525GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | 59 Griffin Road Maungaturoto (Eonfibernz Maungatur... | X | 11.525GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Artillery Road Waipu (Vf Brynderwyn N1Byn) | Ku | 12.947GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Behind 79 Sandy Beach Road Tinopai (Rcg Tinopai Rn... | Ku | 12.947GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.715GHz | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.755GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.795GHz | Kaipara Harbour |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.835GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.835GHz | Kaipara Harbour |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.995GHz | 59 Griffin Road Maungaturoto (Eonfibernz Maungatur... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.995GHz | 1200 Whangaripo Valley Road Whangaripo (Rcg Rakwgr... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | Ku | 13.213GHz | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | Ku | 13.213GHz | Artillery Road Waipu (Vf Brynderwyn N1Byn) |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | Ku | 13.213GHz | Behind 79 Sandy Beach Road Tinopai (Rcg Tinopai Rn... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | K | 22.624GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | K | 22.736GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | X | 11.285GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | X | 11.365GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... | X | 11.245GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... | Ku | 12.947GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Kaipara Harbour | X | 11.325GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Kaipara Harbour | X | 11.365GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | K | 21.392GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | K | 21.504GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | K | 22.624GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | K | 22.736GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | K | 21.392GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | K | 21.504GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |