Licence Overview
The link registered to Tuwharetoa Maori Trust Board is a UHF band link at 929.75MHz. It transmits from Pihanga, and is received at Kururau Road, a distance of 51.71km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Downer New Zealand Limited | 2 |
Eonfibre Limited | 2 |
Genesis Energy Limited | 4 |
Vital Limited | 2 |
Licence and Location Details
TX: Pihanga | |
---|---|
Antenna | DECIBEL - DB499 |
Antenna Type | 7 ELEMENT YAGI K BAND |
Equipment | Siel - EXC 14/9 |
RX: Kururau Road | |
---|---|
Antenna | SCALA - PR-450U |
Antenna Type | PARAFLECTOR |
Equipment | Siel - RTX 14/9 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Pihanga | Ku | 13.031GHz | Turangi Exchange |
Chorus New Zealand Limited | Turangi Exchange | Ku | 12.765GHz | Pihanga |
Downer New Zealand Limited | Maroanui | UHF | 454.34MHz | Multiple: Taraponui, Pihanga, Mt Tuhua |
Downer New Zealand Limited | Pihanga | UHF | 459.35MHz | Maroanui |
Eonfibre Limited | Pihanga | X | 11.245GHz | Rangipo Ps |
Eonfibre Limited | Rangipo Ps | X | 10.715GHz | Pihanga |
Genesis Energy Limited | Pihanga | Ku | 13.115GHz | Rangipo Hrsc |
Genesis Energy Limited | Pihanga | Ku | 13.126GHz | Rangipo Dam |
Genesis Energy Limited | Pihanga | Ku | 13.143GHz | Tokaanu Power Station |
Genesis Energy Limited | Pihanga | Ku | 13.213GHz | Tokaanu Power Station |
Genesis Energy Limited | Rangipo Dam | Ku | 12.86GHz | Pihanga |
Genesis Energy Limited | Rangipo Hrsc | Ku | 12.849GHz | Pihanga |
Genesis Energy Limited | Tokaanu Power Station | Ku | 12.877GHz | Pihanga |
Genesis Energy Limited | Tokaanu Power Station | Ku | 12.947GHz | Pihanga |
Vital Limited | Pihanga | UHF | 458.84MHz | Tuhingamata |
Vital Limited | Tuhingamata | UHF | 453.8MHz | Pihanga |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Kururau Road | Ku | 13.021GHz | Taumarunui (Telecom) |
Chorus New Zealand Limited | Kururau Road | Ku | 13.087GHz | Taumarunui (Telecom) |
Chorus New Zealand Limited | Taumarunui (Telecom) | Ku | 12.755GHz | Kururau Road |
Chorus New Zealand Limited | Taumarunui (Telecom) | Ku | 12.821GHz | Kururau Road |
Nga Tangata Tiaki O Whanganui | Taumarunui Exchange | UHF | 929.25MHz | Kururau Rd |
Vital Limited | Ruapehu District Council Taumarunui | Ku | 15.271GHz | Taumarunui |
Vital Limited | Taumarunui | Ku | 14.627GHz | Ruapehu District Council Taumarunui |