Licence Overview
The link registered to Kordia Limited is a C band link at 7.881GHz. It transmits from 53 Mt Egmont, and is received at Genesis House, a distance of 25.87km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Access Radio Taranaki Trust | 1 |
Entain New Zealand Limited | 1 |
Kordia Limited | 3 |
Mediaworks Radio Limited | 1 |
Nzme Radio Limited | 1 |
Taranaki Fm Trust | 1 |
Te Korimako O Taranaki 94Fm | 1 |
Licence and Location Details
TX: 53 Mt Egmont | |
---|---|
Antenna | ANDREW - VHLPX4-71W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Aviat - WTM 4000 |
RX: Genesis House | |
---|---|
Antenna | ANDREW - VHLPX4-71W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Aviat - WTM 4000 |
Associated Licence
#1: Genesis House | |
---|---|
Frequency | 8.192GHz |
Frequency Range | 8.163GHz - 8.222GHz |
Channel Width | 59.3MHz |
Channel Code | 8GL56# |
Power dBW(eirp) | 33.2 |
Emission | 59M3D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 211042 |
RSM Licence # | 272986 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Access Radio Taranaki Trust | 119 Devon St East New Plymouth | UHF | 933.25MHz | Mt Egmont |
Entain New Zealand Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 846.13MHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.51GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.55GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.59GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.63GHz | Mt Egmont(Bcnz) |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.81GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.85GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.89GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.93GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 7.807GHz | Stratford Substation |
Kordia Limited | Stratford Substation | X | 8.118GHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 846.75MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 847.25MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 847.75MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 848.25MHz | Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 929.25MHz | Multiple: Pukeiti, Mt Egmont(Bcnz) |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | UHF | 929.75MHz | Multiple: Pukeiti, Mt Egmont(Bcnz) |
Nzme Radio Limited | New Plymouth (The Radio Network) | UHF | 845.25MHz | Mt Egmont |
Taranaki Fm Trust | 29 Liardet St New Plymouth | UHF | 934.75MHz | Mt Egmont |
Te Korimako O Taranaki 94Fm | Te Korimako Studio | UHF | 845.75MHz | Mt Egmont(Bcnz) |
Te Korimako O Taranaki 94Fm | Te Korimako Studio | UHF | 918.38MHz | Mt Egmont(Bcnz) |
Te Korimako O Taranaki 94Fm | Te Korimako Studio | UHF | 918.88MHz | Mt Egmont(Bcnz) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kordia Limited | Bell Block | Ku | 15.159GHz | Genesis House |
Kordia Limited | Genesis House | C | 4.51GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.55GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.59GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | C | 4.63GHz | Mt Egmont(Bcnz) |
Kordia Limited | Genesis House | Ku | 13.143GHz | New Plymouth Airport |
Kordia Limited | Genesis House | Ku | 14.515GHz | Bell Block |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.81GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.85GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.89GHz | Genesis House |
Kordia Limited | Mt Egmont(Bcnz) | C | 4.93GHz | Genesis House |
Kordia Limited | New Plymouth Airport | Ku | 12.877GHz | Genesis House |
Mediaworks Radio Limited | Genesis House | K | 21.602GHz | Mediaworks Studio 28 Currie St New Plymouth |
Mediaworks Radio Limited | Mediaworks Studio 28 Currie St New Plymouth | K | 22.834GHz | Genesis House |