Licence Overview
The link registered to Meridian Energy Limited is a UHF band link at 806.75MHz. It transmits from Mt York, and is received at Mararoa Control Gates, a distance of 6.95km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 4 |
Downer New Zealand Limited | 5 |
Meridian Energy Limited | 2 |
Powernet Limited | 2 |
Licence and Location Details
TX: Mt York | |
---|---|
Antenna | RFS - MGA 09-0809 |
Antenna Type | MINIGRID K BAND |
Equipment | Mas - DXR 200 |
RX: Mararoa Control Gates | |
---|---|
Antenna | RFS - MGA 09-0809 |
Antenna Type | MINIGRID K BAND |
Equipment | Mas - DXR 200 |
Associated Licence
#1: Mararoa Control Gates | |
---|---|
Frequency | 851.75MHz |
Frequency Range | 851.5MHz - 852MHz |
Channel Width | 500kHz |
Channel Code | KK2# |
Power dBW(eirp) | -19 |
Emission | 500KF7WWT |
Licence Type | Fixed < 1GHz; BW >50kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 12319 |
RSM Licence # | 154419 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Jericho Road Blackmount | L | 1.449GHz | Mt York |
Chorus New Zealand Limited | Mt Prospect | L | 1.453GHz | Mt York |
Chorus New Zealand Limited | Mt York | L | 1.509GHz | Multiple: Jericho Road Blackmount, Takitimu |
Chorus New Zealand Limited | Mt York | L | 1.513GHz | Mt Prospect |
Chorus New Zealand Limited | Takitimu | L | 1.449GHz | Mt York |
Downer New Zealand Limited | 29 Caswell Rd, Te Anau (Downer Depot) | UHF | 459.87MHz | Mt York |
Downer New Zealand Limited | Consolation Peak | UHF | 459.87MHz | Mt York |
Downer New Zealand Limited | Manapouri Te Anau Road Te Anau | UHF | 459.87MHz | Mt York |
Downer New Zealand Limited | Mt Hamilton | UHF | 459.87MHz | Mt York |
Downer New Zealand Limited | Mt York | UHF | 454.83MHz | Multiple: Consolation Peak, Mt Hamilton, 29 Caswell Rd, Te Anau (Downer Depot), Manapouri Te Anau Road Te Anau |
Meridian Energy Limited | Mt Prospect | UHF | 854.25MHz | Mt York |
Meridian Energy Limited | Mt York | UHF | 809.25MHz | Mt Prospect |
Powernet Limited | Mid Dome | VHF | 162.29MHz | Mt York |
Powernet Limited | Mt York | VHF | 166.89MHz | Mid Dome |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Vital Limited | Mararoa Control Gates | UHF | 460.05MHz | Mararoa Turbidity |
Vital Limited | Mararoa Control Gates | UHF | 460.3MHz | Mararoa Turbidity |
Vital Limited | Mararoa Turbidity | UHF | 465.26MHz | Mararoa Control Gates |
Vital Limited | Mararoa Turbidity | UHF | 465.51MHz | Mararoa Control Gates |