

Licence Overview
The link registered to Chorus New Zealand Limited is a C band link at 7.614GHz. It transmits from Mt Butters, and is received at Akitio (Vfnz), a distance of 34.62km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 19 |
Vital Limited | 2 |
Licence and Location Details
TX: Mt Butters | |
---|---|
Antenna | ANDREW - HPX6-71W |
Antenna Type | PARABOLIC V, U, W BANDS |
Equipment | Ericsson - MINI-LINK 7-TN |
RX: Akitio (Vfnz) | |
---|---|
Antenna | ERICSSON - UKY 210 50/DC15 |
Antenna Type | PARABOLIC 7/8 GHZ BANDS |
Equipment | Ericsson - MINI-LINK 7-TN |
Associated Licence
#1: Akitio (Vfnz) | |
---|---|
Frequency | 7.453GHz |
Frequency Range | 7.425GHz - 7.48GHz |
Channel Width | 56MHz |
Channel Code | 7GU1W |
Power dBW(eirp) | 41 |
Emission | 51M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 167487 |
RSM Licence # | 241950 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Akaroa Road | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Benmore | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Camp | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Castle Hill | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Diamond | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Flat Bush | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Gandy's Road | UHF | 425.88MHz | Mt Butters |
Chorus New Zealand Limited | Haunui | Ku | 13.028GHz | Mt Butters |
Chorus New Zealand Limited | Kaituna Road | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Manor Farm | UHF | 425.7MHz | Mt Butters |
Chorus New Zealand Limited | Mt Butters | VHF | 163.4MHz | Waiowaka Road |
Chorus New Zealand Limited | Mt Butters | UHF | 420.69MHz | Manor Farm |
Chorus New Zealand Limited | Mt Butters | UHF | 420.86MHz | Gandy's Road |
Chorus New Zealand Limited | Mt Butters | UHF | 421.04MHz | Rimu Road |
Chorus New Zealand Limited | Mt Butters | UHF | 421.11MHz | Ratanui |
Chorus New Zealand Limited | Mt Butters | UHF | 421.49MHz | Ratanui |
Chorus New Zealand Limited | Mt Butters | L | 1.493GHz | North Range Road |
Chorus New Zealand Limited | Mt Butters | L | 1.505GHz | Multiple: Camp, Pukehinau, Kaituna Road, Castle Hill, Flat Bush, Diamond, Ngarata, Akaroa Road, Benmore |
Chorus New Zealand Limited | Mt Butters | Ku | 12.755GHz | Owahanga |
Chorus New Zealand Limited | Mt Butters | Ku | 12.761GHz | Haunui |
Chorus New Zealand Limited | Mt Butters | Ku | 12.793GHz | Pongaroa |
Chorus New Zealand Limited | Mt Butters | Ku | 12.947GHz | Pongaroa |
Chorus New Zealand Limited | Ngarata | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | North Range Road | L | 1.432GHz | Multiple: Pori, Mt Butters, Makairo, Talana Hill, Surreydale |
Chorus New Zealand Limited | Owahanga | Ku | 13.02GHz | Mt Butters |
Chorus New Zealand Limited | Pongaroa | Ku | 13.059GHz | Mt Butters |
Chorus New Zealand Limited | Pongaroa | Ku | 13.213GHz | Mt Butters |
Chorus New Zealand Limited | Pukehinau | L | 1.445GHz | Mt Butters |
Chorus New Zealand Limited | Ratanui | UHF | 426.13MHz | Mt Butters |
Chorus New Zealand Limited | Ratanui | UHF | 426.5MHz | Mt Butters |
Chorus New Zealand Limited | Rimu Road | UHF | 426.05MHz | Mt Butters |
Chorus New Zealand Limited | Waiowaka Road | VHF | 171.75MHz | Mt Butters |
Vital Limited | Mt Butters | C | 7.68GHz | North Range Road |
Vital Limited | North Range Road | C | 7.519GHz | Mt Butters |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Akitio (Vfnz) | X | 10.755GHz | Ridgetop East Of 25 Tautane Road Herbertville (Rcg... |
Eonfibre Limited | Mt Butters (Vodafone W3But) | C | 7.822GHz | On Ridgeline 2.2 Km Northeast Of Akitio Homestead... |
Eonfibre Limited | On Ridgeline 2.2 Km Northeast Of Akitio Homestead... | X | 8.133GHz | Mt Butters (Vodafone W3But) |
Eonfibre Limited | Ridgetop East Of 25 Tautane Road Herbertville (Rcg... | X | 11.285GHz | Akitio (Vfnz) |