Licence Overview
The link registered to Primowireless Limited is a X band link at 10.835GHz. It transmits from Transfield Building (Primowireless), and is received at Kaipikari (Primowireless), a distance of 30.58km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Kordia Limited | 2 |
Primowireless Limited | 5 |
Licence and Location Details
TX: Transfield Building (Primowireless) | |
---|---|
Antenna | ANDREW - VHPX4-107 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Cambium - PTP 820C |
RX: Kaipikari (Primowireless) | |
---|---|
Antenna | ANDREW - VHPX4-107 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Cambium - PTP 820C |
Associated Licence
#1: Kaipikari (Primowireless) | |
---|---|
Frequency | 11.365GHz |
Frequency Range | 11.325GHz - 11.405GHz |
Channel Width | 80MHz |
Channel Code | 11G2W# |
Power dBW(eirp) | 32 |
Emission | 80M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 193710 |
RSM Licence # | 259137 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kordia Limited | Genesis House | Ku | 13.143GHz | New Plymouth Airport |
Kordia Limited | New Plymouth Airport | Ku | 12.877GHz | Genesis House |
Primowireless Limited | 20 Pohutukawa Place, Bell Block, New Plymouth | K | 19.315GHz | Transfield Building (Primowireless) |
Primowireless Limited | 588 Barrett Road, Hurworth | X | 11.445GHz | Transfield Building (Primowireless) |
Primowireless Limited | German Hill (Primowireless) | X | 11.525GHz | Transfield Building (Primowireless) |
Primowireless Limited | German Hill (Primowireless) | X | 11.605GHz | Transfield Building (Primowireless) |
Primowireless Limited | Power Station Chimney | K | 19.48GHz | Transfield Building (Primowireless) |
Primowireless Limited | Transfield Building (Primowireless) | X | 10.915GHz | 588 Barrett Road, Hurworth |
Primowireless Limited | Transfield Building (Primowireless) | X | 10.995GHz | German Hill (Primowireless) |
Primowireless Limited | Transfield Building (Primowireless) | X | 11.075GHz | German Hill (Primowireless) |
Primowireless Limited | Transfield Building (Primowireless) | K | 18.305GHz | 20 Pohutukawa Place, Bell Block, New Plymouth |
Primowireless Limited | Transfield Building (Primowireless) | K | 18.47GHz | Power Station Chimney |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Primowireless Limited | 223 Marco Road, Kohuratahi | X | 10.755GHz | Kaipikari (Primowireless) |
Primowireless Limited | 23 Ferguson Road, Tikorangi | X | 10.915GHz | Kaipikari (Primowireless) |
Primowireless Limited | Kaipikari (Primowireless) | X | 11.285GHz | 223 Marco Road, Kohuratahi |
Primowireless Limited | Kaipikari (Primowireless) | X | 11.445GHz | 23 Ferguson Road, Tikorangi |