Licence Overview
The link registered to Lightwire Limited is a X band link at 11.075GHz. It transmits from Kereone (Kere) (Lightwire), and is received at Wairakau 2 (Wkau2) (Lightwire), a distance of 19.51km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Lightwire Limited | 7 |
Licence and Location Details
TX: Kereone (Kere) (Lightwire) | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - IP-50C |
RX: Wairakau 2 (Wkau2) (Lightwire) | |
---|---|
Antenna | CERAGON - AM-4-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - IP-50C |
Associated Licence
#1: Wairakau 2 (Wkau2) (Lightwire) | |
---|---|
Frequency | 11.605GHz |
Frequency Range | 11.565GHz - 11.645GHz |
Channel Width | 80MHz |
Channel Code | 11G5W# |
Power dBW(eirp) | 35 |
Emission | 80M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 420541 |
RSM Licence # | 411134 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 16 Bolton Road (Lightwire) | X | 11.285GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | 624 Waihekau Road (Lightwire) | K | 18.36GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Henry Watson Road (Lightwire) | K | 18.58GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.715GHz | Wairakau 2 (Wkau2) (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.755GHz | 16 Bolton Road (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.835GHz | Tirohia (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.835GHz | Tirohia (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.995GHz | Wairakau 2 (Wkau2) (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.995GHz | Tauhei (Thei2) (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 11.075GHz | Tauhei (Thei2) (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | K | 19.37GHz | 624 Waihekau Road (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | K | 19.59GHz | Henry Watson Road (Lightwire) |
Lightwire Limited | Tauhei (Thei2) (Lightwire) | X | 11.525GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Tauhei (Thei2) (Lightwire) | X | 11.605GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Tirohia (Lightwire) | X | 11.365GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Tirohia (Lightwire) | X | 11.365GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Wairakau 2 (Wkau2) (Lightwire) | X | 11.245GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Wairakau 2 (Wkau2) (Lightwire) | X | 11.525GHz | Kereone (Kere) (Lightwire) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.715GHz | Wairakau 2 (Wkau2) (Lightwire) |
Lightwire Limited | Kereone (Kere) (Lightwire) | X | 10.995GHz | Wairakau 2 (Wkau2) (Lightwire) |
Lightwire Limited | Wairakau 2 (Wkau2) (Lightwire) | X | 11.245GHz | Kereone (Kere) (Lightwire) |
Lightwire Limited | Wairakau 2 (Wkau2) (Lightwire) | X | 11.525GHz | Kereone (Kere) (Lightwire) |