

Licence Overview
The link registered to Nzme Radio Limited is a UHF band link at 461.45MHz. It transmits from Newton. No receive locations were found.
TX: GIS Geek | LINZ | GMaps | Street View
Licence and Location Details
Licence | |
---|---|
Frequency | 461.45MHz |
Frequency Range | 461.425MHz - 461.475MHz |
Channel Width | 50kHz |
Channel Code | J129E |
Power dBW(eirp) | 12 |
Emission | 45K0F3EGN |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Uni-directional) |
Commenced | - |
Licence Last Updated | Tue 6th Dec 2022 9 months ago |
Link Distance | 8.13km |
RSM Licence ID | 16508 |
RSM Licence # | 39005 |
TX: Newton | |
---|---|
Antenna | UNKNOWN - |
Antenna Type | UNKNOWN |
Equipment | Moseley - PCL505C |