Licence Overview
The link registered to Chorus New Zealand Limited is a C band link at 7.04GHz. It transmits from Tapuae, and is received at Palmerston North Cax, a distance of 41.29km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 11 |
Vital Limited | 2 |
Licence and Location Details
TX: Tapuae | |
---|---|
Antenna | ANDREW - HPX10-65D |
Antenna Type | PARABOLIC T BAND |
Equipment | Fujitsu - DM6G-100H (+29) |
RX: Palmerston North Cax | |
---|---|
Antenna | ANDREW - HPX10-65D |
Antenna Type | PARABOLIC T BAND |
Equipment | Fujitsu - DM6G-100H (+29) |
Associated Licence
#1: Palmerston North Cax | |
---|---|
Frequency | 6.7GHz |
Frequency Range | 6.678GHz - 6.722GHz |
Channel Width | 43MHz |
Channel Code | 7GL7 |
Power dBW(eirp) | 44 |
Emission | 43M0D9WWT |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 22482 |
RSM Licence # | 58735 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Apiti (Vfnz) | Ku | 12.835GHz | Tapuae |
Chorus New Zealand Limited | Apiti (Vfnz) | Ku | 12.891GHz | Tapuae |
Chorus New Zealand Limited | Brown House | L | 1.445GHz | Tapuae |
Chorus New Zealand Limited | Dicks Road | L | 1.445GHz | Tapuae |
Chorus New Zealand Limited | Hinau | L | 1.445GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.46GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.5GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.54GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.58GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.62GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.66GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 7.624GHz | Tapuae |
Chorus New Zealand Limited | Parorangi Road | UHF | 425.48MHz | Tapuae |
Chorus New Zealand Limited | Peep-O-Day | L | 1.445GHz | Tapuae |
Chorus New Zealand Limited | Rangiwahia | Ku | 13.227GHz | Tapuae |
Chorus New Zealand Limited | Reids Line | Ku | 13.031GHz | Tapuae |
Chorus New Zealand Limited | Table Flat Road | L | 1.445GHz | Tapuae |
Chorus New Zealand Limited | Tapuae | UHF | 420.46MHz | Parorangi Road |
Chorus New Zealand Limited | Tapuae | L | 1.505GHz | Multiple: Hinau, Brown House, Dicks Road, Peep-O-Day, Table Flat Road |
Chorus New Zealand Limited | Tapuae | C | 6.8GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.84GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.88GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.92GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.96GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 7GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 7.463GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | Ku | 12.765GHz | Reids Line |
Chorus New Zealand Limited | Tapuae | Ku | 12.961GHz | Rangiwahia |
Chorus New Zealand Limited | Tapuae | Ku | 13.101GHz | Apiti (Vfnz) |
Chorus New Zealand Limited | Tapuae | Ku | 13.157GHz | Apiti (Vfnz) |
Vital Limited | Mt Maire | X | 10.975GHz | Tapuae |
Vital Limited | Tapuae | X | 11.505GHz | Mt Maire |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Ballance Ssr | Ku | 12.769GHz | Palmerston North Cax |
Chorus New Zealand Limited | North Range Road | VHF | 162.95MHz | Palmerston North Cax |
Chorus New Zealand Limited | Palmerston North Cax | VHF | 168.9MHz | North Range Road |
Chorus New Zealand Limited | Palmerston North Cax | UHF | 459.61MHz | Wharite |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.46GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.5GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.54GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.58GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.62GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 6.66GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | C | 7.624GHz | Tapuae |
Chorus New Zealand Limited | Palmerston North Cax | Ku | 13.035GHz | Ballance Ssr |
Chorus New Zealand Limited | Tapuae | C | 6.8GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.84GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.88GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.92GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 6.96GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 7GHz | Palmerston North Cax |
Chorus New Zealand Limited | Tapuae | C | 7.463GHz | Palmerston North Cax |
Vital Limited | North Range Road | X | 10.895GHz | Palmerston North Cax |
Vital Limited | Palmerston North Cax | X | 11.425GHz | North Range Road |