Licence Overview
The link registered to The Lines Co Ltd is a UHF band link at 446.57MHz. It transmits from Waipuna, and is received at 10 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Downer New Zealand Limited | 3 |
Ruapehu District Council | 2 |
The Lines Co Ltd | 1 |
Licence and Location Details
TX: Waipuna | |
---|---|
Antenna | DELTEC - CNR460-C |
Antenna Type | UHF BROADBAND CORNER REFLECTOR |
Equipment | Tait - T856 |
RX: Soldiers Road | |
---|---|
Antenna | HI-TEC - CY6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Burns Street Voltage Regulator 28 | |
---|---|
Antenna | HITECH - CY3U D |
Antenna Type | 3 ELEMENT 450 MHZ YAGI |
Equipment | Tait - DATA ORCA | GIS Geek | LINZ | GMaps | Street View |
RX: State Highway 49, Rangataua | |
---|---|
Antenna | HI-TEC - Y6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Cb5567 State Highway 49 | |
---|---|
Antenna | HI-TEC - CY3U |
Antenna Type | 3 ELEMENT UHF YAGI |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Turoa Drive Station | |
---|---|
Antenna | HI-TEC - COLU3 |
Antenna Type | UHF COLINEAR |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Lbs5673 Ohakune | |
---|---|
Antenna | HI-TECH - CY6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - T855 | GIS Geek | LINZ | GMaps | Street View |
RX: Turoa Ski Base | |
---|---|
Antenna | HI-TEC - COLU6 |
Antenna Type | UHF COLINEAR |
Equipment | Motorola - GM3189 | GIS Geek | LINZ | GMaps | Street View |
RX: 1 Foyle Street Ohakune | |
---|---|
Antenna | HI-TEC - CY6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - T855 | GIS Geek | LINZ | GMaps | Street View |
RX: S6600 Old Station Road | |
---|---|
Antenna | HITECH - CY3U D |
Antenna Type | 3 ELEMENT 450 MHZ YAGI |
Equipment | Tait - DATA ORCA | GIS Geek | LINZ | GMaps | Street View |
RX: Ohakune Substation | |
---|---|
Antenna | HI-TEC - CY6U |
Antenna Type | 6 ELEMENT UHF YAGI |
Equipment | Tait - T855 | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Ohakune Substation | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 15 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 107322 |
RSM Licence # | 204635 |
#2: Soldiers Road | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 115655 |
RSM Licence # | 211880 |
#3: Lbs5673 Ohakune | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 12 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 156009 |
RSM Licence # | 235060 |
#4: Cb5567 State Highway 49 | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 123357 |
RSM Licence # | 214475 |
#5: Burns Street Voltage Regulator 28 | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 149689 |
RSM Licence # | 230362 |
#6: S6600 Old Station Road | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 149690 |
RSM Licence # | 230361 |
#7: State Highway 49, Rangataua | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 107321 |
RSM Licence # | 204636 |
#8: Turoa Drive Station | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 2 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 115656 |
RSM Licence # | 211881 |
#9: Turoa Ski Base | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | 1 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 115654 |
RSM Licence # | 211879 |
#10: 1 Foyle Street Ohakune | |
---|---|
Frequency | 441.56MHz |
Frequency Range | 441.55MHz - 441.575MHz |
Channel Width | 25kHz |
Channel Code | JL13B |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 222201 |
RSM Licence # | 282126 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Downer New Zealand Limited | Kauaekeke | UHF | 459.41MHz | Waipuna |
Downer New Zealand Limited | Mt Tuhua | UHF | 421.81MHz | Waipuna |
Downer New Zealand Limited | Waipuna | UHF | 426.83MHz | Mt Tuhua |
Downer New Zealand Limited | Waipuna | UHF | 454.38MHz | Kauaekeke |
Ruapehu District Council | Mt Tuhua | UHF | 459.27MHz | Waipuna |
Ruapehu District Council | Waipuna | UHF | 454.23MHz | Mt Tuhua |
The Lines Co Ltd | Waipuna | UHF | 853.75MHz | Mt Tuhua |