Licence Overview
The link registered to Eonfibre Limited is a X band link at 10.875GHz. It transmits from Echo Bank Farm Off Hururua Road Carrington (Vf Car), and is received at 398 Queen Street Masterton, a distance of 12.25km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 6 |
Two Degrees Networks Limited | 2 |
Licence and Location Details
TX: Echo Bank Farm Off Hururua Road Carrington (Vf Car) | |
---|---|
Antenna | COMELIT - THP 12-100DWB |
Antenna Type | PARABOLIC H, Z BANDS |
Equipment | Siae - ALS |
RX: 398 Queen Street Masterton | |
---|---|
Antenna | COMELIT - THP 12-100DWB |
Antenna Type | PARABOLIC H, Z BANDS |
Equipment | Siae - ALS |
Associated Licence
#1: 398 Queen Street Masterton | |
---|---|
Frequency | 11.405GHz |
Frequency Range | 11.385GHz - 11.425GHz |
Channel Width | 40MHz |
Channel Code | 11G5# |
Power dBW(eirp) | 35.7 |
Emission | 40M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 164778 |
RSM Licence # | 239513 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 398 Queen Street Masterton | X | 11.525GHz | Echo Bank Farm Off Hururua Road Carrington (Vf Car... |
Eonfibre Limited | 927 State Highway 2 Featherston (Vf Featherston W3... | X | 11.365GHz | Echo Bank Farm Off Hururua Road Carrington (Vf Car... |
Eonfibre Limited | Coughlan Property | X | 11.345GHz | Echo Bank Farm Off Hururua Road Carrington (Vf Car... |
Eonfibre Limited | Cow Solway Showgrounds Judds Road Masterton Wairar... | X | 11.305GHz | Echo Bank Farm Off Hururua Road Carrington (Vf Car... |
Eonfibre Limited | Echo Bank Farm Off Hururua Road Carrington (Vf Car... | X | 10.775GHz | Cow Solway Showgrounds Judds Road Masterton Wairar... |
Eonfibre Limited | Echo Bank Farm Off Hururua Road Carrington (Vf Car... | X | 10.775GHz | Wings Over Wairarapa Cow Hood Aerodrome South Road... |
Eonfibre Limited | Echo Bank Farm Off Hururua Road Carrington (Vf Car... | X | 10.815GHz | Coughlan Property |
Eonfibre Limited | Echo Bank Farm Off Hururua Road Carrington (Vf Car... | X | 10.835GHz | 927 State Highway 2 Featherston (Vf Featherston W3... |
Eonfibre Limited | Echo Bank Farm Off Hururua Road Carrington (Vf Car... | X | 10.995GHz | 398 Queen Street Masterton |
Eonfibre Limited | Wings Over Wairarapa Cow Hood Aerodrome South Road... | X | 11.305GHz | Echo Bank Farm Off Hururua Road Carrington (Vf Car... |
Two Degrees Networks Limited | (Wlg-048-002-B)[Mens]_Masterton Straights | Ku | 13.101GHz | (Wlg-049-001-A)[Cart]_Carterton |
Two Degrees Networks Limited | (Wlg-048-002-B)[Mens]_Masterton Straights | W | 82.25GHz | (Wlg-049-001-A)[Cart]_Carterton |
Two Degrees Networks Limited | (Wlg-049-001-A)[Cart]_Carterton | Ku | 12.835GHz | (Wlg-048-002-B)[Mens]_Masterton Straights |
Two Degrees Networks Limited | (Wlg-049-001-A)[Cart]_Carterton | V | 72.25GHz | (Wlg-048-002-B)[Mens]_Masterton Straights |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 398 Queen Street Masterton | X | 11.525GHz | Echo Bank Farm Off Hururua Road Carrington (Vf Car... |
Eonfibre Limited | 398 Queen Street Masterton | Ku | 13.213GHz | Behind 795 Te Whiti Road Te Whiti (Rcg Rwltwh Te W... |
Eonfibre Limited | Behind 795 Te Whiti Road Te Whiti (Rcg Rwltwh Te W... | Ku | 12.947GHz | 398 Queen Street Masterton |
Eonfibre Limited | Echo Bank Farm Off Hururua Road Carrington (Vf Car... | X | 10.995GHz | 398 Queen Street Masterton |