Licence Overview
The link registered to Eonfibre Limited is a Ku band link at 13.213GHz. It transmits from Mt Campbell Rd Motueka (Vf S1Mka), and is received at Hickmott Pl Motueka (Vf S1Mot), a distance of 13.52km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 6 |
Spark New Zealand Trading Limited | 3 |
Licence and Location Details
TX: Mt Campbell Rd Motueka (Vf S1Mka) | |
---|---|
Antenna | ANDREW - VHLPX2-13/B |
Antenna Type | PARABOLIC 13 GHZ BAND |
Equipment | Siae - AGS20 |
RX: Hickmott Pl Motueka (Vf S1Mot) | |
---|---|
Antenna | ANDREW - VHLPX2-13/B |
Antenna Type | PARABOLIC 13 GHZ BAND |
Equipment | Siae - AGS20 |
Associated Licence
#1: Hickmott Pl Motueka (Vf S1Mot) | |
---|---|
Frequency | 12.947GHz |
Frequency Range | 12.919GHz - 12.975GHz |
Channel Width | 56MHz |
Channel Code | 13G4W |
Power dBW(eirp) | 33 |
Emission | 56M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 232778 |
RSM Licence # | 291788 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 1281 Eighty Eight Valley Road Eighty Eight Valley... | C | 7.466GHz | Mt Campbell Rd Motueka (Vf S1Mka) |
Eonfibre Limited | 54 Upper Stanley Brook Road Stanley Brook (Rcg Sta... | X | 11.075GHz | Mt Campbell Rd Motueka (Vf S1Mka) |
Eonfibre Limited | Kahurangi National Park (Rcg Rtakhp) | X | 11.135GHz | Mt Campbell Rd Motueka (Vf S1Mka) |
Eonfibre Limited | Mt Campbell Rd Motueka (Vf S1Mka) | C | 7.237GHz | Via Heslops Road Richmond Hill (Vf S1Nrw) |
Eonfibre Limited | Mt Campbell Rd Motueka (Vf S1Mka) | C | 7.628GHz | 1281 Eighty Eight Valley Road Eighty Eight Valley... |
Eonfibre Limited | Mt Campbell Rd Motueka (Vf S1Mka) | X | 11.405GHz | Pye Peak (Vf S1Pye) |
Eonfibre Limited | Mt Campbell Rd Motueka (Vf S1Mka) | X | 11.605GHz | 54 Upper Stanley Brook Road Stanley Brook (Rcg Sta... |
Eonfibre Limited | Mt Campbell Rd Motueka (Vf S1Mka) | X | 11.665GHz | Kahurangi National Park (Rcg Rtakhp) |
Eonfibre Limited | Pye Peak (Vf S1Pye) | X | 10.875GHz | Mt Campbell Rd Motueka (Vf S1Mka) |
Eonfibre Limited | Via Heslops Road Richmond Hill (Vf S1Nrw) | C | 7.398GHz | Mt Campbell Rd Motueka (Vf S1Mka) |
Spark New Zealand Trading Limited | Motueka | X | 10.715GHz | Mt Campbell |
Spark New Zealand Trading Limited | Mt Campbell | X | 11.245GHz | Motueka |
Spark New Zealand Trading Limited | Mt Campbell | X | 11.445GHz | Riwaka |
Spark New Zealand Trading Limited | Riwaka | X | 10.915GHz | Mt Campbell |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 21 Ward Street Motueka (One Nz Talley Freight Spat... | V | 72.25GHz | Hickmott Pl Motueka (Vf S1Mot) |
Eonfibre Limited | Hickmott Pl Motueka (Vf S1Mot) | W | 82.25GHz | 21 Ward Street Motueka (One Nz Talley Freight Spat... |
Tasman District Council | Kaiteriteri Main Reservoir | UHF | 441.31MHz | Tasman District Council Office, 7 Hickmott Place M... |
Tasman District Council | Tasman District Council Office, 7 Hickmott Place M... | UHF | 446.32MHz | Kaiteriteri Main Reservoir |