

Licence Overview
The link registered to Kordia Limited is a C band link at 4.47GHz. It transmits from Hedgehope, and is received at Kuriwao, a distance of 53.68km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
Entain New Zealand Limited | 1 |
Eonfibre Limited | 2 |
Kiwirail | 3 |
Kordia Limited | 3 |
Nzme Radio Limited | 3 |
Radio Hokonui Limited | 1 |
Tait Systems Nz Limited | 4 |
Transpower New Zealand Limited | 2 |
Licence and Location Details
TX: Hedgehope | |
---|---|
Antenna | ANDREW - HSX10-44B |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | Fujitsu - FRX-II |
RX: Kuriwao | |
---|---|
Antenna | ANDREW - HSX12-44B |
Antenna Type | PARABOLIC 5 GHZ BAND |
Equipment | Fujitsu - FRX-II |
Associated Licence
#1: Kuriwao | |
---|---|
Frequency | 4.77GHz |
Frequency Range | 4.756GHz - 4.784GHz |
Channel Width | 28.06MHz |
Channel Code | - |
Power dBW(eirp) | 43 |
Emission | 33M3D7WWN |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 5379 |
RSM Licence # | 157146 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Gore | UHF | 423.06MHz | Hedgehope |
Chorus New Zealand Limited | Hedgehope | UHF | 425.4MHz | Invercargill Cax |
Chorus New Zealand Limited | Hedgehope | UHF | 428.08MHz | Gore |
Chorus New Zealand Limited | Invercargill Cax | UHF | 420.39MHz | Hedgehope |
Entain New Zealand Limited | Hedgehope | UHF | 849.38MHz | Dacre |
Eonfibre Limited | Hedgehope | C | 7.822GHz | Woodlands Vodafone Tower |
Eonfibre Limited | Hedgehope | C | 7.837GHz | Woodlands Vodafone Tower |
Eonfibre Limited | Woodlands Vodafone Tower | X | 8.133GHz | Hedgehope |
Eonfibre Limited | Woodlands Vodafone Tower | X | 8.148GHz | Hedgehope |
Kiwirail | Hedgehope | UHF | 420.21MHz | Millane Road Gore |
Kiwirail | Hedgehope | UHF | 420.54MHz | Invercargill |
Kiwirail | Invercargill | UHF | 425.55MHz | Hedgehope |
Kiwirail | Millane Road Gore | UHF | 425.23MHz | Hedgehope |
Kordia Limited | Hedgehope | C | 7.547GHz | Silver Fern,49 District Rd, Kennington, Invercargi... |
Kordia Limited | Silver Fern,49 District Rd, Kennington, Invercargi... | C | 7.708GHz | Hedgehope |
Kordia Limited | State Insurance Building Invercargill | C | 4.73GHz | Hedgehope |
Kordia Limited | State Insurance Building Invercargill | C | 4.81GHz | Hedgehope |
Kordia Limited | State Insurance Building Invercargill | C | 4.93GHz | Hedgehope |
Nzme Radio Limited | Hedgehope | UHF | 849.13MHz | Dacre |
Nzme Radio Limited | Invercargill Studio | UHF | 410.45MHz | Hedgehope |
Nzme Radio Limited | Invercargill Studio | UHF | 412.38MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 844.75MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 845.25MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 845.75MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 846.75MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 847.13MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 928.25MHz | Hedgehope |
Radio Hokonui Limited | Nzme Gore Studio | UHF | 934.75MHz | Hedgehope |
Tait Systems Nz Limited | Hedgehope Bcl | C | 7.359GHz | Twinlaws |
Tait Systems Nz Limited | Hedgehope Bcl | C | 7.39GHz | Mid Dome Hill (Vf Mid Dome S6Mdd) |
Tait Systems Nz Limited | Hedgehope Bcl | Ku | 12.856GHz | High Peak |
Tait Systems Nz Limited | High Peak | Ku | 13.122GHz | Hedgehope Bcl |
Tait Systems Nz Limited | Mid Dome Hill (Vf Mid Dome S6Mdd) | C | 7.23GHz | Hedgehope Bcl |
Tait Systems Nz Limited | Twinlaws | C | 7.198GHz | Hedgehope Bcl |
Transpower New Zealand Limited | Hedgehope | C | 7.401GHz | North Makarewa Sub Station (Transpower) |
Transpower New Zealand Limited | North Makarewa Sub Station (Transpower) | C | 7.24GHz | Hedgehope |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Braeburn | L | 1.513GHz | Kuriwao |
Chorus New Zealand Limited | Clinton Telecom | L | 1.521GHz | Kuriwao |
Chorus New Zealand Limited | Clinton Telecom | K | 21.406GHz | Kuriwao |
Chorus New Zealand Limited | Dunvegan | L | 1.513GHz | Kuriwao |
Chorus New Zealand Limited | Dunvegan | K | 21.35GHz | Kuriwao |
Chorus New Zealand Limited | Kuriwao | L | 1.453GHz | Multiple: Riverside Telecom, Braeburn, Dunvegan |
Chorus New Zealand Limited | Kuriwao | L | 1.46GHz | Clinton Telecom |
Chorus New Zealand Limited | Kuriwao | K | 22.582GHz | Dunvegan |
Chorus New Zealand Limited | Kuriwao | K | 22.638GHz | Clinton Telecom |
Chorus New Zealand Limited | Riverside Telecom | L | 1.513GHz | Kuriwao |
Kordia Limited | Balclutha Hospital | C | 7.748GHz | Kuriwao |
Kordia Limited | Kuriwao | C | 7.435GHz | Silver Fern, Finegand, Balclutha |
Kordia Limited | Kuriwao | X | 8.059GHz | Balclutha Hospital |
Kordia Limited | Silver Fern, Finegand, Balclutha | C | 7.596GHz | Kuriwao |
Mediaworks Radio Limited | Kuriwao | UHF | 930.75MHz | Balclutha (Radio Otago Fm) |
Tait Systems Nz Limited | 115 Kuriwao | C | 7.349GHz | Balclutha (Police) |
Tait Systems Nz Limited | Balclutha (Police) | C | 7.188GHz | 115 Kuriwao |