

Licence Overview
The link registered to Gisborne.net.n.z. Limited is a C band link at 7.397GHz. It transmits from Wheatstone Rd, and is received at Wharekopae, a distance of 46.99km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Colvins Limited | 6 |
East Coast Television Trust | 2 |
Eonfibre Limited | 2 |
Gisborne.net.n.z. Limited | 11 |
Kordia Limited | 4 |
Mediaworks Radio Limited | 1 |
Nzme Radio Limited | 2 |
Radio Ngati Porou Charitable Trust Inc | 1 |
Te Runanga O Turanganui A Kiwa | 1 |
Vital Limited | 3 |
Licence and Location Details
TX: Wheatstone Rd | |
---|---|
Antenna | ANDREW - VHLP6-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Stratex - ECLIPSE ODU300 128QAM |
RX: Wharekopae | |
---|---|
Antenna | ANDREW - VHLP6-7W |
Antenna Type | PARABOLIC V, U, W, Y BANDS |
Equipment | Stratex - ECLIPSE CONNECT ODU300HP 256QAM |
Associated Licence
#1: Wharekopae | |
---|---|
Frequency | 7.236GHz |
Frequency Range | 7.208GHz - 7.265GHz |
Channel Width | 56MHz |
Channel Code | 7GM45A |
Power dBW(eirp) | 29 |
Emission | 56M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 151987 |
RSM Licence # | 232593 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Colvins Limited | Cnr Wainui Road And Hirini Street Gisborne | K | 18.25GHz | Wheatstone Rd |
Colvins Limited | Gisborne | K | 18.085GHz | Wheatstone Rd |
Colvins Limited | Gisborne District Council Building | K | 18.14GHz | Wheatstone Rd |
Colvins Limited | Pamoa | UHF | 460.75MHz | Wheatstone Rd |
Colvins Limited | Whakapunake (Eastland Network) | X | 11.285GHz | Wheatstone Rd |
Colvins Limited | Whakapunake (Eastland Network) | X | 11.605GHz | Wheatstone Rd |
Colvins Limited | Wheatstone Rd | UHF | 465.96MHz | Pamoa |
Colvins Limited | Wheatstone Rd | X | 10.755GHz | Whakapunake (Eastland Network) |
Colvins Limited | Wheatstone Rd | X | 11.075GHz | Whakapunake (Eastland Network) |
Colvins Limited | Wheatstone Rd | K | 19.095GHz | Gisborne |
Colvins Limited | Wheatstone Rd | K | 19.15GHz | Gisborne District Council Building |
Colvins Limited | Wheatstone Rd | K | 19.26GHz | Cnr Wainui Road And Hirini Street Gisborne |
East Coast Television Trust | 20 Collins Street Gisborne | K | 18.36GHz | Wheatstone Road |
East Coast Television Trust | Wheatstone Road | K | 19.37GHz | 20 Collins Street Gisborne |
Eonfibre Limited | Grey Street Gisborne | K | 23.492GHz | Wheatstone Road (Vodafone) |
Eonfibre Limited | Wheatstone Road (Vodafone) | K | 22.26GHz | Grey Street Gisborne |
Gisborne.net.n.z. Limited | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... | W | 83.375GHz | Wheatstone Road Wainui Gisborne Wainui (Gsb-028-01... |
Gisborne.net.n.z. Limited | 318A Papatu Road, Manutūkē | Ku | 12.835GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Christopher Road Gisborne.net | Ku | 12.835GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Gisborne | K | 18.525GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Kaiaponi Farm | X | 11.325GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Kaiti Hill | K | 18.58GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Kinikini | C | 6.375GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Kinikini | C | 6.405GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Kinikini | C | 7.236GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Tatapouri Hill Gisborne.net | X | 11.245GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Waipura | X | 11.445GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Wheatstone Rd | C | 6.123GHz | Kinikini |
Gisborne.net.n.z. Limited | Wheatstone Rd | C | 6.153GHz | Kinikini |
Gisborne.net.n.z. Limited | Wheatstone Rd | C | 7.397GHz | Kinikini |
Gisborne.net.n.z. Limited | Wheatstone Rd | X | 10.715GHz | Tatapouri Hill Gisborne.net |
Gisborne.net.n.z. Limited | Wheatstone Rd | X | 10.795GHz | Kaiaponi Farm |
Gisborne.net.n.z. Limited | Wheatstone Rd | X | 10.915GHz | Waipura |
Gisborne.net.n.z. Limited | Wheatstone Rd | Ku | 13.101GHz | 318A Papatu Road, Manutūkē |
Gisborne.net.n.z. Limited | Wheatstone Rd | Ku | 13.101GHz | Christopher Road Gisborne.net |
Gisborne.net.n.z. Limited | Wheatstone Rd | K | 19.535GHz | Gisborne |
Gisborne.net.n.z. Limited | Wheatstone Rd | K | 19.59GHz | Kaiti Hill |
Gisborne.net.n.z. Limited | Wheatstone Road Wainui Gisborne Wainui (Gsb-028-01... | V | 73.375GHz | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... |
Kordia Limited | 47 Wheatstone Road | Ku | 15.159GHz | Gisborne Airport Control Tower |
Kordia Limited | 47 Wheatstone Road | K | 22.022GHz | Grey Street Gisborne |
Kordia Limited | Gisborne Airport Control Tower | Ku | 14.515GHz | 47 Wheatstone Road |
Kordia Limited | Grey Street Gisborne | K | 23.044GHz | Wheatstone Rd |
Kordia Limited | Grey Street Gisborne | K | 23.254GHz | 47 Wheatstone Road |
Kordia Limited | Wheatstone Rd | K | 21.812GHz | Grey Street Gisborne |
Mediaworks Radio Limited | Mediaworks Studio Gisborne | UHF | 928.25MHz | Wheatstone Road |
Mediaworks Radio Limited | Mediaworks Studio Gisborne | UHF | 928.75MHz | Wheatstone Road |
Mediaworks Radio Limited | Mediaworks Studio Gisborne | UHF | 929.25MHz | Wheatstone Road |
Mediaworks Radio Limited | Mediaworks Studio Gisborne | UHF | 929.75MHz | Wheatstone Road |
Mediaworks Radio Limited | Mediaworks Studio Gisborne | UHF | 930.25MHz | Wheatstone Road |
Mediaworks Radio Limited | Mediaworks Studio Gisborne | UHF | 931.75MHz | Wheatstone Road |
Nzme Radio Limited | 127 Gladstone Rd Gisborne | UHF | 845.75MHz | Wheatstone Road |
Nzme Radio Limited | 127 Gladstone Rd Gisborne | UHF | 932.25MHz | Wheatstone Road |
Nzme Radio Limited | 127 Gladstone Rd Gisborne | UHF | 932.75MHz | Wheatstone Road |
Nzme Radio Limited | Gisborne Studio | UHF | 404.95MHz | Wheatstone Road |
Radio Ngati Porou Charitable Trust Inc | Arakihi South | UHF | 843.63MHz | Wheatstone Rd |
Radio Ngati Porou Charitable Trust Inc | Arakihi South | UHF | 918.38MHz | Wheatstone Rd |
Te Runanga O Turanganui A Kiwa | 1 Lowe St Gisborne | UHF | 844.25MHz | Wheatstone Rd |
Vital Limited | Kaiti Hill | K | 23.002GHz | Wheatstone Rd |
Vital Limited | Parikanapa | UHF | 425.63MHz | Wheatstone Rd |
Vital Limited | Wheatstone Rd | UHF | 420.61MHz | Parikanapa |
Vital Limited | Wheatstone Rd | K | 21.77GHz | Kaiti Hill |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Colvins Limited | Arakihi South | UHF | 460.1MHz | Wharekopae |
Colvins Limited | Wharekopae | UHF | 465.31MHz | Arakihi South |
Downer New Zealand Limited | Whakapunake (Rtua) | UHF | 458.74MHz | Wharekopai |
Downer New Zealand Limited | Wharekopai | UHF | 453.7MHz | Whakapunake (Rtua) |
Ernslaw One Ltd | Arowhana(Pbecr) | UHF | 459.09MHz | Wharekopae(Eastland) |
Ernslaw One Ltd | Mangatu | UHF | 458.99MHz | Wharekopae(Eastland) |
Ernslaw One Ltd | Wharekopae(Eastland) | UHF | 453.95MHz | Mangatu |
Ernslaw One Ltd | Wharekopae(Eastland) | UHF | 454.05MHz | Arowhana(Pbecr) |
Firstlight Network Limited | Arakihi South | UHF | 809.75MHz | Wharekopae |
Firstlight Network Limited | Arakihi South | C | 7.439GHz | Wharekopae(Eastland) |
Firstlight Network Limited | Matawhero Substation | UHF | 806.75MHz | Wharekopae |
Firstlight Network Limited | Matawhero Substation | C | 7.466GHz | Wharekopae(Eastland) |
Firstlight Network Limited | Ngatapa Substation | UHF | 448.43MHz | Wharekopae(Eastland) |
Firstlight Network Limited | Pehiri Substation | UHF | 448.08MHz | Wharekopae(Eastland) |
Firstlight Network Limited | Wharekopae | UHF | 851.75MHz | Matawhero Substation |
Firstlight Network Limited | Wharekopae | UHF | 854.75MHz | Arakihi South |
Firstlight Network Limited | Wharekopae(Eastland) | UHF | 443.08MHz | Pehiri Substation |
Firstlight Network Limited | Wharekopae(Eastland) | UHF | 443.43MHz | Ngatapa Substation |
Firstlight Network Limited | Wharekopae(Eastland) | C | 7.6GHz | Arakihi South |
Firstlight Network Limited | Wharekopae(Eastland) | C | 7.628GHz | Matawhero Substation |
Gisborne.net.n.z. Limited | Hikurangi Spur | C | 6.316GHz | Wharekopae |
Gisborne.net.n.z. Limited | Hikurangi Spur | C | 6.345GHz | Wharekopae |
Gisborne.net.n.z. Limited | Longridge Station | X | 11.445GHz | Wharekopae |
Gisborne.net.n.z. Limited | Longridge Station | X | 11.525GHz | Wharekopae |
Gisborne.net.n.z. Limited | Matawai Trig H | X | 11.365GHz | Wharekopae |
Gisborne.net.n.z. Limited | Te Karaka (Gns) | Ku | 12.891GHz | Wharekopae |
Gisborne.net.n.z. Limited | Trig 9781 (Chorus) | X | 11.245GHz | Wharekopae |
Gisborne.net.n.z. Limited | Trig 9781 (Chorus) | X | 11.525GHz | Wharekopae |
Gisborne.net.n.z. Limited | Wharekopae | C | 6.064GHz | Hikurangi Spur |
Gisborne.net.n.z. Limited | Wharekopae | C | 6.093GHz | Hikurangi Spur |
Gisborne.net.n.z. Limited | Wharekopae | X | 10.715GHz | Trig 9781 (Chorus) |
Gisborne.net.n.z. Limited | Wharekopae | X | 10.835GHz | Matawai Trig H |
Gisborne.net.n.z. Limited | Wharekopae | X | 10.915GHz | Longridge Station |
Gisborne.net.n.z. Limited | Wharekopae | X | 10.995GHz | Trig 9781 (Chorus) |
Gisborne.net.n.z. Limited | Wharekopae | X | 10.995GHz | Longridge Station |
Gisborne.net.n.z. Limited | Wharekopae | Ku | 13.157GHz | Te Karaka (Gns) |
Te Runanga O Turanganui A Kiwa | 1 Lowe St Gisborne | UHF | 845.25MHz | Wharekopai |