Licence Overview
The link registered to Kordia Limited is a C band link at 7.359GHz. It transmits from Hedgehope Bcl, and is received at Twinlaws, a distance of 64.62km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 3 |
Eonfibre Limited | 2 |
Kiwirail | 3 |
Kordia Limited | 6 |
Nzme Radio Limited | 3 |
Radio Hokonui Limited | 1 |
Transpower New Zealand Limited | 2 |
Licence and Location Details
TX: Hedgehope Bcl | |
---|---|
Antenna | ANDREW - VHLPX4-7W |
Antenna Type | PARABOLIC V,U,W,Y BANDS |
Equipment | Nec - PASOLINK 7 |
RX: Twinlaws | |
---|---|
Antenna | ANDREW - VHLPX4-7W |
Antenna Type | PARABOLIC V,U,W,Y BANDS |
Equipment | Nec - PASOLINK 7 |
Associated Licence
#1: Twinlaws | |
---|---|
Frequency | 7.198GHz |
Frequency Range | 7.195GHz - 7.202GHz |
Channel Width | 7MHz |
Channel Code | 7GM11C |
Power dBW(eirp) | 41 |
Emission | 7M00D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 411800 |
RSM Licence # | 410727 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Gore | UHF | 423.06MHz | Hedgehope |
Chorus New Zealand Limited | Hedgehope | UHF | 425.4MHz | Invercargill Cax |
Chorus New Zealand Limited | Hedgehope | UHF | 428.08MHz | Gore |
Chorus New Zealand Limited | Invercargill Cax | UHF | 420.39MHz | Hedgehope |
Eonfibre Limited | Hedgehope | C | 7.822GHz | Woodlands Vodafone Tower |
Eonfibre Limited | Hedgehope | C | 7.837GHz | Woodlands Vodafone Tower |
Eonfibre Limited | Woodlands Vodafone Tower | X | 8.133GHz | Hedgehope |
Eonfibre Limited | Woodlands Vodafone Tower | X | 8.148GHz | Hedgehope |
Kiwirail | Hedgehope | UHF | 420.21MHz | Millane Road Gore |
Kiwirail | Hedgehope | UHF | 420.54MHz | Invercargill |
Kiwirail | Invercargill | UHF | 425.55MHz | Hedgehope |
Kiwirail | Millane Road Gore | UHF | 425.23MHz | Hedgehope |
Kordia Limited | Hedgehope | C | 7.547GHz | Silver Fern,49 District Rd, Kennington, Invercargi... |
Kordia Limited | Hedgehope Bcl | C | 7.39GHz | Mid Dome Hill (Vf Mid Dome S6Mdd) |
Kordia Limited | Hedgehope Bcl | Ku | 12.856GHz | High Peak |
Kordia Limited | High Peak | Ku | 13.122GHz | Hedgehope Bcl |
Kordia Limited | Mid Dome Hill (Vf Mid Dome S6Mdd) | C | 7.23GHz | Hedgehope Bcl |
Kordia Limited | Silver Fern,49 District Rd, Kennington, Invercargi... | C | 7.708GHz | Hedgehope |
Kordia Limited | State Insurance Building Invercargill | C | 4.73GHz | Hedgehope |
Kordia Limited | State Insurance Building Invercargill | C | 4.81GHz | Hedgehope |
Kordia Limited | State Insurance Building Invercargill | C | 4.93GHz | Hedgehope |
Nzme Radio Limited | Hedgehope | UHF | 849.13MHz | Dacre |
Nzme Radio Limited | Invercargill Studio | UHF | 410.45MHz | Hedgehope |
Nzme Radio Limited | Invercargill Studio | UHF | 412.38MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 844.75MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 845.25MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 845.75MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 846.75MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 847.13MHz | Hedgehope |
Nzme Radio Limited | Nzme Invercargill Studio | UHF | 928.25MHz | Hedgehope |
Radio Hokonui Limited | Nzme Gore Studio | UHF | 934.75MHz | Hedgehope |
Transpower New Zealand Limited | Hedgehope | C | 7.401GHz | North Makarewa Sub Station (Transpower) |
Transpower New Zealand Limited | North Makarewa Sub Station (Transpower) | C | 7.24GHz | Hedgehope |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Blackmount | C | 7.453GHz | Twinlaw Vodafone |
Eonfibre Limited | Papatotara Hill Via Track Opposite 229 Papatotara... | X | 8.133GHz | Twinlaw Vodafone |
Eonfibre Limited | Papatotara Hill Via Track Opposite 229 Papatotara... | X | 8.148GHz | Twinlaw |
Eonfibre Limited | Twinlaw | C | 7.777GHz | Winton |
Eonfibre Limited | Twinlaw | C | 7.837GHz | Papatotara Hill Via Track Opposite 229 Papatotara... |
Eonfibre Limited | Twinlaw Vodafone | C | 7.614GHz | Blackmount |
Eonfibre Limited | Twinlaw Vodafone | C | 7.822GHz | Papatotara Hill Via Track Opposite 229 Papatotara... |
Eonfibre Limited | Winton | X | 8.089GHz | Twinlaw |
Kordia Limited | Rslblm - Blackmount | C | 7.349GHz | Twinlaws |
Kordia Limited | Twinlaws | C | 7.188GHz | Rslblm - Blackmount |
Spark New Zealand Trading Limited | Ohai | C | 7.866GHz | Winton |
Spark New Zealand Trading Limited | Ohai | C | 7.955GHz | Winton |
Spark New Zealand Trading Limited | Ohai | X | 11.445GHz | Otautau Exchange |
Spark New Zealand Trading Limited | Ohai | X | 11.525GHz | Otautau Exchange |
Spark New Zealand Trading Limited | Otautau Exchange | X | 10.915GHz | Ohai |
Spark New Zealand Trading Limited | Otautau Exchange | X | 10.995GHz | Ohai |
Spark New Zealand Trading Limited | Winton | X | 8.178GHz | Ohai |
Spark New Zealand Trading Limited | Winton | X | 8.267GHz | Ohai |