Licence Overview
The link registered to Kordia Limited is a Ku band link at 13.115GHz. It transmits from Ward, and is received at Seddon, a distance of 18.63km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Kordia Limited | 5 |
Licence and Location Details
TX: Ward | |
---|---|
Antenna | ANDREW - VHLPX3-13 |
Antenna Type | PARABOLIC 13 GHZ BAND |
Equipment | Nec - PASOLINK 13 |
RX: Seddon | |
---|---|
Antenna | ANDREW - VHLPX3-13 |
Antenna Type | PARABOLIC 13 GHZ BAND |
Equipment | Nec - PASOLINK 13 |
Associated Licence
#1: Seddon | |
---|---|
Frequency | 12.849GHz |
Frequency Range | 12.835GHz - 12.863GHz |
Channel Width | 28MHz |
Channel Code | 13G4 |
Power dBW(eirp) | 38 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 407694 |
RSM Licence # | 408022 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kordia Limited | Blue Duck | C | 4.43GHz | Ward |
Kordia Limited | Blue Duck | C | 4.47GHz | Ward |
Kordia Limited | Blue Duck | C | 4.51GHz | Ward |
Kordia Limited | Blue Duck | C | 4.55GHz | Ward |
Kordia Limited | Blue Duck | C | 4.59GHz | Ward |
Kordia Limited | Blue Duck | C | 4.63GHz | Ward |
Kordia Limited | Blue Duck | C | 4.67GHz | Ward |
Kordia Limited | Dashwood Psn | C | 7.628GHz | Ward |
Kordia Limited | Kahikatea | C | 4.43GHz | Ward |
Kordia Limited | Kahikatea | C | 4.47GHz | Ward |
Kordia Limited | Kahikatea | C | 4.51GHz | Ward |
Kordia Limited | Kahikatea | C | 4.55GHz | Ward |
Kordia Limited | Kahikatea | C | 4.59GHz | Ward |
Kordia Limited | Kahikatea | C | 4.63GHz | Ward |
Kordia Limited | Kahikatea | C | 4.67GHz | Ward |
Kordia Limited | Lake Grassmere | Ku | 12.905GHz | Ward |
Kordia Limited | Ward | C | 4.73GHz | Kahikatea |
Kordia Limited | Ward | C | 4.73GHz | Blue Duck |
Kordia Limited | Ward | C | 4.77GHz | Kahikatea |
Kordia Limited | Ward | C | 4.77GHz | Blue Duck |
Kordia Limited | Ward | C | 4.81GHz | Kahikatea |
Kordia Limited | Ward | C | 4.81GHz | Blue Duck |
Kordia Limited | Ward | C | 4.85GHz | Kahikatea |
Kordia Limited | Ward | C | 4.85GHz | Blue Duck |
Kordia Limited | Ward | C | 4.89GHz | Kahikatea |
Kordia Limited | Ward | C | 4.89GHz | Blue Duck |
Kordia Limited | Ward | C | 4.93GHz | Kahikatea |
Kordia Limited | Ward | C | 4.93GHz | Blue Duck |
Kordia Limited | Ward | C | 4.97GHz | Kahikatea |
Kordia Limited | Ward | C | 4.97GHz | Blue Duck |
Kordia Limited | Ward | C | 7.466GHz | Dashwood Psn |
Kordia Limited | Ward | Ku | 13.171GHz | Lake Grassmere |
Kordia Limited | Ward | K | 21.973GHz | Ward |
Kordia Limited | Ward | K | 23.205GHz | Ward |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Spark New Zealand Trading Limited | Jamies Knob M/W | X | 10.755GHz | Seddon |
Spark New Zealand Trading Limited | Seddon | X | 11.285GHz | Jamies Knob M/W |
Spark New Zealand Trading Limited | Seddon | Ku | 12.947GHz | Weld Pass |
Spark New Zealand Trading Limited | Seddon | K | 23.212GHz | Seddon Exchange |
Spark New Zealand Trading Limited | Seddon Exchange | K | 21.98GHz | Seddon |
Spark New Zealand Trading Limited | Weld Pass | Ku | 13.213GHz | Seddon |