

Licence Overview
The link registered to Kordia Limited is a C band link at 7.866GHz. It transmits from Kaukau, and is received at Lion House (Atc), a distance of 4.61km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Kordia Limited | 12 |
Mediaworks Radio Limited | 3 |
Nzme Radio Limited | 4 |
One New Zealand Group Limited | 16 |
The National Pacific Radio Trust | 1 |
Licence and Location Details
Licence | |
---|---|
Frequency | 7.866GHz |
Frequency Range | 7.851GHz - 7.881GHz |
Channel Width | 29.65MHz |
Channel Code | 8GL5 |
Power dBW(eirp) | 25.4 |
Emission | 26M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | Tue 9th Sep 2008 15 years ago |
Licence Last Updated | Tue 15th Mar 2022 1 year ago |
Link Distance | 4.61km |
RSM Licence ID | 122108 |
RSM Licence # | 213786 |
TX: Kaukau | |
---|---|
Antenna | ANDREW - HSX6-77 |
Antenna Type | PARABOLIC W BAND |
Equipment | Fujitsu - FRXII-8G-128 (W BAND) |
RX: Lion House (Atc) | |
---|---|
Antenna | ANDREW - HSX4-77 |
Antenna Type | PARABOLIC W BAND |
Equipment | Fujitsu - FRXII-8G-128 (W BAND) |
Associated Licence
#1: Lion House (Atc) | |
---|---|
Frequency | 8.178GHz |
Frequency Range | 8.163GHz - 8.192GHz |
Channel Width | 29.65MHz |
Channel Code | 8GL5# |
Power dBW(eirp) | 22 |
Emission | 26M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | Wed 27th Jun 2007 16 years ago |
Licence Last Updated | Tue 15th Mar 2022 1 year ago |
RSM Licence ID | 122119 |
RSM Licence # | 213787 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Mt Kaukau | UHF | 422.66MHz | Walter Street |
Chorus New Zealand Limited | Walter Street | UHF | 427.68MHz | Mt Kaukau |
Kordia Limited | 155 The Terrace | Ku | 15.25GHz | Kaukau |
Kordia Limited | 74 Kaukau | Ku | 12.961GHz | Wellington Airport Police |
Kordia Limited | 74 Kaukau | Ku | 14.561GHz | Wellington |
Kordia Limited | 74 Kaukau | Ku | 14.564GHz | West Wind Meridian Wind Farm Makara |
Kordia Limited | 74 Kaukau | Ku | 14.599GHz | Grenada |
Kordia Limited | 74 Kaukau | K | 23.282GHz | Mill Creek Switching Station |
Kordia Limited | Baxters Knob | Ku | 13.031GHz | Kaukau |
Kordia Limited | Grenada | Ku | 15.243GHz | 74 Kaukau |
Kordia Limited | Kaukau | C | 6.197GHz | Makara High |
Kordia Limited | Kaukau | C | 6.227GHz | Makara High |
Kordia Limited | Kaukau | C | 6.257GHz | Makara High |
Kordia Limited | Kaukau | C | 6.286GHz | Makara High |
Kordia Limited | Kaukau | C | 6.316GHz | Makara High |
Kordia Limited | Kaukau | C | 6.345GHz | Makara High |
Kordia Limited | Kaukau | C | 6.375GHz | Makara High |
Kordia Limited | Kaukau | C | 6.405GHz | Makara High |
Kordia Limited | Kaukau | C | 7.748GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.777GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.807GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.837GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.896GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.926GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.955GHz | Lion House (Atc) |
Kordia Limited | Kaukau | Ku | 12.765GHz | Baxters Knob |
Kordia Limited | Kaukau | Ku | 14.547GHz | Nzme Wellington Studio |
Kordia Limited | Kaukau | Ku | 14.606GHz | 155 The Terrace |
Kordia Limited | Lion House (Atc) | X | 8.059GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.089GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.118GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.148GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.207GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.237GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.267GHz | Kaukau |
Kordia Limited | Makara High | C | 5.945GHz | Kaukau |
Kordia Limited | Makara High | C | 5.975GHz | Kaukau |
Kordia Limited | Makara High | C | 6.005GHz | Kaukau |
Kordia Limited | Makara High | C | 6.034GHz | Kaukau |
Kordia Limited | Makara High | C | 6.064GHz | Kaukau |
Kordia Limited | Makara High | C | 6.093GHz | Kaukau |
Kordia Limited | Makara High | C | 6.123GHz | Kaukau |
Kordia Limited | Makara High | C | 6.153GHz | Kaukau |
Kordia Limited | Mill Creek Switching Station | K | 22.05GHz | 74 Kaukau |
Kordia Limited | Nzme Wellington Studio | Ku | 15.191GHz | Kaukau |
Kordia Limited | Wellington | Ku | 15.205GHz | 74 Kaukau |
Kordia Limited | Wellington Airport Police | Ku | 13.227GHz | 74 Kaukau |
Kordia Limited | West Wind Meridian Wind Farm Makara | Ku | 15.208GHz | 74 Kaukau |
Mediaworks Radio Limited | 15 Walter Street | UHF | 841.25MHz | Kaukau |
Mediaworks Radio Limited | 15 Walter Street | UHF | 842.25MHz | Kaukau |
Mediaworks Radio Limited | 15 Walter Street | UHF | 845.75MHz | Kaukau |
Mediaworks Radio Limited | 15 Walter Street | UHF | 846.75MHz | Kaukau |
Mediaworks Radio Limited | 15 Walter Street | UHF | 848.25MHz | Kaukau |
Mediaworks Radio Limited | 15 Walter Street | UHF | 934.25MHz | Kaukau |
Mediaworks Radio Limited | Kaukau | Ku | 14.536GHz | Mediaworks Studio Wellington |
Mediaworks Radio Limited | Mediaworks Studio Wellington | Ku | 15.18GHz | Kaukau |
Mediaworks Radio Limited | Mediaworks Studio Wellington | Ku | 15.222GHz | Kaukau |
Nzme Radio Limited | Kaukau | UHF | 412.8MHz | Titahi Bay |
Nzme Radio Limited | Kaukau | K | 18.553GHz | Towai |
Nzme Radio Limited | Kaukau | K | 18.58GHz | Nzme Wellington Studio |
Nzme Radio Limited | Nzme Wellington Studio | UHF | 844.25MHz | Kaukau |
Nzme Radio Limited | Nzme Wellington Studio | UHF | 847.25MHz | Kaukau |
Nzme Radio Limited | Nzme Wellington Studio | UHF | 932.25MHz | Kaukau |
Nzme Radio Limited | Nzme Wellington Studio | UHF | 933.75MHz | Multiple: Kaukau, Towai |
Nzme Radio Limited | Nzme Wellington Studio | K | 19.59GHz | Kaukau |
Nzme Radio Limited | Tiger House | UHF | 932.63MHz | Kaukau |
Nzme Radio Limited | Towai | K | 19.563GHz | Kaukau |
One New Zealand Group Limited | 293 Middleton Road | K | 19.205GHz | Kaukau |
One New Zealand Group Limited | 557 Adelaide Road | Ku | 13.199GHz | Kaukau |
One New Zealand Group Limited | Axa House | Ku | 13.059GHz | Kaukau |
One New Zealand Group Limited | Cook Strait (Vf W6Cst) | X | 10.775GHz | Kaukau |
One New Zealand Group Limited | Cow Burnham Wharf 25 Shelly Bay Road Maupuia (Shel... | X | 10.815GHz | Kaukau (Vf W6Kau) |
One New Zealand Group Limited | Cow Wellington Regional Hospital Newtown | X | 10.815GHz | Kaukau (Vf W6Kau) |
One New Zealand Group Limited | Gary Jackson Building | K | 19.322GHz | Kaukau |
One New Zealand Group Limited | Johnsonville Mall 23 Broderick Road Johnsonville | K | 19.48GHz | Kaukau |
One New Zealand Group Limited | Johnsonville Mall 23 Broderick Road Johnsonville | K | 21.392GHz | Kaukau |
One New Zealand Group Limited | Johnsonville Mall 23 Broderick Road Johnsonville | V | 72.25GHz | Kaukau |
One New Zealand Group Limited | Kaukau | X | 11.265GHz | West Wind Wind Farm 120 Opau Road Makara Wellingto... |
One New Zealand Group Limited | Kaukau | X | 11.305GHz | Cook Strait (Vf W6Cst) |
One New Zealand Group Limited | Kaukau | X | 11.385GHz | Takapu Road Sub |
One New Zealand Group Limited | Kaukau | X | 11.505GHz | Wellington Technology Centre |
One New Zealand Group Limited | Kaukau | X | 11.585GHz | Wellington Technology Centre |
One New Zealand Group Limited | Kaukau | X | 11.625GHz | Wellington Technology Centre |
One New Zealand Group Limited | Kaukau | Ku | 12.793GHz | Axa House |
One New Zealand Group Limited | Kaukau | Ku | 12.933GHz | 557 Adelaide Road |
One New Zealand Group Limited | Kaukau | K | 18.195GHz | 293 Middleton Road |
One New Zealand Group Limited | Kaukau | K | 18.312GHz | Gary Jackson Building |
One New Zealand Group Limited | Kaukau | K | 18.47GHz | Johnsonville Mall 23 Broderick Road Johnsonville |
One New Zealand Group Limited | Kaukau | K | 22.624GHz | Johnsonville Mall 23 Broderick Road Johnsonville |
One New Zealand Group Limited | Kaukau | K | 22.764GHz | Mill Creek Wind Farm 18 Boom Rock Rd Ohariu |
One New Zealand Group Limited | Kaukau | W | 82.25GHz | Johnsonville Mall 23 Broderick Road Johnsonville |
One New Zealand Group Limited | Kaukau (Vf W6Kau) | X | 11.345GHz | Cow Shelly Bay Wharf Maupuia |
One New Zealand Group Limited | Kaukau (Vf W6Kau) | X | 11.345GHz | Cow Burnham Wharf 25 Shelly Bay Road Maupuia (Shel... |
One New Zealand Group Limited | Kaukau (Vf W6Kau) | X | 11.345GHz | Cow Wellington Regional Hospital Newtown |
One New Zealand Group Limited | Kaukau (Vf W6Kau) | X | 11.605GHz | Ridge Above 1119 Coast Road Wainuiomata Coast (Rcg... |
One New Zealand Group Limited | Kaukau (Vf W6Kau) | K | 18.47GHz | Makara (Rcg Rwlmaa) |
One New Zealand Group Limited | Makara (Rcg Rwlmaa) | K | 19.48GHz | Kaukau (Vf W6Kau) |
One New Zealand Group Limited | Mill Creek Wind Farm 18 Boom Rock Rd Ohariu | K | 21.532GHz | Kaukau |
One New Zealand Group Limited | Ridge Above 1119 Coast Road Wainuiomata Coast (Rcg... | X | 11.075GHz | Kaukau (Vf W6Kau) |
One New Zealand Group Limited | Takapu Road Sub | X | 10.855GHz | Kaukau |
One New Zealand Group Limited | Wellington Technology Centre | X | 10.975GHz | Kaukau |
One New Zealand Group Limited | Wellington Technology Centre | X | 11.055GHz | Kaukau |
One New Zealand Group Limited | Wellington Technology Centre | X | 11.095GHz | Kaukau |
One New Zealand Group Limited | West Wind Wind Farm 120 Opau Road Makara Wellingto... | X | 10.735GHz | Kaukau |
The National Pacific Radio Trust | At & T House (Wlg-047-037-A) | UHF | 842.75MHz | Multiple: 74 Kaukau, Fitzherbert |
The National Pacific Radio Trust | At & T House (Wlg-047-037-A) | UHF | 915.25MHz | Multiple: Fitzherbert, 74 Kaukau |
The National Pacific Radio Trust | At & T House (Wlg-047-037-A) | UHF | 928.25MHz | Multiple: 74 Kaukau, Fitzherbert |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kordia Limited | 180 Molesworth Street | K | 23.03GHz | At & T House (Wlg-047-037-A) |
Kordia Limited | 76 Mt Victoria | K | 18.388GHz | Lion House (Atc) |
Kordia Limited | At & T House (Wlg-047-037-A) | K | 19.59GHz | Mt Victoria |
Kordia Limited | At & T House (Wlg-047-037-A) | K | 21.798GHz | 180 Molesworth Street |
Kordia Limited | Kaukau | C | 7.748GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.777GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.807GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.837GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.896GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.926GHz | Lion House (Atc) |
Kordia Limited | Kaukau | C | 7.955GHz | Lion House (Atc) |
Kordia Limited | Lion House (Atc) | X | 8.059GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.089GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.118GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.148GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.207GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.237GHz | Kaukau |
Kordia Limited | Lion House (Atc) | X | 8.267GHz | Kaukau |
Kordia Limited | Lion House (Atc) | K | 19.398GHz | 76 Mt Victoria |
Kordia Limited | Mt Victoria | K | 18.58GHz | At & T House (Wlg-047-037-A) |
One New Zealand Group Limited | Kaukau | X | 11.505GHz | Wellington Technology Centre |
One New Zealand Group Limited | Kaukau | X | 11.585GHz | Wellington Technology Centre |
One New Zealand Group Limited | Kaukau | X | 11.625GHz | Wellington Technology Centre |
One New Zealand Group Limited | Wellington Technology Centre | X | 10.975GHz | Kaukau |
One New Zealand Group Limited | Wellington Technology Centre | X | 11.055GHz | Kaukau |
One New Zealand Group Limited | Wellington Technology Centre | X | 11.095GHz | Kaukau |
The National Pacific Radio Trust | At & T House (Wlg-047-037-A) | UHF | 842.75MHz | Multiple: 74 Kaukau, Fitzherbert |
The National Pacific Radio Trust | At & T House (Wlg-047-037-A) | UHF | 915.25MHz | Multiple: Fitzherbert, 74 Kaukau |
The National Pacific Radio Trust | At & T House (Wlg-047-037-A) | UHF | 928.25MHz | Multiple: 74 Kaukau, Fitzherbert |