Licence Overview
The link registered to Eonfibre Limited is a X band link at 10.795GHz. It transmits from Waitapu, and is received at Bulls (Vfnz), a distance of 20.63km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 6 |
Licence and Location Details
TX: Waitapu | |
---|---|
Antenna | ANDREW - VHLPX4-11 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Siae - ALS |
RX: Bulls (Vfnz) | |
---|---|
Antenna | ANDREW - VHLPX4-11 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Siae - ALS |
Associated Licence
#1: Bulls (Vfnz) | |
---|---|
Frequency | 11.325GHz |
Frequency Range | 11.305GHz - 11.345GHz |
Channel Width | 40MHz |
Channel Code | 11G3# |
Power dBW(eirp) | 34.7 |
Emission | 40M0D7WET |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 199668 |
RSM Licence # | 263196 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Behind 352 Rangatira Road Hunterville (Vf Hnv) | X | 11.405GHz | Waitapu |
Eonfibre Limited | Bulls (Vfnz) | X | 11.285GHz | Waitapu |
Eonfibre Limited | Hunterville (Vf W3Hnv) | X | 11.525GHz | Waitapu |
Eonfibre Limited | Ohakea Wightman Road | X | 8.148GHz | Waitapu |
Eonfibre Limited | Sandon Block Road | X | 8.133GHz | Waitapu |
Eonfibre Limited | Sandon Block Road | X | 8.133GHz | Waitapu |
Eonfibre Limited | Waitapu | C | 7.822GHz | Sandon Block Road |
Eonfibre Limited | Waitapu | C | 7.822GHz | Sandon Block Road |
Eonfibre Limited | Waitapu | C | 7.837GHz | Ohakea Wightman Road |
Eonfibre Limited | Waitapu | X | 10.755GHz | Bulls (Vfnz) |
Eonfibre Limited | Waitapu | X | 10.875GHz | Behind 352 Rangatira Road Hunterville (Vf Hnv) |
Eonfibre Limited | Waitapu | X | 10.995GHz | Hunterville (Vf W3Hnv) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Bulls (Vfnz) | X | 11.285GHz | Waitapu |
Eonfibre Limited | Waitapu | X | 10.755GHz | Bulls (Vfnz) |
Two Degrees Networks Limited | 50 Wightman Road (Mnw-039-005-A) | Ku | 12.891GHz | 852 Penny Road (Mnw-039-003-A) |
Two Degrees Networks Limited | 852 Penny Road (Mnw-039-003-A) | Ku | 13.157GHz | 50 Wightman Road (Mnw-039-005-A) |