Licence Overview
The link registered to Kordia Limited is a C band link at 4.67GHz. It transmits from Waiatarua, and is received at Hunua, a distance of 53.67km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Discovery Nz Limited | 3 |
Eonfibre Limited | 2 |
Kordia Limited | 12 |
Mediaworks Radio Limited | 1 |
Nzme Radio Limited | 1 |
Licence and Location Details
TX: Waiatarua | |
---|---|
Antenna | ANDREW - HSX10-44B |
Antenna Type | PARABOLIC 5 GHZ |
Equipment | Fujitsu - FRX-II |
RX: Hunua | |
---|---|
Antenna | ANDREW - HSX12-44B |
Antenna Type | PARABOLIC 5 GHZ BAND |
Equipment | Fujitsu - FRX-II |
Associated Licence
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Discovery Nz Limited | Skytower Auckland | X | 8.307GHz | Waiatarua |
Discovery Nz Limited | Tv4 Studio | X | 8.363GHz | Waiatarua |
Discovery Nz Limited | Waiatarua | X | 8.426GHz | Skytower Auckland |
Discovery Nz Limited | Waiatarua | X | 8.482GHz | Tv4 Studio |
Eonfibre Limited | Kumeu | X | 8.267GHz | Waiatarua |
Eonfibre Limited | Waiatarua | C | 7.955GHz | Kumeu |
Kordia Limited | Clear 49 Symonds Street | C | 5.975GHz | Waiatarua |
Kordia Limited | Clear 49 Symonds Street | C | 6.034GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.73GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.77GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.81GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.85GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.89GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.93GHz | Waiatarua |
Kordia Limited | Image Centre Group Mt Albert | X | 11.115GHz | Waiatarua |
Kordia Limited | Kaipara Hills Rd | C | 4.77GHz | Waiatarua |
Kordia Limited | Kaipara Hills Rd | C | 4.81GHz | Waiatarua |
Kordia Limited | Kaipara Hills Rd | C | 4.89GHz | Waiatarua |
Kordia Limited | Kaipara Hills Rd | C | 4.93GHz | Waiatarua |
Kordia Limited | Kordia Henderson Base | X | 11.075GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.46GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.5GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.54GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.58GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.62GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.66GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.7GHz | Waiatarua |
Kordia Limited | Mt Eden | C | 6.74GHz | Waiatarua |
Kordia Limited | Otahuhu Substation | C | 7.47GHz | Waiatarua |
Kordia Limited | Panorama Road (Sky Tv) | C | 6.005GHz | Waiatarua |
Kordia Limited | Panorama Road (Sky Tv) | C | 6.064GHz | Waiatarua |
Kordia Limited | Panorama Road (Sky Tv) | C | 6.123GHz | Waiatarua |
Kordia Limited | Panorama Road (Sky Tv) | C | 6.153GHz | Waiatarua |
Kordia Limited | Ruaotuwhenua Ssr | K | 22.078GHz | Waiatarua |
Kordia Limited | Seagrove | C | 7.491GHz | Waiatarua |
Kordia Limited | Tv3 Ak Studio | X | 10.795GHz | Waiatarua |
Kordia Limited | Waiatarua | C | 4.43GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.47GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.47GHz | Kaipara Hills Rd |
Kordia Limited | Waiatarua | C | 4.51GHz | Kaipara Hills Rd |
Kordia Limited | Waiatarua | C | 4.51GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.55GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.59GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.59GHz | Kaipara Hills Rd |
Kordia Limited | Waiatarua | C | 4.63GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.63GHz | Kaipara Hills Rd |
Kordia Limited | Waiatarua | C | 6.227GHz | Clear 49 Symonds Street |
Kordia Limited | Waiatarua | C | 6.257GHz | Panorama Road (Sky Tv) |
Kordia Limited | Waiatarua | C | 6.286GHz | Clear 49 Symonds Street |
Kordia Limited | Waiatarua | C | 6.316GHz | Panorama Road (Sky Tv) |
Kordia Limited | Waiatarua | C | 6.375GHz | Panorama Road (Sky Tv) |
Kordia Limited | Waiatarua | C | 6.405GHz | Panorama Road (Sky Tv) |
Kordia Limited | Waiatarua | C | 6.8GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 6.84GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 6.88GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 6.92GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 6.96GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 7GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 7.04GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 7.08GHz | Mt Eden |
Kordia Limited | Waiatarua | C | 7.631GHz | Otahuhu Substation |
Kordia Limited | Waiatarua | C | 7.652GHz | Seagrove |
Kordia Limited | Waiatarua | X | 11.325GHz | Tv3 Ak Studio |
Kordia Limited | Waiatarua | X | 11.605GHz | Kordia Henderson Base |
Kordia Limited | Waiatarua | X | 11.645GHz | Image Centre Group Mt Albert |
Kordia Limited | Waiatarua | K | 23.31GHz | Ruaotuwhenua Ssr |
Mediaworks Radio Limited | Waiatarua | UHF | 847.75MHz | Pukekohe Hill |
Nzme Radio Limited | Cook Street | UHF | 412.26MHz | Waiatarua |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kordia Limited | Housing Corporation | C | 7.624GHz | Hunua |
Kordia Limited | Hunua | C | 4.73GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.73GHz | Pukeitionga |
Kordia Limited | Hunua | C | 4.77GHz | Pukeitionga |
Kordia Limited | Hunua | C | 4.77GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.81GHz | Pukeitionga |
Kordia Limited | Hunua | C | 4.81GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.85GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.85GHz | Pukeitionga |
Kordia Limited | Hunua | C | 4.89GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.89GHz | Pukeitionga |
Kordia Limited | Hunua | C | 4.93GHz | Pukeitionga |
Kordia Limited | Hunua | C | 4.93GHz | Waiatarua |
Kordia Limited | Hunua | C | 4.97GHz | Pukeitionga |
Kordia Limited | Hunua | C | 7.463GHz | Housing Corporation |
Kordia Limited | Hunua | C | 7.519GHz | Twin Trees Bombay Hub |
Kordia Limited | Hunua | C | 7.547GHz | Klondyke Road |
Kordia Limited | Hunua | X | 10.835GHz | Spring Hill Corrections Facility Water Reservoir |
Kordia Limited | Klondyke Road | C | 7.708GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.43GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.47GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.51GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.55GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.59GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.63GHz | Hunua |
Kordia Limited | Pukeitionga | C | 4.67GHz | Hunua |
Kordia Limited | Spring Hill Corrections Facility Water Reservoir | X | 11.365GHz | Hunua |
Kordia Limited | Twin Trees Bombay Hub | C | 7.68GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.43GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.47GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.51GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.55GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.59GHz | Hunua |
Kordia Limited | Waiatarua | C | 4.63GHz | Hunua |