Licence Overview
The link registered to Wellington Water Limited is a Ku band link at 13.115GHz. It transmits from Liverton Reservoir, and is received at Gear Island South, a distance of 7.74km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Wellington Regional Council | 5 |
Wellington Water Limited | 5 |
Licence and Location Details
TX: Liverton Reservoir | |
---|---|
Antenna | ANDREW - VHLP2-13 |
Antenna Type | PARABOLIC X BAND |
Equipment | Aviat - ECLIPSE EDGE |
RX: Gear Island South | |
---|---|
Antenna | ANDREW - VHLP2-13 |
Antenna Type | PARABOLIC X BAND |
Equipment | Aviat - ECLIPSE EDGE |
Associated Licence
#1: Gear Island South | |
---|---|
Frequency | 12.849GHz |
Frequency Range | 12.835GHz - 12.863GHz |
Channel Width | 28MHz |
Channel Code | 13G4 |
Power dBW(eirp) | 26 |
Emission | 28M0G7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 171531 |
RSM Licence # | 245399 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Wellington Regional Council | Liverton Reservoir | X | 11.135GHz | Mt Climie (Wrc) |
Wellington Regional Council | Liverton Reservoir | K | 18.195GHz | Orongorongo |
Wellington Regional Council | Liverton Reservoir | K | 18.36GHz | Te Marua Treatment Plant (Hub) |
Wellington Regional Council | Liverton Reservoir | K | 18.415GHz | Waterloo Water Treatment Plant (Wlg-046-028-C) |
Wellington Regional Council | Mt Climie (Wrc) | X | 11.665GHz | Liverton Reservoir |
Wellington Regional Council | Orongorongo | K | 19.205GHz | Liverton Reservoir |
Wellington Regional Council | Te Marua Treatment Plant (Hub) | K | 19.37GHz | Liverton Reservoir |
Wellington Regional Council | Waterloo Water Treatment Plant (Wlg-046-028-C) | K | 19.425GHz | Liverton Reservoir |
Wellington Water Limited | Kingsley Reservoir | K | 22.666GHz | Liverton Reservoir |
Wellington Water Limited | Laings Road Emergency Base | Ku | 12.961GHz | Liverton Reservoir |
Wellington Water Limited | Liverton Reservoir | Ku | 13.143GHz | Waterloo Pumping Station 44D Oxford Terrace Waterl... |
Wellington Water Limited | Liverton Reservoir | Ku | 13.199GHz | Mt Marua |
Wellington Water Limited | Liverton Reservoir | Ku | 13.227GHz | Laings Road Emergency Base |
Wellington Water Limited | Liverton Reservoir | K | 21.434GHz | Kingsley Reservoir |
Wellington Water Limited | Mt Marua | Ku | 12.933GHz | Liverton Reservoir |
Wellington Water Limited | Waterloo Pumping Station 44D Oxford Terrace Waterl... | Ku | 12.877GHz | Liverton Reservoir |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Wellington Water Limited | Gear Island South | K | 21.378GHz | Towai |
Wellington Water Limited | Gear Island South | K | 21.462GHz | Maungaraki Reservoir |
Wellington Water Limited | Maungaraki Reservoir | K | 22.694GHz | Gear Island South |
Wellington Water Limited | Towai | K | 22.61GHz | Gear Island South |