Licence Overview
The link registered to Mainpower New Zealand Ltd is a UHF band link at 446.99MHz. It transmits from Mainpower Office, and is received at Mt Cass, a distance of 33.99km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Mainpower New Zealand Ltd | 7 |
Orion New Zealand Ltd | 2 |
Licence and Location Details
TX: Mainpower Office | |
---|---|
Antenna | MIMOMAX - DLA-ANT-PDP |
Antenna Type | UHF DUAL POLARIZED PANEL ANTENNA |
Equipment | Tait - MIMO DLL-160 |
RX: Mt Cass | |
---|---|
Antenna | MIMOMAX - DLA-ANT-PDP |
Antenna Type | UHF DUAL POLARIZED PANEL ANTENNA |
Equipment | Tait - MIMO DLL-160 |
Associated Licence
#1: Mt Cass | |
---|---|
Frequency | 441.99MHz |
Frequency Range | 441.975MHz - 442MHz |
Channel Width | 25kHz |
Channel Code | JL30B |
Power dBW(eirp) | 5 |
Emission | 21K2D1D |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 207973 |
RSM Licence # | 269360 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Mainpower New Zealand Ltd | Kaiapoi | UHF | 441.79MHz | Mainpower Office |
Mainpower New Zealand Ltd | Mainpower Office | UHF | 446.39MHz | Swannanoa Substation |
Mainpower New Zealand Ltd | Mainpower Office | UHF | 446.59MHz | Swannanoa Substation |
Mainpower New Zealand Ltd | Mainpower Office | UHF | 446.79MHz | Kaiapoi |
Mainpower New Zealand Ltd | Mainpower Office | UHF | 447.19MHz | Mt Alexander |
Mainpower New Zealand Ltd | Mainpower Office | UHF | 447.39MHz | Mt Grey (Mainpower) |
Mainpower New Zealand Ltd | Mt Alexander | UHF | 442.19MHz | Mainpower Office |
Mainpower New Zealand Ltd | Mt Cass | UHF | 459.31MHz | Rangiora (Mainpower Ho) |
Mainpower New Zealand Ltd | Mt Cass | UHF | 459.96MHz | Rangiora (Mainpower Ho) |
Mainpower New Zealand Ltd | Mt Grey (Mainpower) | UHF | 442.39MHz | Mainpower Office |
Mainpower New Zealand Ltd | Mt Grey (Mainpower) | UHF | 458.99MHz | Rangiora (Mainpower Ho) |
Mainpower New Zealand Ltd | Rangiora (Mainpower Ho) | UHF | 453.95MHz | Mt Grey (Mainpower) |
Mainpower New Zealand Ltd | Rangiora (Mainpower Ho) | UHF | 454.28MHz | Mt Cass |
Mainpower New Zealand Ltd | Rangiora (Mainpower Ho) | UHF | 454.93MHz | Mt Cass |
Mainpower New Zealand Ltd | Swannanoa Substation | UHF | 441.39MHz | Mainpower Office |
Mainpower New Zealand Ltd | Swannanoa Substation | UHF | 441.59MHz | Mainpower Office |
Orion New Zealand Ltd | Mainpower Office | UHF | 446.27MHz | Sugarloaf |
Orion New Zealand Ltd | Sugarloaf | UHF | 441.26MHz | Multiple: Waterloo Orion, Goulds Rd L7/81, Marleys Hill (Orion), Highfield, Halkett Rd R11/280, Tramway Rd Hk8/149, Springston, Diamond Harbour, Quaids Rd C136/10, Springs Rd L8/294, Armagh, Mainpower Office, Robinsons Rd R16/31, Lower Styx Rd C146/3, Mcarthurs Rd, Bankside, Hamilton Peak, Weedons Ross Rd R11/9, Rolleston, Newtons Rd R15/359, Weedons Ross Rd R11/376, Ellesmere Junction Rd, Teddington Purau Rd Ha8/53, Newtons Rd R14/79, Pound Rd C9/76, Kimberley Milk Treatment Plant Sub, Lower Styx Rd C155/7, Waterholes Rd L4/56, Greendale, 540 Wairakei Road, Bealey Rd, Darfield, Leeston Rd L8/6, Wairakei 565 |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Canterbury Waste Services Limited | Kate Valley Landfill Office | K | 18.47GHz | Mt Cass |
Canterbury Waste Services Limited | Mt Cass | K | 19.425GHz | Waipara Substation |
Canterbury Waste Services Limited | Mt Cass | K | 19.48GHz | Kate Valley Landfill Office |
Canterbury Waste Services Limited | Waipara Substation | K | 18.415GHz | Mt Cass |
Kiwirail | Beltana-Parnassus Kiwirail | UHF | 809.25MHz | Mt Cass |
Kiwirail | Ethelton | UHF | 448.03MHz | Mt Cass |
Kiwirail | Midas Place Rail Office | UHF | 810.75MHz | Mt Cass |
Kiwirail | Mt Cass | UHF | 443.03MHz | Ethelton |
Kiwirail | Mt Cass | UHF | 854.25MHz | Beltana-Parnassus Kiwirail |
Kiwirail | Mt Cass | UHF | 855.75MHz | Midas Place Rail Office |
Mainpower New Zealand Ltd | Beltana | UHF | 453.8MHz | Mt Cass |
Mainpower New Zealand Ltd | Beltana | UHF | 454.05MHz | Mt Cass |
Mainpower New Zealand Ltd | Mt Cass | UHF | 458.84MHz | Multiple: Beltana, Wallace Peak (Main Power) |
Mainpower New Zealand Ltd | Mt Cass | UHF | 459.09MHz | Beltana |
Mainpower New Zealand Ltd | Mt Cass | UHF | 459.31MHz | Rangiora (Mainpower Ho) |
Mainpower New Zealand Ltd | Mt Cass | UHF | 459.96MHz | Rangiora (Mainpower Ho) |
Mainpower New Zealand Ltd | Rangiora (Mainpower Ho) | UHF | 454.28MHz | Mt Cass |
Mainpower New Zealand Ltd | Rangiora (Mainpower Ho) | UHF | 454.93MHz | Mt Cass |
Mainpower New Zealand Ltd | Wallace Peak (Main Power) | UHF | 453.8MHz | Mt Cass |