Licence Overview
The link registered to Watercare Services Ltd is a UHF band link at 459.86MHz. It transmits from Orapiu, and is received at 16 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Watercare Services Ltd | 2 |
Licence and Location Details
TX: Orapiu | |
---|---|
Antenna | RFI - YB03 |
Antenna Type | 3 ELEMENT YAGI |
Equipment | Tait - TB8100 |
RX: Toomer Place | |
---|---|
Antenna | RFI - CD93-70-70 |
Antenna Type | MONOPOLE |
Equipment | Tait - T500 | GIS Geek | LINZ | GMaps | Street View |
RX: Kawakawa Bay Pump Station | |
---|---|
Antenna | RFI - YB6 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
RX: Te Puru Park | |
---|---|
Antenna | RFI - YB03 |
Antenna Type | 3 ELEMENT YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
RX: Omana Esplanade | |
---|---|
Antenna | PACIFIC - P1632 |
Antenna Type | UHF COLINEAR |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Sunkist Bay | |
---|---|
Antenna | RFI - CD93-70-70 |
Antenna Type | MONOPOLE |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Karaka Road Beachlands | |
---|---|
Antenna | HI-TEC - LPU |
Antenna Type | LOW PROFILE MOBILE ANTENNA |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Cockle Bay | |
---|---|
Antenna | RFI - TLA400-70 |
Antenna Type | LOW SILHOUETTE -OMNIDIRECTIONAL |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Maraetai Domain | |
---|---|
Antenna | RFI - CD51-68-70 |
Antenna Type | END FED UHF 1/4 WAVE DIPOLE |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Sandspit Road | |
---|---|
Antenna | RFI - CD51-68-70 |
Antenna Type | END FED UHF 1/4 WAVE DIPOLE |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Te Pene Road | |
---|---|
Antenna | RFI - CD51-68-70 |
Antenna Type | END FED UHF 1/4 WAVE DIPOLE |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Mellons Bay | |
---|---|
Antenna | WHIP - QUARTER WAVE |
Antenna Type | QUARTER WAVE WHIP |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Ealing Crescent | |
---|---|
Antenna | WHIP - QUARTER WAVE |
Antenna Type | QUARTER WAVE WHIP |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Kawakawa Bay Wwtp | |
---|---|
Antenna | RFI - YB6-61 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | Tait - TM8110 | GIS Geek | LINZ | GMaps | Street View |
RX: Colson Lane | |
---|---|
Antenna | RFI - CD93-70-70 |
Antenna Type | MONOPOLE |
Equipment | Unknown - | GIS Geek | LINZ | GMaps | Street View |
RX: Hawke Crescent | |
---|---|
Antenna | RFI - CD94 |
Antenna Type | UHF WHIP |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Ramoana Mews | |
---|---|
Antenna | RFI - CD93-70-70 |
Antenna Type | MONOPOLE |
Equipment | Tait - T2000 | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Ramoana Mews | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 24 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 205361 |
RSM Licence # | 267289 |
#2: Colson Lane | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 10 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183075 |
RSM Licence # | 251759 |
#3: Omana Esplanade | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 13 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183069 |
RSM Licence # | 251763 |
#4: Mellons Bay | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 8 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183070 |
RSM Licence # | 251760 |
#5: Hawke Crescent | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 20 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 199722 |
RSM Licence # | 263371 |
#6: Ealing Crescent | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 8 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183073 |
RSM Licence # | 251765 |
#7: Toomer Place | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 20 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 199721 |
RSM Licence # | 263370 |
#8: Sandspit Road | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 10 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183066 |
RSM Licence # | 251762 |
#9: Kawakawa Bay Pump Station | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 22 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 184696 |
RSM Licence # | 252916 |
#10: Te Pene Road | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 10 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183053 |
RSM Licence # | 251766 |
#11: Maraetai Domain | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 10 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183074 |
RSM Licence # | 251769 |
#12: Sunkist Bay | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 10 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183065 |
RSM Licence # | 251761 |
#13: Te Puru Park | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 20 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 201603 |
RSM Licence # | 264797 |
#14: Cockle Bay | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 8 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183064 |
RSM Licence # | 251764 |
#15: Karaka Road Beachlands | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 16 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 199720 |
RSM Licence # | 263372 |
#16: Kawakawa Bay Wwtp | |
---|---|
Frequency | 454.83MHz |
Frequency Range | 454.813MHz - 454.838MHz |
Channel Width | 25kHz |
Channel Code | J48B |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 203551 |
RSM Licence # | 266049 |