Licence Overview
The link registered to Vital Limited is a UHF band link at 443.08MHz. It transmits from Mt Maire, and is received at Tukino, a distance of 47.47km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 11 |
Vital Limited | 7 |
Licence and Location Details
TX: Mt Maire | |
---|---|
Antenna | RFI - RDA6 |
Antenna Type | 6 ELEMENT YAGI |
Equipment | 4Rf - APRISA XE 400 |
RX: Tukino | |
---|---|
Antenna | HI-TEC - CR8 |
Antenna Type | CORNER REFLECTOR |
Equipment | 4Rf - APRISA XE 400 |
Associated Licence
#1: Tukino | |
---|---|
Frequency | 448.08MHz |
Frequency Range | 448.056MHz - 448.106MHz |
Channel Width | 50kHz |
Channel Code | JL2C# |
Power dBW(eirp) | 13 |
Emission | 50K0D7WWT |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 119936 |
RSM Licence # | 212261 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Bald Hill | L | 1.443GHz | Mt Maire |
Chorus New Zealand Limited | Bald Hill | L | 1.457GHz | Mt Maire |
Chorus New Zealand Limited | Hihitahi Cell (Telecom) | Ku | 12.793GHz | Mt Maire |
Chorus New Zealand Limited | Koeke North | L | 1.443GHz | Mt Maire |
Chorus New Zealand Limited | Makokomiko | L | 1.451GHz | Mt Maire |
Chorus New Zealand Limited | Mt Maire | L | 1.503GHz | Multiple: Wairepu East, Koeke North, Bald Hill |
Chorus New Zealand Limited | Mt Maire | L | 1.511GHz | Multiple: Ohinewairua, Ohui, Makokomiko |
Chorus New Zealand Limited | Mt Maire | L | 1.511GHz | Ngatarua |
Chorus New Zealand Limited | Mt Maire | L | 1.517GHz | Bald Hill |
Chorus New Zealand Limited | Mt Maire | C | 7.589GHz | Pukeokahu |
Chorus New Zealand Limited | Mt Maire | C | 7.624GHz | Ohinewairua |
Chorus New Zealand Limited | Mt Maire | C | 7.669GHz | Ohinewairua |
Chorus New Zealand Limited | Mt Maire | Ku | 13.059GHz | Hihitahi Cell (Telecom) |
Chorus New Zealand Limited | Mt Maire | Ku | 13.059GHz | Utiku |
Chorus New Zealand Limited | Ngatarua | L | 1.451GHz | Mt Maire |
Chorus New Zealand Limited | Ohinewairua | C | 7.463GHz | Mt Maire |
Chorus New Zealand Limited | Ohinewairua | C | 7.509GHz | Mt Maire |
Chorus New Zealand Limited | Ohui | L | 1.451GHz | Mt Maire |
Chorus New Zealand Limited | Pukeokahu | C | 7.428GHz | Mt Maire |
Chorus New Zealand Limited | Utiku | Ku | 12.793GHz | Mt Maire |
Chorus New Zealand Limited | Wairepu East | L | 1.443GHz | Mt Maire |
Vital Limited | Hukaroa | X | 8.267GHz | Mt Maire |
Vital Limited | Kauaekeke | UHF | 425.68MHz | Mt Maire |
Vital Limited | Mt Ashcroft | X | 8.237GHz | Mt Maire |
Vital Limited | Mt Maire | UHF | 420.66MHz | Kauaekeke |
Vital Limited | Mt Maire | UHF | 809.75MHz | Tukino |
Vital Limited | Mt Maire | C | 7.926GHz | Mt Ashcroft |
Vital Limited | Mt Maire | C | 7.955GHz | Hukaroa |
Vital Limited | Mt Maire | X | 10.975GHz | Tapuae |
Vital Limited | Mt Maire | Ku | 15.271GHz | Utiku |
Vital Limited | Tapuae | X | 11.505GHz | Mt Maire |
Vital Limited | Tukino | UHF | 854.75MHz | Mt Maire |
Vital Limited | Utiku | Ku | 14.627GHz | Mt Maire |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Genesis Energy Limited | Moawhango Dam | L | 1.428GHz | Tukino |
Genesis Energy Limited | Moawhango Dam | Ku | 12.831GHz | Tukino |
Genesis Energy Limited | Rangipo Dam | Ku | 12.888GHz | Tukino |
Genesis Energy Limited | Rangipo Dam | Ku | 12.947GHz | Tukino |
Genesis Energy Limited | Rangipo Dam | Ku | 13.213GHz | Tukino |
Genesis Energy Limited | Rangipo Hrsc | X | 8.192GHz | Tukino |
Genesis Energy Limited | Rangipo Hrsc | Ku | 12.849GHz | Tukino |
Genesis Energy Limited | Tukino | L | 1.522GHz | Wahianoa Aqueduct Gate 51 |
Genesis Energy Limited | Tukino | L | 1.523GHz | Moawhango Dam |
Genesis Energy Limited | Tukino | C | 7.881GHz | Rangipo Hrsc |
Genesis Energy Limited | Tukino | Ku | 12.947GHz | Rangipo Dam |
Genesis Energy Limited | Tukino | Ku | 13.097GHz | Moawhango Dam |
Genesis Energy Limited | Tukino | Ku | 13.115GHz | Rangipo Hrsc |
Genesis Energy Limited | Tukino | Ku | 13.153GHz | Rangipo Dam |
Genesis Energy Limited | Tukino | Ku | 13.213GHz | Rangipo Dam |
Genesis Energy Limited | Wahianoa Aqueduct Gate 51 | L | 1.428GHz | Tukino |
Vital Limited | Mt Maire | UHF | 809.75MHz | Tukino |
Vital Limited | Tukino | UHF | 854.75MHz | Mt Maire |