Licence Overview
The link registered to Orion New Zealand Ltd is a UHF band link at 441.89MHz. It transmits from Mt Pearce, and is received at Duvauchelle, a distance of 4.38km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 2 |
Kordia Limited | 2 |
Orion New Zealand Ltd | 12 |
Licence and Location Details
TX: Mt Pearce | |
---|---|
Antenna | MIMOMAX - DLA-ANT-PDP |
Antenna Type | UHF DUAL POLARIZED PANEL ANTENNA |
Equipment | Tait - MIMO DLL-160 |
RX: Duvauchelle | |
---|---|
Antenna | MIMOMAX - DLA-ANT-PDP |
Antenna Type | UHF DUAL POLARIZED PANEL ANTENNA |
Equipment | Tait - MIMO DLL-160 |
Associated Licence
#1: Duvauchelle | |
---|---|
Frequency | 446.89MHz |
Frequency Range | 446.881MHz - 446.906MHz |
Channel Width | 25kHz |
Channel Code | JL26B# |
Power dBW(eirp) | 13 |
Emission | 21K2D1D |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 208959 |
RSM Licence # | 270264 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Brockworth | L | 1.46GHz | Mt Pearce |
Chorus New Zealand Limited | Mt Pearce | L | 1.521GHz | Multiple: Tipperary, Brockworth, Graeme |
Kordia Limited | 90 Mt Pearce | Ku | 13.052GHz | Akaroa |
Kordia Limited | Akaroa | Ku | 12.786GHz | 90 Mt Pearce |
Orion New Zealand Ltd | Akaroa Substation Comms Pole | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Big Hill Road | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Bower Ave (Orion) | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Bower Ave (Orion) | UHF | 447.82MHz | Mt Pearce |
Orion New Zealand Ltd | Duvauchelle | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Little Akaloa Pb11/4 | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Long Bay Road Gh1/13 | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Long Bay Road Gh1/22 | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Mt Pearce | UHF | 441.51MHz | Multiple: Wainui Main Rd Ak3/21, Big Hill Road, Pigeon Bay Rd Pb15/16, Onuku Rd Ak8/86, Akaroa Substation Comms Pole, Long Bay Road Gh1/22, Little Akaloa Pb11/4, Long Bay Road Gh1/13, Duvauchelle, Bower Ave (Orion) |
Orion New Zealand Ltd | Mt Pearce | UHF | 442.09MHz | Mt Pleasant |
Orion New Zealand Ltd | Mt Pearce | UHF | 442.81MHz | Bower Ave (Orion) |
Orion New Zealand Ltd | Mt Pearce | X | 10.574GHz | Mt Pleasant |
Orion New Zealand Ltd | Mt Pleasant | X | 10.665GHz | Mt Pearce |
Orion New Zealand Ltd | Onuku Rd Ak8/86 | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Pigeon Bay Rd Pb15/16 | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Wainui Main Rd Ak3/21 | UHF | 446.52MHz | Mt Pearce |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Orion New Zealand Ltd | Duvauchelle | UHF | 442.46MHz | Lighthouse Rd |
Orion New Zealand Ltd | Duvauchelle | UHF | 446.52MHz | Mt Pearce |
Orion New Zealand Ltd | Lighthouse Rd | UHF | 447.47MHz | Duvauchelle |
Orion New Zealand Ltd | Mt Pearce | UHF | 441.51MHz | Multiple: Wainui Main Rd Ak3/21, Big Hill Road, Pigeon Bay Rd Pb15/16, Onuku Rd Ak8/86, Akaroa Substation Comms Pole, Long Bay Road Gh1/22, Little Akaloa Pb11/4, Long Bay Road Gh1/13, Duvauchelle, Bower Ave (Orion) |