Licence Overview
The link registered to Lightwire Limited is a Ku band link at 13.157GHz. It transmits from Te Weraiti (Lightwire), and is received at Gibson (Lightwire), a distance of 26.31km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Lightwire Limited | 10 |
Licence and Location Details
TX: Te Weraiti (Lightwire) | |
---|---|
Antenna | CERAGON - AM-4-13CR |
Antenna Type | PARABOLIC 13 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP20C-13-M56X-A |
RX: Gibson (Lightwire) | |
---|---|
Antenna | CERAGON - AM-4-13CR |
Antenna Type | PARABOLIC 13 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP20C-13-M56X-A |
Associated Licence
#1: Gibson (Lightwire) | |
---|---|
Frequency | 12.891GHz |
Frequency Range | 12.863GHz - 12.919GHz |
Channel Width | 56MHz |
Channel Code | 13G3W |
Power dBW(eirp) | 29.7 |
Emission | 56M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 203173 |
RSM Licence # | 265958 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 520 Tower Rd (Lightwire Limited) | X | 11.115GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Buckland Road (Lightwire) | X | 11.075GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Bucklands Road (Lightwire) | X | 10.795GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Dalton (Netsmart) | X | 10.715GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Gibson (Lightwire) | Ku | 12.947GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Hinuera Road (Lightwire) | X | 11.035GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Minden Peak Netsmart | Ku | 12.835GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Okoroire Hotel | Ku | 12.905GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Regency House | C | 7.509GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Te Weraiti (Netsmart) | C | 7.669GHz | Regency House |
Lightwire Limited | Te Weraiti (Netsmart) | X | 11.245GHz | Dalton (Netsmart) |
Lightwire Limited | Te Weraiti (Netsmart) | X | 11.325GHz | Bucklands Road (Lightwire) |
Lightwire Limited | Te Weraiti (Netsmart) | X | 11.565GHz | Hinuera Road (Lightwire) |
Lightwire Limited | Te Weraiti (Netsmart) | X | 11.605GHz | Buckland Road (Lightwire) |
Lightwire Limited | Te Weraiti (Netsmart) | X | 11.645GHz | 520 Tower Rd (Lightwire Limited) |
Lightwire Limited | Te Weraiti (Netsmart) | Ku | 13.101GHz | Minden Peak Netsmart |
Lightwire Limited | Te Weraiti (Netsmart) | Ku | 13.171GHz | Okoroire Hotel |
Lightwire Limited | Te Weraiti (Netsmart) | Ku | 13.213GHz | Gibson (Lightwire) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | Gibson (Lightwire) | Ku | 12.947GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Gibson (Lightwire) | K | 18.415GHz | Sanatorium Hill (Netsmart) |
Lightwire Limited | Gibson (Lightwire) | K | 18.47GHz | Sanatorium Hill (Netsmart) |
Lightwire Limited | Sanatorium Hill (Netsmart) | K | 19.425GHz | Gibson (Lightwire) |
Lightwire Limited | Sanatorium Hill (Netsmart) | K | 19.48GHz | Gibson (Lightwire) |
Lightwire Limited | Te Weraiti (Netsmart) | Ku | 13.213GHz | Gibson (Lightwire) |