

Licence Overview
The link registered to Tait Systems Nz Limited is a C band link at 7.404GHz. It transmits from 111 Mt Stuart, and is received at Blue Mountains (Chorus), a distance of 36.18km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Kordia Limited | 6 |
Tait Systems Nz Limited | 4 |
Licence and Location Details
TX: 111 Mt Stuart | |
---|---|
Antenna | ANDREW - VHLPX4-7W |
Antenna Type | PARABOLIC V,U,W,Y BANDS |
Equipment | Nec - PASOLINK 7 |
RX: Blue Mountains (Chorus) | |
---|---|
Antenna | ANDREW - VHLPX4-7W |
Antenna Type | PARABOLIC V,U,W,Y BANDS |
Equipment | Nec - PASOLINK 7 |
Associated Licence
#1: Blue Mountains (Chorus) | |
---|---|
Frequency | 7.244GHz |
Frequency Range | 7.236GHz - 7.251GHz |
Channel Width | 14MHz |
Channel Code | 7GM9B |
Power dBW(eirp) | 41 |
Emission | 14M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 411715 |
RSM Licence # | 410612 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Kordia Limited | Calder Stuart 142 Waihola Hwy Milton | X | 11.485GHz | Mt Stuart (Kordia) |
Kordia Limited | Calder Stuart 142 Waihola Hwy Milton | Ku | 14.515GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.73GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.77GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.81GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.85GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.89GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.93GHz | Mt Stuart (Kordia) |
Kordia Limited | Kuriwao Kordia | C | 4.97GHz | Mt Stuart (Kordia) |
Kordia Limited | Milton Vodafone | Ku | 12.961GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.73GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.77GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.81GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.85GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.89GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.93GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Cargill Kordia | C | 4.97GHz | Mt Stuart (Kordia) |
Kordia Limited | Mt Stuart (Kordia) | C | 4.43GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.43GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.43GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.47GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.47GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.47GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.51GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.51GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.51GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.55GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.55GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.55GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.59GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.59GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.59GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.63GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.63GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.63GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.67GHz | Kuriwao Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.67GHz | Mt Cargill Kordia |
Kordia Limited | Mt Stuart (Kordia) | C | 4.67GHz | Obelisk Kordia |
Kordia Limited | Mt Stuart (Kordia) | X | 10.955GHz | Calder Stuart 142 Waihola Hwy Milton |
Kordia Limited | Mt Stuart (Kordia) | Ku | 13.227GHz | Milton Vodafone |
Kordia Limited | Mt Stuart (Kordia) | Ku | 15.159GHz | Calder Stuart 142 Waihola Hwy Milton |
Kordia Limited | Obelisk Kordia | C | 4.73GHz | Mt Stuart (Kordia) |
Kordia Limited | Obelisk Kordia | C | 4.77GHz | Mt Stuart (Kordia) |
Kordia Limited | Obelisk Kordia | C | 4.81GHz | Mt Stuart (Kordia) |
Kordia Limited | Obelisk Kordia | C | 4.85GHz | Mt Stuart (Kordia) |
Kordia Limited | Obelisk Kordia | C | 4.89GHz | Mt Stuart (Kordia) |
Kordia Limited | Obelisk Kordia | C | 4.93GHz | Mt Stuart (Kordia) |
Kordia Limited | Obelisk Kordia | C | 4.97GHz | Mt Stuart (Kordia) |
Tait Systems Nz Limited | 111 Mt Stuart | C | 7.377GHz | Rslart - Arthurton |
Tait Systems Nz Limited | 111 Mt Stuart | C | 7.39GHz | Hinahina Hill |
Tait Systems Nz Limited | 111 Mt Stuart | Ku | 13.038GHz | Waihola |
Tait Systems Nz Limited | Hinahina Hill | C | 7.23GHz | 111 Mt Stuart |
Tait Systems Nz Limited | Rslart - Arthurton | C | 7.216GHz | 111 Mt Stuart |
Tait Systems Nz Limited | Waihola | Ku | 12.772GHz | 111 Mt Stuart |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Beaumont | L | 1.449GHz | Blue Mountains (Chorus) |
Chorus New Zealand Limited | Beaumont Station | UHF | 423.16MHz | Blue Mountains (Chorus) |
Chorus New Zealand Limited | Beaumont Station | UHF | 423.21MHz | Blue Mountains (Chorus) |
Chorus New Zealand Limited | Blue Mountains (Chorus) | UHF | 428.18MHz | Beaumont Station |
Chorus New Zealand Limited | Blue Mountains (Chorus) | UHF | 428.23MHz | Beaumont Station |
Chorus New Zealand Limited | Blue Mountains (Chorus) | L | 1.499GHz | Lawrence |
Chorus New Zealand Limited | Blue Mountains (Chorus) | L | 1.509GHz | Multiple: Beaumont, Rugher Glen, Pioneer Rise |
Chorus New Zealand Limited | Blue Mountains (Chorus) | Ku | 13.059GHz | Lawrence |
Chorus New Zealand Limited | Lawrence | L | 1.439GHz | Blue Mountains (Chorus) |
Chorus New Zealand Limited | Lawrence | Ku | 12.793GHz | Blue Mountains (Chorus) |
Chorus New Zealand Limited | Pioneer Rise | L | 1.449GHz | Blue Mountains (Chorus) |
Chorus New Zealand Limited | Rugher Glen | L | 1.449GHz | Blue Mountains (Chorus) |
Eonfibre Limited | Blue Mountains (Chorus) | X | 11.285GHz | Tapanui General (Vfnz) |
Eonfibre Limited | Blue Mountains (Chorus) | X | 11.365GHz | Chinaman Flat Road (Rcg Rongahere Rd Rotrng) |
Eonfibre Limited | Blue Mountains (Chorus) | Ku | 13.213GHz | Tapanui General (Vfnz) |
Eonfibre Limited | Chinaman Flat Road (Rcg Rongahere Rd Rotrng) | X | 10.835GHz | Blue Mountains (Chorus) |
Eonfibre Limited | Tapanui General (Vfnz) | X | 10.755GHz | Blue Mountains (Chorus) |
Eonfibre Limited | Tapanui General (Vfnz) | Ku | 12.947GHz | Blue Mountains (Chorus) |
Vital Limited | Blue Mountains (Chorus) | X | 8.089GHz | Shingle Creek |
Vital Limited | Blue Mountains (Chorus) | X | 8.118GHz | High Peak |
Vital Limited | Blue Mountains (Chorus) | X | 8.148GHz | Maungatua |
Vital Limited | Blue Mountains (Chorus) | X | 11.565GHz | Mt Stuart (Teamtalk ) |
Vital Limited | High Peak | C | 7.807GHz | Blue Mountains (Chorus) |
Vital Limited | Maungatua | C | 7.837GHz | Blue Mountains (Chorus) |
Vital Limited | Mt Stuart (Teamtalk ) | X | 11.035GHz | Blue Mountains (Chorus) |
Vital Limited | Shingle Creek | C | 7.777GHz | Blue Mountains (Chorus) |