Licence Overview
The link registered to Orion New Zealand Ltd is a UHF band link at 447.49MHz. It transmits from Mt Pleasant, and is received at Motukarara, a distance of 19.21km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Orion New Zealand Ltd | 13 |
Licence and Location Details
TX: Mt Pleasant | |
---|---|
Antenna | MIMOMAX - DLA-ANT-PDP |
Antenna Type | UHF DUAL POLARIZED PANEL ANTENNA |
Equipment | Tait - MIMO DLL-160 |
RX: Motukarara | |
---|---|
Antenna | MIMOMAX - DLA-ANT-PDP |
Antenna Type | UHF DUAL POLARIZED PANEL ANTENNA |
Equipment | Tait - MIMO DLL-160 |
Associated Licence
#1: Motukarara | |
---|---|
Frequency | 442.49MHz |
Frequency Range | 442.475MHz - 442.5MHz |
Channel Width | 25kHz |
Channel Code | JL50B |
Power dBW(eirp) | 6 |
Emission | 21K2D1D |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 208712 |
RSM Licence # | 270035 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Orion New Zealand Ltd | Barnett Park | UHF | 441.44MHz | Mt Pleasant |
Orion New Zealand Ltd | Bayview Rd Pb4/25 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Camp Bay Rd Pb4/10 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Charteris Bay Rd Ha8/6 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Diamond Harbour | UHF | 442.69MHz | Mt Pleasant |
Orion New Zealand Ltd | Gebbies Pass Ha7/6 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Governors Bay Rd Ha3/19 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Mt Pearce | UHF | 442.09MHz | Mt Pleasant |
Orion New Zealand Ltd | Mt Pearce | UHF | 443.48MHz | Mt Pleasant |
Orion New Zealand Ltd | Mt Pearce | X | 10.574GHz | Mt Pleasant |
Orion New Zealand Ltd | Mt Pleasant | UHF | 446.44MHz | Barnett Park |
Orion New Zealand Ltd | Mt Pleasant | UHF | 447.29MHz | Multiple: Governors Bay Rd Ha3/19, Camp Bay Rd Pb4/10, Teddington Purau Rd Ha8/22, Purau Port Levy Rd Pb4/9, Charteris Bay Rd Ha8/6, Gebbies Pass Ha7/6, Bayview Rd Pb4/25, Waipapa Av Pb1/7 |
Orion New Zealand Ltd | Mt Pleasant | UHF | 447.69MHz | Diamond Harbour |
Orion New Zealand Ltd | Mt Pleasant | UHF | 448.48MHz | Mt Pearce |
Orion New Zealand Ltd | Mt Pleasant | UHF | 448.83MHz | Sugarloaf |
Orion New Zealand Ltd | Mt Pleasant | X | 10.658GHz | Sugarloaf |
Orion New Zealand Ltd | Mt Pleasant | X | 10.665GHz | Mt Pearce |
Orion New Zealand Ltd | Purau Port Levy Rd Pb4/9 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Sugarloaf | UHF | 443.83MHz | Mt Pleasant |
Orion New Zealand Ltd | Sugarloaf | X | 10.567GHz | Mt Pleasant |
Orion New Zealand Ltd | Teddington Purau Rd Ha8/22 | UHF | 442.29MHz | Mt Pleasant |
Orion New Zealand Ltd | Waipapa Av Pb1/7 | UHF | 442.29MHz | Mt Pleasant |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Orion New Zealand Ltd | Birdlings Flat | UHF | 447.72MHz | Motukarara |
Orion New Zealand Ltd | Christchurch Akaroa Rd Ha10/54 | UHF | 446.92MHz | Motukarara |
Orion New Zealand Ltd | Gebbies Pass Ha11/6 | UHF | 446.92MHz | Motukarara |
Orion New Zealand Ltd | Gebbies Pass Ha11/6 | UHF | 446.92MHz | Motukarara |
Orion New Zealand Ltd | Gebbies Pass Rd Ha11/19 | UHF | 446.92MHz | Motukarara |
Orion New Zealand Ltd | Lincoln | UHF | 447.12MHz | Motukarara |
Orion New Zealand Ltd | Motukarara | UHF | 441.71MHz | Springston |
Orion New Zealand Ltd | Motukarara | UHF | 441.91MHz | Gebbies Pass Ha11/6 |
Orion New Zealand Ltd | Motukarara | UHF | 441.91MHz | Multiple: Gebbies Pass Ha11/6, Christchurch Akaroa Rd Ha10/54, Gebbies Pass Rd Ha11/19 |
Orion New Zealand Ltd | Motukarara | UHF | 442.11MHz | Lincoln |
Orion New Zealand Ltd | Motukarara | UHF | 442.71MHz | Birdlings Flat |
Orion New Zealand Ltd | Springston | UHF | 446.72MHz | Motukarara |