Licence Overview
The link registered to Two Degrees Networks Limited is a K band link at 19.37GHz. It transmits from Mt Cargill (Otg-071-015-A), and is received at Dunedin Stadium (Otg-071-043-G), a distance of 7.09km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Entain New Zealand Limited | 1 |
Eonfibre Limited | 2 |
Kiwirail | 2 |
Mediaworks Radio Limited | 1 |
Nzme Radio Limited | 1 |
Otago University Students Association | 1 |
The Hills Radio Trust | 1 |
Two Degrees Networks Limited | 6 |
Licence and Location Details
TX: Mt Cargill (Otg-071-015-A) | |
---|---|
Antenna | HUAWEI - A18D12HAC |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Huawei - OPTIX RTN 320 |
RX: Dunedin Stadium (Otg-071-043-G) | |
---|---|
Antenna | HUAWEI - A18D12HAC |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Huawei - OPTIX RTN 320 |
Associated Licence
#1: Dunedin Stadium (Otg-071-043-G) | |
---|---|
Frequency | 18.36GHz |
Frequency Range | 18.333GHz - 18.387GHz |
Channel Width | 55MHz |
Channel Code | 18G6B2 |
Power dBW(eirp) | 34.1 |
Emission | 55M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 204740 |
RSM Licence # | 266777 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Entain New Zealand Limited | Mt Cargill | UHF | 413.89MHz | More Fm Studio Dn |
Entain New Zealand Limited | Mt Cargill | UHF | 461.45MHz | Mediaworks Studio Dunedin |
Eonfibre Limited | Mt Cargill | K | 19.59GHz | Prospect Park Queens Drive |
Eonfibre Limited | Prospect Park Queens Drive | K | 18.58GHz | Mt Cargill |
Kiwirail | (Otg-071-015-A)[Mtcg]_Mt Cargill | UHF | 443.73MHz | Waitati Ctc |
Kiwirail | Waitati Ctc | UHF | 448.73MHz | (Otg-071-015-A)[Mtcg]_Mt Cargill |
Mediaworks Radio Limited | Mediaworks Studio Dunedin | UHF | 845.25MHz | Mt Cargill |
Mediaworks Radio Limited | Mediaworks Studio Dunedin | UHF | 845.75MHz | Mt Cargill |
Mediaworks Radio Limited | Mediaworks Studio Dunedin | UHF | 847.25MHz | Mt Cargill |
Mediaworks Radio Limited | Mediaworks Studio Dunedin | UHF | 929.25MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 843.75MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 846.25MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 848.25MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 850.75MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 928.25MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 928.75MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 932.25MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 934.38MHz | Mt Cargill |
Nzme Radio Limited | Nzme Dunedin Studio | UHF | 934.88MHz | Mt Cargill |
Otago University Students Association | Otago University Students Association (Ousa) Build... | UHF | 846.75MHz | Mt Cargill |
The Hills Radio Trust | 43 Princes Street Dunedin | UHF | 933.25MHz | Mt Cargill |
Two Degrees Networks Limited | (Otg-071-015-A)[Mtcg]_Mt_Cargill | K | 22.288GHz | (Otg-071-045-B)[Mahl]_Maori Hill |
Two Degrees Networks Limited | (Otg-071-045-B)[Mahl]_Maori Hill | K | 23.52GHz | (Otg-071-015-A)[Mtcg]_Mt_Cargill |
Two Degrees Networks Limited | Balaclava (Otg-071-019-G) | K | 18.47GHz | Mt Cargill (Otg-071-015-A) |
Two Degrees Networks Limited | Dunedin Stadium (Otg-071-043-G) | K | 18.415GHz | Mt Cargill (Otg-071-015-A) |
Two Degrees Networks Limited | Maori Hill (Otg-071-045-B) | W | 84.75GHz | Mt Cargill (Otg-071-015-A) |
Two Degrees Networks Limited | Mt Cargill (Otg-071-015-A) | K | 19.425GHz | Dunedin Stadium (Otg-071-043-G) |
Two Degrees Networks Limited | Mt Cargill (Otg-071-015-A) | K | 19.48GHz | Balaclava (Otg-071-019-G) |
Two Degrees Networks Limited | Mt Cargill (Otg-071-015-A) | V | 74.75GHz | Maori Hill (Otg-071-045-B) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Two Degrees Networks Limited | Dunedin Cbd North (Otg-071-009-C) | K | 21.476GHz | Dunedin Stadium (Otg-071-043-G) |
Two Degrees Networks Limited | Dunedin Cbd South (Otg-071-010-A) | K | 21.7GHz | Dunedin Stadium (Otg-071-043-G) |
Two Degrees Networks Limited | Dunedin Stadium (Otg-071-043-G) | K | 18.415GHz | Mt Cargill (Otg-071-015-A) |
Two Degrees Networks Limited | Dunedin Stadium (Otg-071-043-G) | K | 22.484GHz | Mornington (Otg-071-025-B) |
Two Degrees Networks Limited | Dunedin Stadium (Otg-071-043-G) | K | 22.708GHz | Dunedin Cbd North (Otg-071-009-C) |
Two Degrees Networks Limited | Dunedin Stadium (Otg-071-043-G) | K | 22.932GHz | Dunedin Cbd South (Otg-071-010-A) |
Two Degrees Networks Limited | Mornington (Otg-071-025-B) | K | 21.252GHz | Dunedin Stadium (Otg-071-043-G) |
Two Degrees Networks Limited | Mt Cargill (Otg-071-015-A) | K | 19.425GHz | Dunedin Stadium (Otg-071-043-G) |