Licence Overview
The link registered to Eonfibre Limited is a X band link at 10.755GHz. It transmits from Between 1635 And 1713 State Highway 1 Kaiwaka (Vf N2Kwa Kaiwaka), and is received at Brynderwyn Walkway Ridge Via 1758 Cove Road Mangawhai (Vf Mangawhai N2Mgw), a distance of 17.27km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 8 |
Licence and Location Details
TX: Between 1635 And 1713 State Highway 1 Kaiwaka (Vf N2Kwa Kaiwaka) | |
---|---|
Antenna | COMELIT - THP 12-100DWB |
Antenna Type | PARABOLIC H, Z BANDS |
Equipment | Siae - AGS20 |
RX: Brynderwyn Walkway Ridge Via 1758 Cove Road Mangawhai (Vf Mangawhai N2Mgw) | |
---|---|
Antenna | COMELIT - THP 12-100DWB |
Antenna Type | PARABOLIC H, Z BANDS |
Equipment | Siae - AGS20 |
Associated Licence
#1: Brynderwyn Walkway Ridge Via 1758 Cove Road Mangawhai (Vf Mangawhai N2Mgw) | |
---|---|
Frequency | 11.285GHz |
Frequency Range | 11.245GHz - 11.325GHz |
Channel Width | 80MHz |
Channel Code | 11G1W# |
Power dBW(eirp) | 35.7 |
Emission | 80M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 400300 |
RSM Licence # | 400087 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 1200 Whangaripo Valley Road Whangaripo (Rcg Rakwgr... | X | 11.525GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Artillery Road Waipu (Vf Brynderwyn N1Byn) | Ku | 12.947GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Behind 79 Sandy Beach Road Tinopai (Rcg Tinopai Rn... | Ku | 12.947GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.715GHz | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.795GHz | Kaipara Harbour |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.835GHz | Kaipara Harbour |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.835GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.995GHz | 1200 Whangaripo Valley Road Whangaripo (Rcg Rakwgr... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | Ku | 13.213GHz | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | Ku | 13.213GHz | Behind 79 Sandy Beach Road Tinopai (Rcg Tinopai Rn... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | Ku | 13.213GHz | Artillery Road Waipu (Vf Brynderwyn N1Byn) |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | K | 22.624GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | K | 22.736GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | V | 72.25GHz | Railway Reserve Between 142 And 148 Oneriri Road K... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | X | 11.365GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... | X | 11.245GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Hill Behind 173 Bosher Road Wellsford (Vf Te Hana... | Ku | 12.947GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Kaipara Harbour | X | 11.325GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Kaipara Harbour | X | 11.365GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | K | 21.392GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | K | 21.504GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Railway Reserve Between 142 And 148 Oneriri Road K... | W | 82.25GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Adjacent 72 Cullen Street Mangawhai Heads Mangawha... | K | 22.064GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... | X | 10.835GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | X | 11.365GHz | Between 1635 And 1713 State Highway 1 Kaiwaka (Vf... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | X | 11.465GHz | Northern Bass Cow |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | Ku | 12.947GHz | Rcg Te Arai |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | K | 19.48GHz | Rear Of 4A Black Swamp Road (One Nz Mangawhai Sout... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | K | 23.296GHz | Adjacent 72 Cullen Street Mangawhai Heads Mangawha... |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | K | 23.38GHz | Cow 53 Atkin Road Mangawhai (Vf Mangawhai Cow) |
Eonfibre Limited | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... | K | 23.492GHz | Cow Bowls Club 219 Molesworth Drive Mangawhai Head... |
Eonfibre Limited | Cow 53 Atkin Road Mangawhai (Vf Mangawhai Cow) | K | 22.148GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Cow Bowls Club 219 Molesworth Drive Mangawhai Head... | K | 22.26GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Northern Bass Cow | X | 10.935GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Rcg Te Arai | Ku | 13.213GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Eonfibre Limited | Rear Of 4A Black Swamp Road (One Nz Mangawhai Sout... | K | 18.47GHz | Brynderwyn Walkway Ridge Via 1758 Cove Road Mangaw... |
Infinity Media Group Limited | 102 Mclean Road | UHF | 929.25MHz | Mangawhai (Jda) |