

Licence Overview
The link registered to Powerco Limited is a X band link at 10.875GHz. It transmits from Tokatea (Powerco), and is received at Paul Road (Power Co), a distance of 37.86km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 2 |
Kordia Limited | 2 |
Powerco Limited | 6 |
Radio Coromandel Limited | 2 |
Two Degrees Networks Limited | 4 |
Licence and Location Details
TX: Tokatea (Powerco) | |
---|---|
Antenna | ANDREW - VHLP2-107 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
RX: Paul Road (Power Co) | |
---|---|
Antenna | ANDREW - VHLP2-107 |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
Associated Licence
#1: Paul Road (Power Co) | |
---|---|
Frequency | 11.405GHz |
Frequency Range | 11.385GHz - 11.425GHz |
Channel Width | 40MHz |
Channel Code | 11G5# |
Power dBW(eirp) | 34.3 |
Emission | 40M0F7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 229257 |
RSM Licence # | 285452 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Off Preeces Point Rd Preece Point (Vf564091402) | X | 10.715GHz | Tokatea |
Eonfibre Limited | Tokatea | X | 11.245GHz | Off Preeces Point Rd Preece Point (Vf564091402) |
Kordia Limited | Mt Isaacs Maritimes Site | UHF | 422.86MHz | Tokatea (Powerco) |
Kordia Limited | Tokatea (Powerco) | UHF | 427.88MHz | Mt Isaacs Maritimes Site |
Powerco Limited | 944 Port Charles Rd (Powerco) | UHF | 459.52MHz | Tokatea (Powerco) |
Powerco Limited | Deadmans Point (Powerco) | Ku | 14.571GHz | Tokatea (Powerco) |
Powerco Limited | Maungatawhiri | Ku | 14.627GHz | Tokatea (Powerco) |
Powerco Limited | Paul Road (Power Co) | UHF | 811.25MHz | Tokatea (Powerco) |
Powerco Limited | Paul Road (Power Co) | X | 11.405GHz | Tokatea (Powerco) |
Powerco Limited | Tokatea (Powerco) | UHF | 454.48MHz | 944 Port Charles Rd (Powerco) |
Powerco Limited | Tokatea (Powerco) | UHF | 856.25MHz | Paul Road (Power Co) |
Powerco Limited | Tokatea (Powerco) | X | 10.875GHz | Paul Road (Power Co) |
Powerco Limited | Tokatea (Powerco) | Ku | 15.215GHz | Deadmans Point (Powerco) |
Powerco Limited | Tokatea (Powerco) | Ku | 15.271GHz | Maungatawhiri |
Powerco Limited | Tokatea (Powerco) | K | 19.535GHz | Whangapoua Rd Coromandel Sub |
Powerco Limited | Whangapoua Rd Coromandel Sub | K | 18.525GHz | Tokatea (Powerco) |
Radio Coromandel Limited | Coromandel Township Tnz Colocate (Wkt-011-003-C) | UHF | 930.25MHz | Rataroa |
Radio Coromandel Limited | Coromandel Township Tnz Colocate (Wkt-011-003-C) | C | 5.975GHz | Rataroa |
Radio Coromandel Limited | Rataroa | C | 6.227GHz | Coromandel Township Tnz Colocate (Wkt-011-003-C) |
Two Degrees Networks Limited | (Wkt-011-003-A)[Chip]_Coromandel Township | W | 82.5GHz | (Wkt-011-016-A)[Prpt]_Preece Point |
Two Degrees Networks Limited | (Wkt-011-016-A)[Prpt]_955 Preece Point Rd, Coroman... | Ku | 13.213GHz | Hilltop Between Tokatea & Kaipawa Hills Kennedy Ba... |
Two Degrees Networks Limited | (Wkt-011-016-A)[Prpt]_Preece Point | K | 18.14GHz | Hilltop Between Tokatea & Kaipawa Hills Kennedy Ba... |
Two Degrees Networks Limited | (Wkt-011-016-A)[Prpt]_Preece Point | V | 72.5GHz | (Wkt-011-003-A)[Chip]_Coromandel Township |
Two Degrees Networks Limited | Hilltop Between Tokatea & Kaipawa Hills Kennedy Ba... | Ku | 12.947GHz | (Wkt-011-016-A)[Prpt]_955 Preece Point Rd, Coroman... |
Two Degrees Networks Limited | Hilltop Between Tokatea & Kaipawa Hills Kennedy Ba... | K | 19.15GHz | (Wkt-011-016-A)[Prpt]_Preece Point |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Powerco Limited | Maungatawhiri | X | 10.995GHz | Paul Road (Power Co) |
Powerco Limited | P248554 (Power Co) | K | 19.37GHz | Paul Road (Power Co) |
Powerco Limited | Paul Road (Power Co) | UHF | 811.25MHz | Tokatea (Powerco) |
Powerco Limited | Paul Road (Power Co) | L | 1.428GHz | Te Keha |
Powerco Limited | Paul Road (Power Co) | X | 11.405GHz | Tokatea (Powerco) |
Powerco Limited | Paul Road (Power Co) | X | 11.445GHz | Te Keho (Powerco) |
Powerco Limited | Paul Road (Power Co) | X | 11.525GHz | Maungatawhiri |
Powerco Limited | Paul Road (Power Co) | K | 18.36GHz | P248554 (Power Co) |
Powerco Limited | Te Keha | L | 1.523GHz | Paul Road (Power Co) |
Powerco Limited | Te Keho (Powerco) | X | 10.915GHz | Paul Road (Power Co) |
Powerco Limited | Tokatea (Powerco) | UHF | 856.25MHz | Paul Road (Power Co) |
Powerco Limited | Tokatea (Powerco) | X | 10.875GHz | Paul Road (Power Co) |