Licence Overview
The link registered to Napier City Council is a UHF band link at 425.05MHz. It transmits from Napier City Council - Civic Site, and is received at 82 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Napier City Council | 2 |
Licence and Location Details
TX: Napier City Council - Civic Site | |
---|---|
Antenna | WHIP - QUARTER WAVE |
Antenna Type | QUARTER WAVE WHIP |
Equipment | Motorola - GM950 |
RX: Bill Hercock Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Latham Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Taradale Reservoir | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Thompson Road | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Mersey Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Wakefield Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Napier Municipal Theatre | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Napier Boys High | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Maraenui | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Old Napier Airport | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Knightsbridge | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Lever St | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Halliwell Reservoir | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Otatara Reservoir | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Tironui | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Awamoto Sewage Pumping Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Purimu Pumping Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Coverdale Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Napier Civic Buildings | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: King Street T7 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Kennedy Road T4 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Franklin Road Reservoir | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Harold Holt Avenue | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Mclean Park | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Ward Crescent | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Chaucer Road South Booster | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Balmoral Shopping Centre | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Dalton Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Riverside Park T3 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Guppy Road T6 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Meeanee Road T5 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Bledisloe Park T2 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Park Road Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: County Drain | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Church Road Pump Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Enfield Reservoir | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Shirley Place Bay View | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Buchanan Street Bay View | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Bay View Transfer | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Austin Street Depot | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Anderson Park Dechlorination | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Aspiring Drive Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Awatoto A1 | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Bledisloe Rd Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Constable Crescent Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Cross Country Drain | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Ford Rd Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Gardiner St Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Georges Drive | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Greenmeadows Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Hardinge Road | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Hurunui Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Marewa Park Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Marine Parade Dechlorination | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Mclean Park Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Meeanee Quay Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Merton Crescent Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Munroe Street Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Naomi Street Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Onehunga Road | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Onekawa Park Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Orutu North Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Orutu South Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Pandora Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Park Island Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Pinotage Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Plantation Drain | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Prebensen Drive Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Sale Street | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Stafford Street Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Tamatea Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Tannery Booster | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Taradale Road Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Taradale Road Service Lane Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Te Awa Ave Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Thackeray Street Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Westshore Booster Ps | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Thompson Road Reservoir | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Silverhills Water Booster Pump Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Oak Road Sewer Pump Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Oak Road Water Pump Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
RX: Faraday Street Base | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Motorola - GM950 | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Te Awa Ave Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219904 |
RSM Licence # | 281341 |
#2: Oak Road Sewer Pump Station | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219905 |
RSM Licence # | 281304 |
#3: Taradale Road Service Lane Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219906 |
RSM Licence # | 281288 |
#4: Onehunga Road | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 12 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219907 |
RSM Licence # | 281312 |
#5: Marewa Park Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219908 |
RSM Licence # | 281269 |
#6: Franklin Road Reservoir | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 5 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219909 |
RSM Licence # | 281300 |
#7: Merton Crescent Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219910 |
RSM Licence # | 281274 |
#8: Taradale Road Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219911 |
RSM Licence # | 281337 |
#9: Meeanee Road T5 | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219913 |
RSM Licence # | 281266 |
#10: Church Road Pump Station | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219914 |
RSM Licence # | 281306 |
#11: Mersey Street | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219915 |
RSM Licence # | 281313 |
#12: Westshore Booster Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219916 |
RSM Licence # | 281278 |
#13: Bledisloe Rd Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219917 |
RSM Licence # | 281267 |
#14: Mclean Park Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219918 |
RSM Licence # | 281283 |
#15: Shirley Place Bay View | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219919 |
RSM Licence # | 281330 |
#16: Guppy Road T6 | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219920 |
RSM Licence # | 281284 |
#17: Old Napier Airport | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219921 |
RSM Licence # | 281344 |
#18: Knightsbridge | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219922 |
RSM Licence # | 281309 |
#19: Tannery Booster | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219912 |
RSM Licence # | 281322 |
#20: Dalton Street | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219886 |
RSM Licence # | 281333 |
#21: Silverhills Water Booster Pump Station | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219887 |
RSM Licence # | 281303 |
#22: Thompson Road | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219888 |
RSM Licence # | 281276 |
#23: Riverside Park T3 | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219889 |
RSM Licence # | 281332 |
#24: Orutu North Ps | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 0 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219890 |
RSM Licence # | 281316 |
#25: Harold Holt Avenue | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219891 |
RSM Licence # | 281298 |
#26: Napier Civic Buildings | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219892 |
RSM Licence # | 281342 |
#27: County Drain | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219893 |
RSM Licence # | 281293 |
#28: Lever St | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219894 |
RSM Licence # | 281282 |
#29: Napier Boys High | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
Channel Width | 25kHz |
Channel Code | I502# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 219895 |
RSM Licence # | 281279 |
#30: Hardinge Road | |
---|---|
Frequency | 425.05MHz |
Frequency Range | 425.038MHz - 425.062MHz |
