Licence Overview
The link registered to Chorus New Zealand Limited is a UHF band link at 423.46MHz. It transmits from High Peak, and is received at Mt Prospect, a distance of 99.16km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Brian Fm Limited | 1 |
Cave Fm Limited | 1 |
Chorus New Zealand Limited | 13 |
Kiwirail | 2 |
Kordia Limited | 2 |
Powernet Limited | 7 |
Rhema Media Incorporated | 1 |
Spark New Zealand Trading Limited | 4 |
Vital Limited | 5 |
Licence and Location Details
TX: High Peak | |
---|---|
Antenna | HI-TEC - CRU8 |
Antenna Type | CORNER REFLECTOR UHF |
Equipment | Exicom - SR310 |
RX: Mt Prospect | |
---|---|
Antenna | HI-TEC - CRU8 |
Antenna Type | CORNER REFLECTOR UHF |
Equipment | Exicom - SR310 |
Associated Licence
#1: Mt Prospect | |
---|---|
Frequency | 428.48MHz |
Frequency Range | 428.45MHz - 428.5MHz |
Channel Width | 50kHz |
Channel Code | I639# |
Power dBW(eirp) | 20 |
Emission | 16K0F9WWF |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 152747 |
RSM Licence # | 233215 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Brian Fm Limited | 43 Mersey Street Gore | UHF | 849.75MHz | High Peak |
Cave Fm Limited | 45 Mersey Street Gore | UHF | 850.75MHz | High Peak |
Chorus New Zealand Limited | Awatere | L | 1.521GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 6.88GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 6.92GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 7GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 7.04GHz | High Peak |
Chorus New Zealand Limited | Bushy Park Road | Ku | 12.793GHz | High Peak |
Chorus New Zealand Limited | Faulkner Residence | UHF | 425.45MHz | High Peak |
Chorus New Zealand Limited | Gore | L | 1.513GHz | High Peak |
Chorus New Zealand Limited | Gore Field Days | Ku | 12.765GHz | High Peak |
Chorus New Zealand Limited | Hellewell | UHF | 427.63MHz | High Peak |
Chorus New Zealand Limited | High Peak | VHF | 162.25MHz | Leithen Valley |
Chorus New Zealand Limited | High Peak | UHF | 420.44MHz | Faulkner Residence |
Chorus New Zealand Limited | High Peak | UHF | 422.61MHz | Hellewell |
Chorus New Zealand Limited | High Peak | L | 1.453GHz | Gore |
Chorus New Zealand Limited | High Peak | L | 1.46GHz | Multiple: Waikana, Awatere, Retreat Road |
Chorus New Zealand Limited | High Peak | C | 6.54GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | C | 6.58GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | C | 6.66GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | C | 6.7GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | X | 11.135GHz | Willowburn #2 |
Chorus New Zealand Limited | High Peak | Ku | 13.031GHz | Waikaka |
Chorus New Zealand Limited | High Peak | Ku | 13.031GHz | Gore Field Days |
Chorus New Zealand Limited | High Peak | Ku | 13.059GHz | Bushy Park Road |
Chorus New Zealand Limited | Leithen Valley | VHF | 166.85MHz | High Peak |
Chorus New Zealand Limited | Retreat Road | L | 1.521GHz | High Peak |
Chorus New Zealand Limited | Waikaka | Ku | 12.765GHz | High Peak |
Chorus New Zealand Limited | Waikana | L | 1.521GHz | High Peak |
Chorus New Zealand Limited | Willowburn #2 | X | 11.665GHz | High Peak |
Kiwirail | Hedgehope | X | 11.485GHz | High Peak |
Kiwirail | High Peak | X | 10.955GHz | Hedgehope |
Kordia Limited | Hedgehope Bcl | Ku | 12.856GHz | High Peak |
Kordia Limited | High Peak | Ku | 13.122GHz | Hedgehope Bcl |
Powernet Limited | Edendale Substation | X | 8.267GHz | High Peak |
Powernet Limited | Findlay Road Substation | X | 8.207GHz | High Peak |
Powernet Limited | Gore Injection | Ku | 12.877GHz | High Peak |
Powernet Limited | High Peak | C | 7.866GHz | Mid Dome |
Powernet Limited | High Peak | C | 7.896GHz | Findlay Road Substation |
Powernet Limited | High Peak | C | 7.926GHz | Powernet Lumsden Substation |
Powernet Limited | High Peak | C | 7.955GHz | Edendale Substation |
Powernet Limited | High Peak | Ku | 13.059GHz | Mcnab Substation |
Powernet Limited | High Peak | Ku | 13.143GHz | Gore Injection |
Powernet Limited | Mcnab Substation | Ku | 12.793GHz | High Peak |
Powernet Limited | Mid Dome | X | 8.178GHz | High Peak |
Powernet Limited | Powernet Lumsden Substation | X | 8.237GHz | High Peak |
Rhema Media Incorporated | 45 Mersey Street Gore | UHF | 848.75MHz | High Peak |
Rhema Media Incorporated | 45 Mersey Street Gore | UHF | 850.25MHz | High Peak |
Spark New Zealand Trading Limited | 575 Waimumu Road | K | 22.876GHz | High Peak |
Spark New Zealand Trading Limited | Gore Town | Ku | 12.835GHz | High Peak |
Spark New Zealand Trading Limited | High Peak | Ku | 13.101GHz | Gore Town |
Spark New Zealand Trading Limited | High Peak | Ku | 13.213GHz | Riversdale South |
Spark New Zealand Trading Limited | High Peak | K | 21.644GHz | 575 Waimumu Road |
Spark New Zealand Trading Limited | Riversdale South | Ku | 12.947GHz | High Peak |
Vital Limited | Blue Mountains (Chorus) | X | 8.118GHz | High Peak |
Vital Limited | Bluff Hill (Telecom High) | UHF | 425.73MHz | High Peak |
Vital Limited | High Peak | UHF | 420.66MHz | White Hill |
Vital Limited | High Peak | UHF | 420.71MHz | Bluff Hill (Telecom High) |
Vital Limited | High Peak | C | 7.491GHz | State Insurance Building Invercargill |
Vital Limited | High Peak | C | 7.519GHz | White Hill |
Vital Limited | High Peak | C | 7.807GHz | Blue Mountains (Chorus) |
Vital Limited | State Insurance Building Invercargill | C | 7.652GHz | High Peak |
Vital Limited | White Hill | UHF | 425.68MHz | High Peak |
Vital Limited | White Hill | C | 7.68GHz | High Peak |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Appearing Ridge | L | 1.501GHz | Mt Prospect |
Chorus New Zealand Limited | Centre Hill Farm | VHF | 164.53MHz | Mt Prospect |
Chorus New Zealand Limited | Centre Hill Mavora Lakes Road | UHF | 423.26MHz | Mt Prospect |
Chorus New Zealand Limited | Dale Farm Te Anau | VHF | 164.95MHz | Mt Prospect |
Chorus New Zealand Limited | Mavora R/C Hutt | L | 1.501GHz | Mt Prospect |
Chorus New Zealand Limited | Mt Prospect | VHF | 170.48MHz | Dale Farm Te Anau |
Chorus New Zealand Limited | Mt Prospect | VHF | 171.73MHz | Centre Hill Farm |
Chorus New Zealand Limited | Mt Prospect | UHF | 420.36MHz | Retford |
Chorus New Zealand Limited | Mt Prospect | UHF | 421.01MHz | White Hill |
Chorus New Zealand Limited | Mt Prospect | UHF | 421.06MHz | Telephone Exchange Te Anau |
Chorus New Zealand Limited | Mt Prospect | UHF | 428.28MHz | Centre Hill Mavora Lakes Road |
Chorus New Zealand Limited | Mt Prospect | UHF | 428.38MHz | Telephone Exchange Te Anau |
Chorus New Zealand Limited | Mt Prospect | L | 1.432GHz | News Peak |
Chorus New Zealand Limited | Mt Prospect | L | 1.441GHz | Multiple: Wilderness Road Te Anau, Appearing Ridge, Mavora R/C Hutt, Wash Creek, Te Anau Downs |
Chorus New Zealand Limited | Mt Prospect | L | 1.445GHz | Telephone Exchange Te Anau |
Chorus New Zealand Limited | Mt Prospect | L | 1.46GHz | Te Anau |
Chorus New Zealand Limited | News Peak | L | 1.493GHz | Mt Prospect |
Chorus New Zealand Limited | Retford | UHF | 425.38MHz | Mt Prospect |
Chorus New Zealand Limited | Te Anau | L | 1.521GHz | Mt Prospect |
Chorus New Zealand Limited | Te Anau Downs | L | 1.501GHz | Mt Prospect |
Chorus New Zealand Limited | Telephone Exchange Te Anau | UHF | 423.36MHz | Mt Prospect |
Chorus New Zealand Limited | Telephone Exchange Te Anau | UHF | 426.08MHz | Mt Prospect |
Chorus New Zealand Limited | Telephone Exchange Te Anau | L | 1.505GHz | Mt Prospect |
Chorus New Zealand Limited | Wash Creek | L | 1.501GHz | Mt Prospect |
Chorus New Zealand Limited | White Hill | UHF | 426.03MHz | Mt Prospect |
Chorus New Zealand Limited | Wilderness Road Te Anau | L | 1.501GHz | Mt Prospect |
Downer New Zealand Limited | Consolation Peak | UHF | 459.29MHz | Mt Prospect |
Downer New Zealand Limited | Mt Prospect | UHF | 454.25MHz | Consolation Peak |
Eonfibre Limited | Freestone Hill 268A Hillside Manapouri Road Manapo... | X | 10.715GHz | Mt Prospect |
Eonfibre Limited | Mt Prospect | X | 11.245GHz | Freestone Hill 268A Hillside Manapouri Road Manapo... |
Maritime New Zealand | Coote Hill | UHF | 423.56MHz | Mt Prospect |
Maritime New Zealand | Mt Prospect | UHF | 428.58MHz | Coote Hill |
Meridian Energy Limited | Mt Prospect | UHF | 854.25MHz | Mt York |
Meridian Energy Limited | Mt Prospect | L | 1.435GHz | Te Anau Control Gates |
Meridian Energy Limited | Mt Prospect | X | 8.059GHz | Passive Leaning Peak |
Meridian Energy Limited | Mt Prospect | X | 8.267GHz | Passive Leaning Peak |
Meridian Energy Limited | Mt York | UHF | 809.25MHz | Mt Prospect |
Meridian Energy Limited | Passive Leaning Peak | C | 7.748GHz | Mt Prospect |
Meridian Energy Limited | Passive Leaning Peak | C | 7.955GHz | Mt Prospect |
Meridian Energy Limited | Te Anau Control Gates | L | 1.495GHz | Mt Prospect |