Licence Overview
The link registered to Vital Limited is a UHF band link at 420.71MHz. It transmits from High Peak, and is received at Bluff Hill (Telecom High), a distance of 74.98km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Brian Fm Limited | 1 |
Cave Fm Limited | 1 |
Chorus New Zealand Limited | 14 |
Kiwirail | 2 |
Kordia Limited | 2 |
Powernet Limited | 7 |
Rhema Media Incorporated | 1 |
Spark New Zealand Trading Limited | 4 |
Vital Limited | 4 |
Licence and Location Details
TX: High Peak | |
---|---|
Antenna | DELTEC - CNR460-C |
Antenna Type | UHF BROADBAND CORNER REFLECTOR |
Equipment | Tait - T800 |
RX: Bluff Hill (Telecom High) | |
---|---|
Antenna | DELTEC - CNR460-C |
Antenna Type | UHF BROADBAND CORNER REFLECTOR |
Equipment | Tait - T800 |
Associated Licence
#1: Bluff Hill (Telecom High) | |
---|---|
Frequency | 425.73MHz |
Frequency Range | 425.713MHz - 425.737MHz |
Channel Width | 25kHz |
Channel Code | I529# |
Power dBW(eirp) | 13 |
Emission | 16K0F9WWF |
Licence Type | Fixed <1 GHz; BW <=50 kHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 62040 |
RSM Licence # | 165183 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Brian Fm Limited | 43 Mersey Street Gore | UHF | 849.75MHz | High Peak |
Cave Fm Limited | 45 Mersey Street Gore | UHF | 850.75MHz | High Peak |
Chorus New Zealand Limited | Awatere | L | 1.521GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 6.88GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 6.92GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 7GHz | High Peak |
Chorus New Zealand Limited | Bridge Road | C | 7.04GHz | High Peak |
Chorus New Zealand Limited | Bushy Park Road | Ku | 12.793GHz | High Peak |
Chorus New Zealand Limited | Faulkner Residence | UHF | 425.45MHz | High Peak |
Chorus New Zealand Limited | Gore | L | 1.513GHz | High Peak |
Chorus New Zealand Limited | Gore Field Days | Ku | 12.765GHz | High Peak |
Chorus New Zealand Limited | Hellewell | UHF | 427.63MHz | High Peak |
Chorus New Zealand Limited | High Peak | VHF | 162.25MHz | Leithen Valley |
Chorus New Zealand Limited | High Peak | UHF | 420.44MHz | Faulkner Residence |
Chorus New Zealand Limited | High Peak | UHF | 422.61MHz | Hellewell |
Chorus New Zealand Limited | High Peak | UHF | 423.46MHz | Mt Prospect |
Chorus New Zealand Limited | High Peak | L | 1.453GHz | Gore |
Chorus New Zealand Limited | High Peak | L | 1.46GHz | Multiple: Waikana, Awatere, Retreat Road |
Chorus New Zealand Limited | High Peak | C | 6.54GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | C | 6.58GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | C | 6.66GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | C | 6.7GHz | Bridge Road |
Chorus New Zealand Limited | High Peak | X | 11.135GHz | Willowburn #2 |
Chorus New Zealand Limited | High Peak | Ku | 13.031GHz | Waikaka |
Chorus New Zealand Limited | High Peak | Ku | 13.031GHz | Gore Field Days |
Chorus New Zealand Limited | High Peak | Ku | 13.059GHz | Bushy Park Road |
Chorus New Zealand Limited | Leithen Valley | VHF | 166.85MHz | High Peak |
Chorus New Zealand Limited | Mt Prospect | UHF | 428.48MHz | High Peak |
Chorus New Zealand Limited | Retreat Road | L | 1.521GHz | High Peak |
Chorus New Zealand Limited | Waikaka | Ku | 12.765GHz | High Peak |
Chorus New Zealand Limited | Waikana | L | 1.521GHz | High Peak |
Chorus New Zealand Limited | Willowburn #2 | X | 11.665GHz | High Peak |
Kiwirail | Hedgehope | X | 11.485GHz | High Peak |
Kiwirail | High Peak | X | 10.955GHz | Hedgehope |
Kordia Limited | Hedgehope Bcl | Ku | 12.856GHz | High Peak |
Kordia Limited | High Peak | Ku | 13.122GHz | Hedgehope Bcl |
Powernet Limited | Edendale Substation | X | 8.267GHz | High Peak |
Powernet Limited | Findlay Road Substation | X | 8.207GHz | High Peak |
Powernet Limited | Gore Injection | Ku | 12.877GHz | High Peak |
Powernet Limited | High Peak | C | 7.866GHz | Mid Dome |
Powernet Limited | High Peak | C | 7.896GHz | Findlay Road Substation |
Powernet Limited | High Peak | C | 7.926GHz | Powernet Lumsden Substation |
Powernet Limited | High Peak | C | 7.955GHz | Edendale Substation |
Powernet Limited | High Peak | Ku | 13.059GHz | Mcnab Substation |
Powernet Limited | High Peak | Ku | 13.143GHz | Gore Injection |
Powernet Limited | Mcnab Substation | Ku | 12.793GHz | High Peak |
Powernet Limited | Mid Dome | X | 8.178GHz | High Peak |
Powernet Limited | Powernet Lumsden Substation | X | 8.237GHz | High Peak |
Rhema Media Incorporated | 45 Mersey Street Gore | UHF | 848.75MHz | High Peak |
Rhema Media Incorporated | 45 Mersey Street Gore | UHF | 850.25MHz | High Peak |
Spark New Zealand Trading Limited | 575 Waimumu Road | K | 22.876GHz | High Peak |
Spark New Zealand Trading Limited | Gore Town | Ku | 12.835GHz | High Peak |
Spark New Zealand Trading Limited | High Peak | Ku | 13.101GHz | Gore Town |
Spark New Zealand Trading Limited | High Peak | Ku | 13.213GHz | Riversdale South |
Spark New Zealand Trading Limited | High Peak | K | 21.644GHz | 575 Waimumu Road |
Spark New Zealand Trading Limited | Riversdale South | Ku | 12.947GHz | High Peak |
Vital Limited | Blue Mountains (Chorus) | X | 8.118GHz | High Peak |
Vital Limited | High Peak | UHF | 420.66MHz | White Hill |
Vital Limited | High Peak | C | 7.491GHz | State Insurance Building Invercargill |
Vital Limited | High Peak | C | 7.519GHz | White Hill |
Vital Limited | High Peak | C | 7.807GHz | Blue Mountains (Chorus) |
Vital Limited | State Insurance Building Invercargill | C | 7.652GHz | High Peak |
Vital Limited | White Hill | UHF | 425.68MHz | High Peak |
Vital Limited | White Hill | C | 7.68GHz | High Peak |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Bluff Hill | C | 6.46GHz | Halfmoon Bay |
Chorus New Zealand Limited | Bluff Hill | C | 6.5GHz | Halfmoon Bay |
Chorus New Zealand Limited | Bluff Hill | C | 6.54GHz | Halfmoon Bay |
Chorus New Zealand Limited | Bluff Hill | C | 6.62GHz | Halfmoon Bay |
Chorus New Zealand Limited | Bluff Hill (Telecom High) | VHF | 172.1MHz | Invercargill Cax |
Chorus New Zealand Limited | Bluff Hill (Telecom High) | C | 6.58GHz | Invercargill Cax |
Chorus New Zealand Limited | Bluff Hill (Telecom High) | C | 6.66GHz | Invercargill Cax |
Chorus New Zealand Limited | Halfmoon Bay | C | 6.8GHz | Bluff Hill |
Chorus New Zealand Limited | Halfmoon Bay | C | 6.84GHz | Bluff Hill |
Chorus New Zealand Limited | Halfmoon Bay | C | 6.88GHz | Bluff Hill |
Chorus New Zealand Limited | Halfmoon Bay | C | 6.96GHz | Bluff Hill |
Chorus New Zealand Limited | Invercargill Cax | VHF | 164.5MHz | Bluff Hill (Telecom High) |
Chorus New Zealand Limited | Invercargill Cax | C | 6.92GHz | Bluff Hill (Telecom High) |
Chorus New Zealand Limited | Invercargill Cax | C | 7GHz | Bluff Hill (Telecom High) |
Kordia Limited | Bluff Hill (Telecom High) | C | 7.188GHz | Peterson Hill Road Stewart Island |
Kordia Limited | Bluff Hill (Telecom High) | C | 7.216GHz | Rslwpu - Whakapatu |
Kordia Limited | Bluff Hill (Telecom High) | C | 7.23GHz | Mount Florence Otara-Haldane (Vf S6Cts) |
Kordia Limited | Bluff Hill (Telecom High) | C | 7.258GHz | Forest Range |
Kordia Limited | Bluff Hill (Telecom High) | Ku | 13.031GHz | State Insurance Building Invercargill |
Kordia Limited | Forest Range | C | 7.418GHz | Bluff Hill (Telecom High) |
Kordia Limited | Mount Florence Otara-Haldane (Vf S6Cts) | C | 7.39GHz | Bluff Hill (Telecom High) |
Kordia Limited | Peterson Hill Road Stewart Island | C | 7.349GHz | Bluff Hill (Telecom High) |
Kordia Limited | Rslwpu - Whakapatu | C | 7.377GHz | Bluff Hill (Telecom High) |
Kordia Limited | State Insurance Building Invercargill | Ku | 12.765GHz | Bluff Hill (Telecom High) |
South Port New Zealand Limited | Island Harbour Bluff | UHF | 453.89MHz | Bluff Hill (Telecom High) |
South Port New Zealand Limited | Island Harbour Bluff | UHF | 454.33MHz | Bluff Hill (Telecom High) |
Southland Maritime Vhf Users Association Inc | Bluff Hill (Amateur) | UHF | 450.14MHz | Multiple: 192 Lagan Street Bluff, Obrians Omaui, 238 Marine Parade Bluff |
Southland Maritime Vhf Users Association Inc | Obrians Omaui | UHF | 450.14MHz | Bluff Hill (Amateur) |