Licence Overview
The link registered to Watercare Services Ltd is a K band link at 19.535GHz. It transmits from Ruaotuwhenua Ssr, and is received at Mangere Waste Water Treatment Plant, a distance of 20.4km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Airways Corporation Of New Zealand Limited | 3 |
Kordia Limited | 3 |
Watercare Services Ltd | 5 |
Licence and Location Details
TX: Ruaotuwhenua Ssr | |
---|---|
Antenna | ANDREW - VHLP4-180 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
RX: Mangere Waste Water Treatment Plant | |
---|---|
Antenna | ANDREW - VHLP2-18 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
Associated Licence
#1: Mangere Waste Water Treatment Plant | |
---|---|
Frequency | 18.525GHz |
Frequency Range | 18.511GHz - 18.539GHz |
Channel Width | 27.5MHz |
Channel Code | 18G8C2 |
Power dBW(eirp) | 28.7 |
Emission | 27M5D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 167061 |
RSM Licence # | 242671 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Airways Corporation Of New Zealand Limited | Auckland Airport 23Llz | X | 10.995GHz | Ruaotuwhenua Ssr |
Airways Corporation Of New Zealand Limited | Auckland Airport Op Equip | Ku | 12.765GHz | Ruaotuwhenua Ssr |
Airways Corporation Of New Zealand Limited | Ruaotuwhenua Ssr | X | 11.525GHz | Auckland Airport 23Llz |
Airways Corporation Of New Zealand Limited | Ruaotuwhenua Ssr | Ku | 13.031GHz | Auckland Airport Op Equip |
Kordia Limited | Kaipara Hills Rd | C | 7.345GHz | Ruaotuwhenua Ssr |
Kordia Limited | Ruaotuwhenua Ssr | C | 7.184GHz | Kaipara Hills Rd |
Kordia Limited | Ruaotuwhenua Ssr | K | 22.078GHz | Waiatarua |
Kordia Limited | Waiatarua | K | 23.31GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Khyber Pass Reservoir | K | 18.25GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Khyber Pass Reservoir | K | 18.58GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.47GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Pine Hill Reservoir | X | 10.602GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Pine Hill Reservoir | X | 10.644GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Pine Hill Reservoir | Ku | 15.215GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Pukekohe Hill Wdc | X | 10.623GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Pukekohe Hill Wdc | X | 11.115GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Ruaotuwhenua Ssr | X | 10.511GHz | Pine Hill Reservoir |
Watercare Services Ltd | Ruaotuwhenua Ssr | X | 10.532GHz | Pukekohe Hill Wdc |
Watercare Services Ltd | Ruaotuwhenua Ssr | X | 10.553GHz | Pine Hill Reservoir |
Watercare Services Ltd | Ruaotuwhenua Ssr | X | 11.645GHz | Pukekohe Hill Wdc |
Watercare Services Ltd | Ruaotuwhenua Ssr | Ku | 14.571GHz | Pine Hill Reservoir |
Watercare Services Ltd | Ruaotuwhenua Ssr | K | 19.26GHz | Khyber Pass Reservoir |
Watercare Services Ltd | Ruaotuwhenua Ssr | K | 19.48GHz | Mangere Waste Water Treatment Plant |
Watercare Services Ltd | Ruaotuwhenua Ssr | K | 19.59GHz | Khyber Pass Reservoir |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Watercare Services Ltd | Mangere Waste Water Treatment Plant | UHF | 450.01MHz | Puketutu Island Watercare Coverage Area |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.278GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.47GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.58GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Redoubt Rd Reservoir | K | 19.288GHz | Mangere Waste Water Treatment Plant |
Watercare Services Ltd | Redoubt Rd Reservoir | K | 19.59GHz | Mangere Waste Water Treatment Plant |
Watercare Services Ltd | Ruaotuwhenua Ssr | K | 19.48GHz | Mangere Waste Water Treatment Plant |