Licence Overview
The link registered to Watercare Services Ltd is a K band link at 19.288GHz. It transmits from Redoubt Rd Reservoir, and is received at Mangere Waste Water Treatment Plant, a distance of 14.92km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Watercare Services Ltd | 10 |
Licence and Location Details
TX: Redoubt Rd Reservoir | |
---|---|
Antenna | ANDREW - VHLP2-180 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
RX: Mangere Waste Water Treatment Plant | |
---|---|
Antenna | ANDREW - VHLP2-180 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Ceragon - FIBEAIR IP-10 |
Associated Licence
#1: Mangere Waste Water Treatment Plant | |
---|---|
Frequency | 18.278GHz |
Frequency Range | 18.264GHz - 18.291GHz |
Channel Width | 27.5MHz |
Channel Code | 18G6C1 |
Power dBW(eirp) | 28.7 |
Emission | 27M5D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 183282 |
RSM Licence # | 252635 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Watercare Services Ltd | Delamore Drive | X | 10.995GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Jones Road Repeater | UHF | 450.06MHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Jones Road Repeater | UHF | 459.64MHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Klondyke Road (Watercare) | X | 10.995GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Mangatangi Trig | Ku | 13.143GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.58GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Pukekohe Hill Wdc | X | 11.075GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Pukekohe Hill Wdc | Ku | 14.627GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Pukekohe Hill Wdc | Ku | 14.683GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Redoubt Rd Reservoir | UHF | 450.06MHz | Jones Road Repeater |
Watercare Services Ltd | Redoubt Rd Reservoir | UHF | 454.6MHz | Multiple: Jones Road Repeater, Watercare Ardmore Filter Station |
Watercare Services Ltd | Redoubt Rd Reservoir | X | 11.525GHz | Delamore Drive |
Watercare Services Ltd | Redoubt Rd Reservoir | X | 11.525GHz | Klondyke Road (Watercare) |
Watercare Services Ltd | Redoubt Rd Reservoir | X | 11.605GHz | Pukekohe Hill Wdc |
Watercare Services Ltd | Redoubt Rd Reservoir | X | 11.645GHz | Watercare Laboratory Services |
Watercare Services Ltd | Redoubt Rd Reservoir | Ku | 12.877GHz | Mangatangi Trig |
Watercare Services Ltd | Redoubt Rd Reservoir | Ku | 15.271GHz | Pukekohe Hill Wdc |
Watercare Services Ltd | Redoubt Rd Reservoir | Ku | 15.327GHz | Pukekohe Hill Wdc |
Watercare Services Ltd | Redoubt Rd Reservoir | K | 19.343GHz | Skytower Auckland |
Watercare Services Ltd | Redoubt Rd Reservoir | K | 19.453GHz | Skytower Auckland |
Watercare Services Ltd | Redoubt Rd Reservoir | K | 19.59GHz | Mangere Waste Water Treatment Plant |
Watercare Services Ltd | Skytower Auckland | K | 18.333GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Skytower Auckland | K | 18.443GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Watercare Ardmore Filter Station | UHF | 459.64MHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Watercare Laboratory Services | X | 11.115GHz | Redoubt Rd Reservoir |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Watercare Services Ltd | Mangere Waste Water Treatment Plant | UHF | 450.01MHz | Puketutu Island Watercare Coverage Area |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.47GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.525GHz | Ruaotuwhenua Ssr |
Watercare Services Ltd | Mangere Waste Water Treatment Plant | K | 18.58GHz | Redoubt Rd Reservoir |
Watercare Services Ltd | Redoubt Rd Reservoir | K | 19.59GHz | Mangere Waste Water Treatment Plant |
Watercare Services Ltd | Ruaotuwhenua Ssr | K | 19.48GHz | Mangere Waste Water Treatment Plant |
Watercare Services Ltd | Ruaotuwhenua Ssr | K | 19.535GHz | Mangere Waste Water Treatment Plant |