Licence Overview
The link registered to Lightwire Limited is a X band link at 11.445GHz. It transmits from Regency House, and is received at Ohauiti (Netsmart), a distance of 14.6km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 2 |
Lightwire Limited | 4 |
Powerco Limited | 2 |
Licence and Location Details
TX: Regency House | |
---|---|
Antenna | SHENGLU - SLU0911SS |
Antenna Type | PARABOLIC 11G BAND |
Equipment | Ubiquiti - AIRFIBER AF-11FX |
RX: Ohauiti (Netsmart) | |
---|---|
Antenna | UBITQUITI - AF-11G35 |
Antenna Type | PARABOLIC 11 GHZ BAND |
Equipment | Ubiquiti - AIRFIBER AF-11FX |
Associated Licence
#1: Ohauiti (Netsmart) | |
---|---|
Frequency | 10.915GHz |
Frequency Range | 10.895GHz - 10.935GHz |
Channel Width | 40MHz |
Channel Code | 11G6 |
Power dBW(eirp) | 33 |
Emission | 40M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 235025 |
RSM Licence # | 293558 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Cow On Multistorey Car Park 76-102 Durham Street T... | K | 22.288GHz | Elevator Overrun 1 Elizabeth Street Tauranga (Eonf... |
Eonfibre Limited | Elevator Overrun 1 Elizabeth Street Tauranga (Eonf... | K | 23.52GHz | Cow On Multistorey Car Park 76-102 Durham Street T... |
Lightwire Limited | Ohauiti (Netsmart) | X | 10.915GHz | Regency House |
Lightwire Limited | Regency House | C | 7.509GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Regency House | X | 11.445GHz | Ohauiti (Netsmart) |
Lightwire Limited | Regency House | X | 11.525GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | Regency House | X | 11.605GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | X | 10.995GHz | Regency House |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | X | 11.075GHz | Regency House |
Lightwire Limited | Te Weraiti (Netsmart) | C | 7.669GHz | Regency House |
Powerco Limited | Matapihi Gxp Substation (Powerco) | Ku | 14.599GHz | Minden Peak (Powerco) |
Powerco Limited | Minden Peak (Powerco) | Ku | 15.243GHz | Matapihi Gxp Substation (Powerco) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 897A Oropi Road | K | 18.47GHz | Ohauiti (Netsmart) |
Lightwire Limited | Hanga Road (Lightwire) | Ku | 12.891GHz | Ohauiti (Netsmart) |
Lightwire Limited | Minden Peak Netsmart | Ku | 12.835GHz | Ohauiti (Netsmart) |
Lightwire Limited | Ohauiti (Netsmart) | X | 10.915GHz | Regency House |
Lightwire Limited | Ohauiti (Netsmart) | Ku | 13.101GHz | Minden Peak Netsmart |
Lightwire Limited | Ohauiti (Netsmart) | Ku | 13.157GHz | Hanga Road (Lightwire) |
Lightwire Limited | Ohauiti (Netsmart) | K | 19.48GHz | 897A Oropi Road |
Lightwire Limited | Regency House | X | 11.445GHz | Ohauiti (Netsmart) |