Licence Overview
The link registered to Lightwire Limited is a X band link at 11.605GHz. It transmits from Regency House, and is received at Te Puke (Lightwire) (Tpuke), a distance of 11.27km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 2 |
Lightwire Limited | 4 |
Powerco Limited | 2 |
Licence and Location Details
TX: Regency House | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - |
RX: Te Puke (Lightwire) (Tpuke) | |
---|---|
Antenna | CERAGON - AM-2-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - |
Associated Licence
#1: Te Puke (Lightwire) (Tpuke) | |
---|---|
Frequency | 11.075GHz |
Frequency Range | 11.035GHz - 11.115GHz |
Channel Width | 80MHz |
Channel Code | 11G5W |
Power dBW(eirp) | 29 |
Emission | 80M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 234594 |
RSM Licence # | 293413 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | Cow On Multistorey Car Park 76-102 Durham Street T... | K | 22.288GHz | Elevator Overrun 1 Elizabeth Street Tauranga (Eonf... |
Eonfibre Limited | Elevator Overrun 1 Elizabeth Street Tauranga (Eonf... | K | 23.52GHz | Cow On Multistorey Car Park 76-102 Durham Street T... |
Lightwire Limited | Ohauiti (Netsmart) | X | 10.915GHz | Regency House |
Lightwire Limited | Ohauiti (Netsmart) | X | 10.915GHz | Regency House |
Lightwire Limited | Regency House | C | 7.509GHz | Te Weraiti (Netsmart) |
Lightwire Limited | Regency House | X | 11.445GHz | Ohauiti (Netsmart) |
Lightwire Limited | Regency House | X | 11.445GHz | Ohauiti (Netsmart) |
Lightwire Limited | Regency House | X | 11.525GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | X | 10.995GHz | Regency House |
Lightwire Limited | Te Weraiti (Netsmart) | C | 7.669GHz | Regency House |
Powerco Limited | Matapihi Gxp Substation (Powerco) | Ku | 14.599GHz | Minden Peak (Powerco) |
Powerco Limited | Minden Peak (Powerco) | Ku | 15.243GHz | Matapihi Gxp Substation (Powerco) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 1 Washer Road, Te Puke (Lightwire) | X | 11.605GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | 310 Road Number 1, Te Puke | K | 19.59GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | Ohinepanea Relocate (Netsmart) | X | 11.285GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | Regency House | X | 11.525GHz | Te Puke (Lightwire) (Tpuke) |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | X | 10.755GHz | Ohinepanea Relocate (Netsmart) |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | X | 10.995GHz | Regency House |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | X | 11.075GHz | 1 Washer Road, Te Puke (Lightwire) |
Lightwire Limited | Te Puke (Lightwire) (Tpuke) | K | 18.58GHz | 310 Road Number 1, Te Puke |