Licence Overview
The link registered to Lightwire Limited is a X band link at 11.525GHz. It transmits from Pukekura (Lightwire), and is received at Pakaraka Road (Lightwire), a distance of 33.64km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Lightwire Limited | 6 |
Licence and Location Details
TX: Pukekura (Lightwire) | |
---|---|
Antenna | CERAGON - AM-4-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20C-18-M80X-A |
RX: Pakaraka Road (Lightwire) | |
---|---|
Antenna | CERAGON - AM-4-11W-CR |
Antenna Type | PARABOLIC Z BAND |
Equipment | Ceragon - FIBEAIR IP20C-18-M80X-A |
Associated Licence
#1: Pakaraka Road (Lightwire) | |
---|---|
Frequency | 10.995GHz |
Frequency Range | 10.955GHz - 11.035GHz |
Channel Width | 80MHz |
Channel Code | 11G4W |
Power dBW(eirp) | 29 |
Emission | 80M0D7W |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 234026 |
RSM Licence # | 292786 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 245 Parkland Road | X | 10.755GHz | Pukekura (Lightwire) |
Lightwire Limited | French Pass (Frp) (Lightwire) | Ku | 13.157GHz | Pukekura (Lightwire) |
Lightwire Limited | French Pass (Frp) (Lightwire) | Ku | 13.213GHz | Pukekura (Lightwire) |
Lightwire Limited | Kairangi (Lightwire) | X | 10.835GHz | Pukekura (Lightwire) |
Lightwire Limited | Maungatautari North (Maung-N) (Lightwire) | X | 10.995GHz | Pukekura (Lightwire) |
Lightwire Limited | Maungatautari North (Maung-N) (Lightwire) | X | 11.075GHz | Pukekura (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.285GHz | 245 Parkland Road |
Lightwire Limited | Pukekura (Lightwire) | X | 11.365GHz | Kairangi (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.525GHz | Maungatautari North (Maung-N) (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.605GHz | Te Kawa (Netsmart) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.605GHz | Maungatautari North (Maung-N) (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | Ku | 12.891GHz | French Pass (Frp) (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | Ku | 12.947GHz | French Pass (Frp) (Lightwire) |
Lightwire Limited | Te Kawa (Netsmart) | X | 11.075GHz | Pukekura (Lightwire) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | Barkers (Lightwire) (Bkr) | X | 11.285GHz | Pakaraka Road (Lightwire) |
Lightwire Limited | Barkers (Lightwire) (Bkr) | X | 11.365GHz | Pakaraka Road (Lightwire) |
Lightwire Limited | Pakaraka Road (Lightwire) | X | 10.755GHz | Barkers (Lightwire) (Bkr) |
Lightwire Limited | Pakaraka Road (Lightwire) | X | 10.835GHz | Barkers (Lightwire) (Bkr) |