Licence Overview
The link registered to Lightwire Limited is a Ku band link at 12.947GHz. It transmits from Pukekura (Lightwire), and is received at French Pass (Frp) (Lightwire), a distance of 9.73km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Lightwire Limited | 7 |
Licence and Location Details
TX: Pukekura (Lightwire) | |
---|---|
Antenna | CERAGON - AM-3-13-CR |
Antenna Type | 13 GHZ PARABOLIC |
Equipment | Ceragon - |
RX: French Pass (Frp) (Lightwire) | |
---|---|
Antenna | CERAGON - AM-3-13-CR |
Antenna Type | 13 GHZ PARABOLIC |
Equipment | Ceragon - |
Associated Licence
#1: French Pass (Frp) (Lightwire) | |
---|---|
Frequency | 13.213GHz |
Frequency Range | 13.185GHz - 13.241GHz |
Channel Width | 56MHz |
Channel Code | 13G4W# |
Power dBW(eirp) | 34 |
Emission | 56M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 234682 |
RSM Licence # | 293406 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 245 Parkland Road | X | 10.755GHz | Pukekura (Lightwire) |
Lightwire Limited | French Pass (Frp) (Lightwire) | Ku | 13.157GHz | Pukekura (Lightwire) |
Lightwire Limited | Kairangi (Lightwire) | X | 10.835GHz | Pukekura (Lightwire) |
Lightwire Limited | Maungatautari North (Maung-N) (Lightwire) | X | 10.995GHz | Pukekura (Lightwire) |
Lightwire Limited | Maungatautari North (Maung-N) (Lightwire) | X | 11.075GHz | Pukekura (Lightwire) |
Lightwire Limited | Pakaraka Road (Lightwire) | X | 10.995GHz | Pukekura (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.285GHz | 245 Parkland Road |
Lightwire Limited | Pukekura (Lightwire) | X | 11.365GHz | Kairangi (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.525GHz | Maungatautari North (Maung-N) (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.525GHz | Pakaraka Road (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.605GHz | Te Kawa (Netsmart) |
Lightwire Limited | Pukekura (Lightwire) | X | 11.605GHz | Maungatautari North (Maung-N) (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | Ku | 12.891GHz | French Pass (Frp) (Lightwire) |
Lightwire Limited | Te Kawa (Netsmart) | X | 11.075GHz | Pukekura (Lightwire) |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Lightwire Limited | 1716 Cambridge Road | X | 10.875GHz | French Pass (Frp) (Lightwire) |
Lightwire Limited | French Pass (Frp) (Lightwire) | X | 11.245GHz | Oliver Road (Olvr) (Lightwire) |
Lightwire Limited | French Pass (Frp) (Lightwire) | X | 11.285GHz | Mystery Creek (Lightwire) |
Lightwire Limited | French Pass (Frp) (Lightwire) | X | 11.405GHz | 1716 Cambridge Road |
Lightwire Limited | French Pass (Frp) (Lightwire) | Ku | 13.157GHz | Pukekura (Lightwire) |
Lightwire Limited | Mystery Creek (Lightwire) | X | 10.755GHz | French Pass (Frp) (Lightwire) |
Lightwire Limited | Oliver Road (Olvr) (Lightwire) | X | 10.715GHz | French Pass (Frp) (Lightwire) |
Lightwire Limited | Pukekura (Lightwire) | Ku | 12.891GHz | French Pass (Frp) (Lightwire) |