

Licence Overview
The link registered to Vital Limited is a C band link at 6.197GHz. It transmits from Rangitumau, and is received at Mt Climie(Telecom), a distance of 60.16km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
Login required to upload photos or suggest corrections.
TX Location Client Stats
Client | Links |
---|---|
Chorus New Zealand Limited | 13 |
Connectivity Infrastructure Services Limited | 2 |
Kordia Limited | 2 |
Powerco Limited | 6 |
Tait Systems Nz Limited | 3 |
Vital Limited | 3 |
Licence and Location Details
TX: Rangitumau | |
---|---|
Antenna | ANDREW - HPX8-59E |
Antenna Type | PARABOLIC R BAND |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
RX: Mt Climie(Telecom) | |
---|---|
Antenna | ANDREW - HPX8-59E |
Antenna Type | PARABOLIC R BAND |
Equipment | Stratex - ECLIPSE ODU300 16QAM |
Associated Licence
#1: Mt Climie(Telecom) | |
---|---|
Frequency | 5.945GHz |
Frequency Range | 5.93GHz - 5.96GHz |
Channel Width | 29.65MHz |
Channel Code | 6G1 |
Power dBW(eirp) | 37 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 206913 |
RSM Licence # | 268260 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Bute | C | 6.84GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 6.92GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 6.96GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 7GHz | Rangitumau |
Chorus New Zealand Limited | Bute | C | 7GHz | Rangitumau |
Chorus New Zealand Limited | Daggs Road | L | 1.499GHz | Rangitumau |
Chorus New Zealand Limited | Dreyers Rock | L | 1.499GHz | Rangitumau |
Chorus New Zealand Limited | Earlyhurst | UHF | 425.33MHz | Rangitumau |
Chorus New Zealand Limited | Gladstone | C | 7.68GHz | Rangitumau |
Chorus New Zealand Limited | Mangamahoe | L | 1.499GHz | Rangitumau |
Chorus New Zealand Limited | Mt Clyde | UHF | 425.43MHz | Rangitumau |
Chorus New Zealand Limited | North Road | L | 1.499GHz | Rangitumau |
Chorus New Zealand Limited | Pariwhariki | L | 1.499GHz | Rangitumau |
Chorus New Zealand Limited | Rangitumau | VHF | 163.1MHz | Rocky Hill Road |
Chorus New Zealand Limited | Rangitumau | UHF | 420.31MHz | Earlyhurst |
Chorus New Zealand Limited | Rangitumau | UHF | 420.41MHz | Mt Clyde |
Chorus New Zealand Limited | Rangitumau | L | 1.439GHz | Multiple: Daggs Road, Dreyers Rock, Mangamahoe, North Road, Pariwhariki |
Chorus New Zealand Limited | Rangitumau | C | 6.5GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.58GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.62GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.66GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 6.66GHz | Bute |
Chorus New Zealand Limited | Rangitumau | C | 7.435GHz | Rewa |
Chorus New Zealand Limited | Rangitumau | C | 7.463GHz | Shepherd |
Chorus New Zealand Limited | Rangitumau | C | 7.519GHz | Gladstone |
Chorus New Zealand Limited | Rangitumau | C | 7.547GHz | Rewa |
Chorus New Zealand Limited | Rewa | C | 7.596GHz | Rangitumau |
Chorus New Zealand Limited | Rewa | C | 7.708GHz | Rangitumau |
Chorus New Zealand Limited | Rocky Hill Road | VHF | 171.63MHz | Rangitumau |
Chorus New Zealand Limited | Shepherd | C | 7.624GHz | Rangitumau |
Connectivity Infrastructure Services Limited | Bute | C | 7.763GHz | Rangitumau |
Connectivity Infrastructure Services Limited | Bute | C | 7.94GHz | Rangitumau |
Connectivity Infrastructure Services Limited | Rangitumau | X | 8.074GHz | Bute |
Connectivity Infrastructure Services Limited | Rangitumau | X | 8.252GHz | Bute |
Kordia Limited | Otahoua | Ku | 15.159GHz | Rangitumau |
Kordia Limited | Rangitumau | Ku | 14.515GHz | Otahoua |
Powerco Limited | Akura Substation (Powerco) | X | 11.625GHz | Rangitumau |
Powerco Limited | Chapel Sub (Power Co) | X | 11.665GHz | Rangitumau |
Powerco Limited | Masterton Gxp (Powerco) | X | 11.585GHz | Rangitumau |
Powerco Limited | Norfolk Sub (Powerco) | X | 11.265GHz | Rangitumau |
Powerco Limited | Rangitumau | X | 10.735GHz | Norfolk Sub (Powerco) |
Powerco Limited | Rangitumau | X | 10.775GHz | Te Ore Ore Substation (Powerco) |
Powerco Limited | Rangitumau | X | 11.055GHz | Masterton Gxp (Powerco) |
Powerco Limited | Rangitumau | X | 11.095GHz | Akura Substation (Powerco) |
Powerco Limited | Rangitumau | X | 11.135GHz | Chapel Sub (Power Co) |
Powerco Limited | Te Ore Ore Substation (Powerco) | X | 11.305GHz | Rangitumau |
Tait Systems Nz Limited | Carterton Exchange | C | 7.188GHz | Rangitumau |
Tait Systems Nz Limited | Carterton Exchange | C | 7.188GHz | Rangitumau |
Tait Systems Nz Limited | Masterton Exchange | Ku | 13.031GHz | Rangitumau |
Tait Systems Nz Limited | Rangitumau | C | 7.349GHz | Carterton Exchange |
Tait Systems Nz Limited | Rangitumau | C | 7.349GHz | Carterton Exchange |
Tait Systems Nz Limited | Rangitumau | Ku | 12.765GHz | Masterton Exchange |
Vital Limited | North Range Road | C | 5.975GHz | Rangitumau |
Vital Limited | Rangitumau | C | 6.227GHz | North Range Road |
Vital Limited | Rangitumau | X | 8.207GHz | Rewa |
Vital Limited | Rewa | C | 7.896GHz | Rangitumau |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Mt Climie(Telecom) | UHF | 423.06MHz | Upper Hutt |
Chorus New Zealand Limited | Upper Hutt | UHF | 428.08MHz | Mt Climie(Telecom) |
Johnston Dick & Associates Limited | Mt Climie(Telecom) | X | 8.335GHz | Popoiti |
Johnston Dick & Associates Limited | Popoiti | X | 8.454GHz | Mt Climie(Telecom) |
Vital Limited | Beehive | L | 1.52GHz | Mt Climie(Telecom) |
Vital Limited | Haywards | UHF | 420.66MHz | Mt Climie(Telecom) |
Vital Limited | Mt Climie(Telecom) | UHF | 425.68MHz | Haywards |
Vital Limited | Mt Climie(Telecom) | L | 1.459GHz | Beehive |
Vital Limited | Mt Climie(Telecom) | C | 7.495GHz | Mt Eringa |
Vital Limited | Mt Climie(Telecom) | C | 7.547GHz | Normandale |
Vital Limited | Mt Eringa | C | 7.655GHz | Mt Climie(Telecom) |
Vital Limited | Normandale | C | 7.708GHz | Mt Climie(Telecom) |