Licence Overview
The link registered to Eonfibre Limited is a X band link at 11.365GHz. It transmits from Waipura, and is received at Grey Street Gisborne, a distance of 8.21km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 2 |
Gisborne.net.n.z. Limited | 8 |
Two Degrees Networks Limited | 2 |
Licence and Location Details
TX: Waipura | |
---|---|
Antenna | COMELIT - THP 06-100DWB |
Antenna Type | PARABOLIC H, Z BANDS |
Equipment | Siae - ALS |
RX: Grey Street Gisborne | |
---|---|
Antenna | COMELIT - THP 06-100DWB |
Antenna Type | PARABOLIC H, Z BANDS |
Equipment | Siae - ALS |
Associated Licence
#1: Grey Street Gisborne | |
---|---|
Frequency | 10.835GHz |
Frequency Range | 10.815GHz - 10.855GHz |
Channel Width | 40MHz |
Channel Code | 11G4 |
Power dBW(eirp) | 28.7 |
Emission | 40M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 159347 |
RSM Licence # | 236281 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 10 Saleyards Rd Matawhero (Vf W1Maa) | X | 10.795GHz | Waipura |
Eonfibre Limited | 10 Saleyards Rd Matawhero (Vf W1Maa) | K | 18.58GHz | Waipura |
Eonfibre Limited | Waipura | X | 11.325GHz | 10 Saleyards Rd Matawhero (Vf W1Maa) |
Eonfibre Limited | Waipura | K | 19.59GHz | 10 Saleyards Rd Matawhero (Vf W1Maa) |
Gisborne.net.n.z. Limited | 119 Goodwin Road, Waimata | X | 10.755GHz | Waipura |
Gisborne.net.n.z. Limited | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... | K | 18.25GHz | Waipura |
Gisborne.net.n.z. Limited | 45 Gordon Road, Waingake, Tiniroto, Gisborne (Gsb-... | Ku | 12.835GHz | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... |
Gisborne.net.n.z. Limited | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... | Ku | 13.101GHz | 45 Gordon Road, Waingake, Tiniroto, Gisborne (Gsb-... |
Gisborne.net.n.z. Limited | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... | K | 19.37GHz | Hardings Hill, Waerenggaahika, Wharakaka, Gisborne... |
Gisborne.net.n.z. Limited | Hardings Hill, Waerenggaahika, Wharakaka, Gisborne... | K | 18.36GHz | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... |
Gisborne.net.n.z. Limited | Ngatapa Gisborne.net | X | 10.715GHz | Waipura |
Gisborne.net.n.z. Limited | Waipura | X | 11.245GHz | Ngatapa Gisborne.net |
Gisborne.net.n.z. Limited | Waipura | X | 11.285GHz | 119 Goodwin Road, Waimata |
Gisborne.net.n.z. Limited | Waipura | X | 11.445GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Waipura | K | 19.26GHz | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... |
Gisborne.net.n.z. Limited | Wheatstone Rd | X | 10.915GHz | Waipura |
Two Degrees Networks Limited | (Gsb-028-003-A)[Awpn]_Awapuni | Ku | 12.947GHz | (Gsb-028-018-A)[Gwes]_Gisborne West |
Two Degrees Networks Limited | (Gsb-028-003-A)[Awpn]_Awapuni | W | 84.75GHz | (Gsb-028-018-A)[Gwes]_Gisborne West |
Two Degrees Networks Limited | (Gsb-028-018-A)[Gwes]_Gisborne West | Ku | 13.213GHz | (Gsb-028-003-A)[Awpn]_Awapuni |
Two Degrees Networks Limited | (Gsb-028-018-A)[Gwes]_Gisborne West | V | 74.75GHz | (Gsb-028-003-A)[Awpn]_Awapuni |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 74 Grey Street Gisborne (Vf Gisborne W1Gsb) | C | 7.236GHz | Whakapunake (Vf W1Wpe) |
Eonfibre Limited | 74 Grey Street Gisborne (Vf Gisborne W1Gsb) | C | 7.822GHz | Te Kapua Hill Via 2433 Matawai Road Te Karaka (Vf... |
Eonfibre Limited | Grey Street Gisborne | X | 10.715GHz | Te Kapua Hill Via 2433 Matawai Road Te Karaka (Vf... |
Eonfibre Limited | Grey Street Gisborne | K | 23.492GHz | Wheatstone Road (Vodafone) |
Eonfibre Limited | Te Kapua Hill Via 2433 Matawai Road Te Karaka (Vf... | X | 8.133GHz | 74 Grey Street Gisborne (Vf Gisborne W1Gsb) |
Eonfibre Limited | Te Kapua Hill Via 2433 Matawai Road Te Karaka (Vf... | X | 11.245GHz | Grey Street Gisborne |
Eonfibre Limited | Whakapunake (Vf W1Wpe) | C | 7.397GHz | 74 Grey Street Gisborne (Vf Gisborne W1Gsb) |
Eonfibre Limited | Wheatstone Road (Vodafone) | K | 22.26GHz | Grey Street Gisborne |
Kordia Limited | 47 Wheatstone Road | K | 22.022GHz | Grey Street Gisborne |
Kordia Limited | Grey Street Gisborne | K | 23.044GHz | Wheatstone Rd |
Kordia Limited | Grey Street Gisborne | K | 23.254GHz | 47 Wheatstone Road |
Kordia Limited | Wheatstone Rd | K | 21.812GHz | Grey Street Gisborne |