Licence Overview
The link registered to Gisborne.net.n.z. Limited is a K band link at 19.26GHz. It transmits from Waipura, and is received at 31 Bright Street, Gisborne Central, Gisborne (Gsb-Cbd-001)_[Brgt], a distance of 8.27km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Eonfibre Limited | 3 |
Gisborne.net.n.z. Limited | 7 |
Two Degrees Networks Limited | 2 |
Licence and Location Details
TX: Waipura | |
---|---|
Antenna | ANDREW - VHLP4-18 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Cambium - PTP 850C |
RX: 31 Bright Street, Gisborne Central, Gisborne (Gsb-Cbd-001)_[Brgt] | |
---|---|
Antenna | ANDREW - VHLP3-18 |
Antenna Type | PARABOLIC 18 GHZ BAND |
Equipment | Cambium - PTP 850C |
Associated Licence
#1: 31 Bright Street, Gisborne Central, Gisborne (Gsb-Cbd-001)_[Brgt] | |
---|---|
Frequency | 18.25GHz |
Frequency Range | 18.195GHz - 18.305GHz |
Channel Width | 110MHz |
Channel Code | 18G5A |
Power dBW(eirp) | 32 |
Emission | 110MD7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 235994 |
RSM Licence # | 295006 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Eonfibre Limited | 10 Saleyards Rd Matawhero (Vf W1Maa) | X | 10.795GHz | Waipura |
Eonfibre Limited | 10 Saleyards Rd Matawhero (Vf W1Maa) | K | 18.58GHz | Waipura |
Eonfibre Limited | Grey Street Gisborne | X | 10.835GHz | Waipura |
Eonfibre Limited | Waipura | X | 11.325GHz | 10 Saleyards Rd Matawhero (Vf W1Maa) |
Eonfibre Limited | Waipura | X | 11.365GHz | Grey Street Gisborne |
Eonfibre Limited | Waipura | K | 19.59GHz | 10 Saleyards Rd Matawhero (Vf W1Maa) |
Gisborne.net.n.z. Limited | 119 Goodwin Road, Waimata | X | 10.755GHz | Waipura |
Gisborne.net.n.z. Limited | 45 Gordon Road, Waingake, Tiniroto, Gisborne (Gsb-... | Ku | 12.835GHz | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... |
Gisborne.net.n.z. Limited | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... | Ku | 13.101GHz | 45 Gordon Road, Waingake, Tiniroto, Gisborne (Gsb-... |
Gisborne.net.n.z. Limited | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... | K | 19.37GHz | Hardings Hill, Waerenggaahika, Wharakaka, Gisborne... |
Gisborne.net.n.z. Limited | Hardings Hill, Waerenggaahika, Wharakaka, Gisborne... | K | 18.36GHz | Grays Hill, Hexton, Wharekaka, Gisborne (Gsb-Wrk-0... |
Gisborne.net.n.z. Limited | Ngatapa Gisborne.net | X | 10.715GHz | Waipura |
Gisborne.net.n.z. Limited | Waipura | X | 11.245GHz | Ngatapa Gisborne.net |
Gisborne.net.n.z. Limited | Waipura | X | 11.285GHz | 119 Goodwin Road, Waimata |
Gisborne.net.n.z. Limited | Waipura | X | 11.445GHz | Wheatstone Rd |
Gisborne.net.n.z. Limited | Wheatstone Rd | X | 10.915GHz | Waipura |
Two Degrees Networks Limited | (Gsb-028-003-A)[Awpn]_Awapuni | Ku | 12.947GHz | (Gsb-028-018-A)[Gwes]_Gisborne West |
Two Degrees Networks Limited | (Gsb-028-003-A)[Awpn]_Awapuni | W | 84.75GHz | (Gsb-028-018-A)[Gwes]_Gisborne West |
Two Degrees Networks Limited | (Gsb-028-018-A)[Gwes]_Gisborne West | Ku | 13.213GHz | (Gsb-028-003-A)[Awpn]_Awapuni |
Two Degrees Networks Limited | (Gsb-028-018-A)[Gwes]_Gisborne West | V | 74.75GHz | (Gsb-028-003-A)[Awpn]_Awapuni |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Evolution Wireless Limited | 74 Grey Street Gisborne Cbd (Evolution) | W | 84.75GHz | Reads Quay (Evolution Wireless) |
Evolution Wireless Limited | Reads Quay (Evolution Wireless) | V | 74.75GHz | 74 Grey Street Gisborne Cbd (Evolution) |
Gisborne.net.n.z. Limited | (Msp )[Drum]_Drummonds Hill, Mangapapa, Gisborne | K | 19.59GHz | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... |
Gisborne.net.n.z. Limited | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... | K | 18.58GHz | (Msp )[Drum]_Drummonds Hill, Mangapapa, Gisborne |
Gisborne.net.n.z. Limited | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... | W | 83.375GHz | Wheatstone Road Wainui Gisborne Wainui (Gsb-028-01... |
Gisborne.net.n.z. Limited | Wheatstone Road Wainui Gisborne Wainui (Gsb-028-01... | V | 73.375GHz | 31 Bright Street, Gisborne Central, Gisborne (Gsb-... |