Licence Overview
The link registered to Vital Limited is a K band link at 22.582GHz. It transmits from Picton Exchange Cow, and is received at Picton Elevation(Mts), a distance of 2.48km.
TX: GIS Geek | LINZ | GMaps | Street View
RX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 3 |
Two Degrees Networks Limited | 3 |
Licence and Location Details
TX: Picton Exchange Cow | |
---|---|
Antenna | ANDREW - VHLP1-23 |
Antenna Type | PARABOLIC 23 GHZ BAND |
Equipment | Nec - IPASOLINK VR SERIES |
RX: Picton Elevation(Mts) | |
---|---|
Antenna | ANDREW - VHLP1-23 |
Antenna Type | PARABOLIC 23 GHZ BAND |
Equipment | Nec - IPASOLINK VR SERIES |
Associated Licence
#1: Picton Elevation(Mts) | |
---|---|
Frequency | 21.35GHz |
Frequency Range | 21.336GHz - 21.364GHz |
Channel Width | 28MHz |
Channel Code | 23G2B1 |
Power dBW(eirp) | 27 |
Emission | 28M0D7WWX |
Licence Type | Fixed >=1 GHz (Bi-directional) |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 238627 |
RSM Licence # | 296759 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | Nelson Fisheries | UHF | 425.13MHz | Picton Elevation |
Marlborough District Council | Picton Elevation | UHF | 420.11MHz | Multiple: Picton (Essons Valley), Parklands Reservoir, Beach Road, Surrey Street, Shelly Beach, Harbour View Heights, Arthur Cresent, Lincoln Street Booster Pump, Nelson Fisheries, Waikawa Boat Ramp, Victoria Domain Reservoir, Incinerator Station, Picton Sewerage Station, Speeds Road Pump Station, Waitohi Stormwater Station, Harbour View Heights Reservoir, Boons Valley Reservoir, Picton (Dublin St), Fishermans Reserve, Picton Elevation (Reservoir), Barnes Dam (EssonS Valley Picton) |
Marlborough District Council | Shelly Beach | UHF | 425.13MHz | Picton Elevation |
Two Degrees Networks Limited | [Mbn-053-007-B]_(Mtfh)_Mt_Freeth | K | 18.14GHz | Chorus Exchange Sw Corner Waikawa Road And Welling... |
Two Degrees Networks Limited | [Mbn-053-007-B]_(Mtfh)_Mt_Freeth | V | 72.25GHz | Chorus Exchange Sw Corner Waikawa Road And Welling... |
Two Degrees Networks Limited | Chorus Exchange Sw Corner Waikawa Road And Welling... | K | 19.15GHz | [Mbn-053-007-B]_(Mtfh)_Mt_Freeth |
Two Degrees Networks Limited | Chorus Exchange Sw Corner Waikawa Road And Welling... | K | 19.205GHz | Mt Freeth (Mbn-053-007-B) |
Two Degrees Networks Limited | Chorus Exchange Sw Corner Waikawa Road And Welling... | W | 82.25GHz | [Mbn-053-007-B]_(Mtfh)_Mt_Freeth |
Two Degrees Networks Limited | Mt Freeth (Mbn-053-007-B) | K | 18.195GHz | Chorus Exchange Sw Corner Waikawa Road And Welling... |
Additional Links From RX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Chorus New Zealand Limited | Lochmara Heights | Ku | 13.087GHz | Picton Elevation(Mts) |
Chorus New Zealand Limited | Picton | K | 22.47GHz | Picton Elevation(Mts) |
Chorus New Zealand Limited | Picton Elevation(Mts) | Ku | 12.821GHz | Lochmara Heights |
Chorus New Zealand Limited | Picton Elevation(Mts) | K | 21.238GHz | Picton |