Licence Overview
The link registered to Marlborough District Council is a UHF band link at 420.11MHz. It transmits from Picton Elevation, and is received at 21 different locations.
TX: GIS Geek | LINZ | GMaps | Street View
TX Location Client Stats
Client | Links |
---|---|
Marlborough District Council | 3 |
Licence and Location Details
TX: Picton Elevation | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T856 |
RX: Picton (Essons Valley) | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Parklands Reservoir | |
---|---|
Antenna | HITEC - CY4U |
Antenna Type | 4 ELEMENT YAGI X 2 |
Equipment | Tait - | GIS Geek | LINZ | GMaps | Street View |
RX: Beach Road | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Surrey Street | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Shelly Beach | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Harbour View Heights | |
---|---|
Antenna | HI-TEC - LPU |
Antenna Type | LOW PROFILE MOBILE ANTENNA |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Arthur Cresent | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Lincoln Street Booster Pump | |
---|---|
Antenna | DIPOLE - |
Antenna Type | UNKNOWN |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Nelson Fisheries | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Waikawa Boat Ramp | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Victoria Domain Reservoir | |
---|---|
Antenna | DIPOLE - |
Antenna Type | UNKNOWN |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Incinerator Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Picton Sewerage Station | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Speeds Road Pump Station | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Waitohi Stormwater Station | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Tait - T2010 | GIS Geek | LINZ | GMaps | Street View |
RX: Harbour View Heights Reservoir | |
---|---|
Antenna | GROUND - PLANE |
Antenna Type | UNKNOWN |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
RX: Boons Valley Reservoir | |
---|---|
Antenna | HITEC - CY4U |
Antenna Type | 4 ELEMENT YAGI X 2 |
Equipment | Tait - | GIS Geek | LINZ | GMaps | Street View |
RX: Picton (Dublin St) | |
---|---|
Antenna | HITEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Fishermans Reserve | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Picton Elevation (Reservoir) | |
---|---|
Antenna | HI-TEC - DU-SH |
Antenna Type | UHF SHROUDED DIPOLE |
Equipment | Tait - T555 | GIS Geek | LINZ | GMaps | Street View |
RX: Barnes Dam (EssonS Valley Picton) | |
---|---|
Antenna | HI-TEC - CY4U |
Antenna Type | 4 ELEMENT UHF YAGI |
Equipment | Maxon - SD-125U | GIS Geek | LINZ | GMaps | Street View |
Associated Licences
#1: Surrey Street | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34665 |
RSM Licence # | 120038 |
#2: Fishermans Reserve | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34663 |
RSM Licence # | 120035 |
#3: Boons Valley Reservoir | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 6 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 84895 |
RSM Licence # | 178950 |
#4: Incinerator Station | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79465 |
RSM Licence # | 175544 |
#5: Speeds Road Pump Station | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 17125 |
RSM Licence # | 111091 |
#6: Harbour View Heights | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 77896 |
RSM Licence # | 174583 |
#7: Beach Road | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34662 |
RSM Licence # | 120033 |
#8: Shelly Beach | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34668 |
RSM Licence # | 120042 |
#9: Waitohi Stormwater Station | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79455 |
RSM Licence # | 175542 |
#10: Picton (Dublin St) | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34671 |
RSM Licence # | 120045 |
#11: Picton Elevation (Reservoir) | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 1408 |
RSM Licence # | 111083 |
#12: Barnes Dam (EssonS Valley Picton) | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 13 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 142607 |
RSM Licence # | 225492 |
#13: Lincoln Street Booster Pump | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 84894 |
RSM Licence # | 178949 |
#14: Picton Sewerage Station | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34667 |
RSM Licence # | 120041 |
#15: Victoria Domain Reservoir | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 84892 |
RSM Licence # | 178947 |
#16: Nelson Fisheries | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34664 |
RSM Licence # | 120036 |
#17: Arthur Cresent | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 8 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79449 |
RSM Licence # | 175541 |
#18: Parklands Reservoir | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 6 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 84893 |
RSM Licence # | 178948 |
#19: Picton (Essons Valley) | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 34666 |
RSM Licence # | 120039 |
#20: Harbour View Heights Reservoir | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | -3 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 84654 |
RSM Licence # | 178794 |
#21: Waikawa Boat Ramp | |
---|---|
Frequency | 425.13MHz |
Frequency Range | 425.113MHz - 425.138MHz |
Channel Width | 25kHz |
Channel Code | I505# |
Power dBW(eirp) | 23 |
Emission | 16K0F2DXN |
Licence Type | Fixed Bi-directional Point-to-Multipoint |
Commenced | - |
Licence Last Updated | - |
RSM Licence ID | 79462 |
RSM Licence # | 175543 |
Additional Links From TX Location
Client | TX Location | Band | Frequency | RX Location |
---|---|---|---|---|
Marlborough District Council | Picton Elevation | UHF | 450.09MHz | Speeds Road Pump Station |
Marlborough District Council | Picton Elevation | UHF | 459.99MHz | Tuamarina |
Marlborough District Council | Speeds Road Pump Station | UHF | 450.09MHz | Picton Elevation |
Marlborough District Council | Tuamarina | UHF | 454.95MHz | Picton Elevation |